Store for Breeden

World Settings
Law Level 0 Population 5
Starport E Tech Level 9
Trade Codes Ni
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Combat Arm-8 8 50,000 10 CSC2 (86)
Crude Prosthetic 3 300 10 CSC2 (87)
Enhanced Mobility-8 8 30,000 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Cardiotrigger Detonator 7 0 10 CSC2 (88)

Discerning Weapons Specialist

Explosives

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Breaching Charge 8 1 250 1 CSC2 (136) Explosives

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Shock Whip 9 1 450 9 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio or Visual 7 300 CSC2 (62)
Bug-Audio or Visual or Data 9 400 CSC2 (62)
Mobile Comm-Audio and visual, Computer/0 8 150 CSC2 (62)
Mobile Comm-Audio only 6 100 CSC2 (62)
Radio Transceiver - 500km 5 150 4,500 CSC2 (63)
Radio Transceiver - 500km 9 1,000 CSC2 (63)
Radio Transceiver - 50km 5 70 1,500 CSC2 (63)
Radio Transceiver - 5km 8 225 CSC2 (63)
Radio Transceiver (Computer/0) - 5000km 9 10,000 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Mainframe (Computer/0) 5 5 tons 2,000,000 CSC2 (66)
Mainframe (Computer/1) 6 4 tons 4,000,000 CSC2 (66)
Portable Computer (Computer/0) 7 5 500 CSC2 (66)
Portable Computer (Computer/1) 9 1 100 CSC2 (66)
Portable Computer/1 Prototype 1 7 20 kg 2,500 Core 2
Portable Computer/1 Prototype 1 8 10 kg 2,000 Core 2
Portable Computer/1 Prototype 2 6 200 kg 75,000 Core 2
Portable Computer/1 Prototype 2 7 100 kg 30,000 Core 2
Portable Computer/1 Retrotech 1 9 1 kg 125 Core 2
Portable Computer/2 Prototype 2 8 50 kg 50,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 4 100 CSC2 (64)
Wrist Watch 9 150 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Database 7 10,000 0 CSC2 (67)
Interface 7 0 0 CSC2 (68)
Security 0 8 0 4 CSC2 (69)
Translator 9 100 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Geiger Counter 8 800 CSC2 (60)
Infrared Electric Torch 7 50 CSC2 (60)
Light Intensifier Goggles 7 1 500 CSC2 (60)
Light Intensifier Goggles 9 - 2,500 CSC2 (60)
Personal HUD 9 - 3,000 CSC2 (61)

Heavy Weapons

Artillery

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Heavy Bombardment Gun 5 500 tons 750,000 3 CSC2 (126) Heavy Weapons (artillery)
Heavy Gun 8 12 tons 360,000 3 CSC2 (127) Heavy Weapons (artillery)

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Flamethrower-4 4 20 800 3 CSC2 (124) Heavy Weapons (Man Portable)
RAM Grenade Launcher 8 2 800 3 CSC2 (125) Heavy Weapons (Man Portable)

Vehicle Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Cannon 8 2.5 tons 400,000 3 CSC2 (129) Heavy Weapons (vehicle)
Heavy Cannon 8 4 tons 1,800,000 3 CSC2 (130) Heavy Weapons (vehicle)
Heavy Machinegun 6 0.1 tons 13,500 3 CSC2 (130) Heavy Weapons (vehicle)
Laser Cannon 9 6 tons 100,000 3 CSC2 (131) Heavy Weapons (vehicle)
Medium Autocannon 6 0.5 tons 50,000 3 CSC2 (131) Heavy Weapons (vehicle)
Vulcan Machinegun 7 0.25 tons 12,000 3 CSC2 (132) Heavy Weapons (vehicle)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Autobar 8 4 300 CSC2 (94)
Autochef 9 6 400 CSC2 (94)
Autolaundry 7 18 250 CSC2 (94)
Bed (hammock) 2 10 CSC2 (95)
Hair Styler 8 2 450 CSC2 (95)
High Fidelity Music System 6 8 1,500 CSC2 (95)
Holographic Play Table 9 9 1,500 CSC2 (95)
Home Theatre 8 30 9,000 CSC2 (96)
Home Theatre 9 20 12,000 CSC2 (96)
Miniatures Wargame 5 1 25 CSC2 (96)
Miniatures Wargame 7 1 250 CSC2 (96)
Personal Safe (difficult) 5 5 450 CSC2 (96)
Personal Safe (very difficult) 6 4 250 CSC2 (96)
Personal Safe (very difficult) 8 3 400 CSC2 (96)
Remembrance Hologram 9 250 CSC2 (96)
Vivarium (1-2 hits) 8 2 800 CSC2 (97)
Vivarium (3-5 hits) 8 4 1,000 CSC2 (97)
Vivarium (6-10 hits) 8 8 2,200 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Anti-Rad 8 1,000 CSC2 (83)
Inhibitor Drug 9 500 CSC2 (83)
Nervous Response Dampener 9 100 CSC2 (84)
Panacea 8 200 CSC2 (84)
Psi-Drug (double) 8 4,000 CSC2 (84)
Psi-Drug (special) 8 30,000 CSC2 (84)
Psi-Drug (standard) 8 1,000 CSC2 (84)
Stims 8 50 CSC2 (85)
Truth Serum 5 1,000 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Adhesive bandages 6 100 CSC2 (81)
Field Medical Kit 6 3 1,000 CSC2 (81)
Field Surgical Kit 5 1,000 CSC2 (81)
Medkit-8 8 1 3,000 CSC2 (82)
Trauma Pack 8 2 750 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Ablat 9 2 225 2 CSC2 (16)
Cloth-7 7 10 250 4 CSC2 (11)
Flak jacket-8 8 6 300 3 CSC2 (12)
Flak Shell 9 8 2,000 3 CSC2 (12)
Full Plate 2 20 1,000 8 CSC2 (15)
Half-Plate 2 12 2,400 8 CSC2 (15)
Mesh 6 2 300 5 CSC2 (13)
Tactical Riot Armor 7 6 1,200 3 CSC2 (14)

Armor Modifications

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Camouflage 3 75 3 CSC2 (27)
Coolant Rig 8 2 200 0 CSC2 (27)
Environment Reader 8 100 0 CSC2 (27)
Eye Protection 6 50 0 CSC2 (27)
Magnetic Grapples 8 200 3 CSC2 (28)
Submarine Functionality 9 6 0 0 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Explosive Ordnance Disposal Suit 8 35 24,000 3 CSC2 (21)
Vacc Suit=8 8 17 24,000 9 CSC2 (23) Vacc Suit 1

Powered Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Mechanical Carapace-9 9 30 15,000 2 CSC2 (26) Vacc Suit 2

Robots

Robots

Name TL Price Book (page)
Utility Droid 9 100,000 CSC (76)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Parachute 4 3 750 CSC2 (39)
Parawing 7 8 800 CSC2 (39)
Squirrel Suit 7 1 1,000 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Cold Weather Clothing 0 4 400 CSC2 (43)
Cold Weather Clothing 5 2 1,500 CSC2 (43)
Heatsuit 8 2 700 CSC2 (43)
Snowshoes 1 1 60 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Combination Mask 5 300 CSC2 (41)
Environment Mask 5 150 CSC2 (41)
Face Mask 5 20 CSC2 (41)
Filter Mask 3 30 CSC2 (41)
Heavy Protective Suit 7 1,400 CSC2 (41)
Life-Support Mask 7 1,000 CSC2 (41)
Protective Suit 6 6 1,000 CSC2 (41)
Radiation Suit 6 10 5,000 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Advanced Desert Suit 9 2 1,000 CSC2 (44)
Desert Kit 5 1 225 CSC2 (44)
Goggles/Shades 5 40 CSC2 (44)
Heatproof Suit 8 6 300 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 6 1 225 CSC2 (51)
Bivvy Pack 7 1 150 CSC2 (51)
Chemical Lightstick 6 1 CSC2 (51)
Electric Torch 5 20 CSC2 (51)
Fire Extinguisher 5 2 50 CSC2 (52)
Flare Launcher 5 150 CSC2 (52)
Illuminating Flare 5 25 CSC2 (52)
Inertial Locator 9 1,200 CSC2 (52)
Internal Combustion Generator 5 25 150 CSC2 (54)
Protein Tap 9 1 1,000 CSC2 (54)
Purification Tablets (10 pack) 7 10 CSC2 (54)
Rad Blanket 9 2 300 CSC2 (54)
Rope 9 3 50 CSC2 (55)
Signaling Flare 5 5 CSC2 (52)
Sleeping Bag 5 1 25 CSC2 (55)
Survival Kit 5 50 CSC2 (55)
Whistling Flare 5 20 CSC2 (52)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 5,000 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Artificial Gill 8 4 4,000 CSC2 (46)
Deep-Diving Suit 8 22 60,000 CSC2 (46)
Heated Dive Suit 8 4 650 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Hoist 8 2 175 CSC2 (47)
Climbing Kit 4 4 100 CSC2 (48)
Climbing Kit 8 2 500 CSC2 (48)
Grapnel Launcher 7 3 200 CSC2 (47)
Piton Hammer 4 10 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Personal Re-entry Kit 8 50 15,000 CSC2 (49)
Portable Airlock 9 8 1,000 CSC2 (49)
Rescue Ball 7 6 300 CSC2 (49)
Rescue Bubble 9 2 1,200 CSC2 (49)
Thrust Pistol 7 1 1,000 CSC2 (50)
Vacc Emergency Kit 8 4 500 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Advanced Base 8 75,000 CSC2 (56)
Pre-Fabricated Cabin 6 400 6,000 CSC2 (56)
Tarpaulin 1 4 30 CSC2 (56)
Tent-Barracks 8 10 1,500 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Chainsaw 6 6 1,000 CSC2 (78)
Combat Engineering Tool Set 3 12 150 CSC2 (78)
Combat Engineering Tool Set 6 15 300 CSC2 (78)
Combat Engineering Tool Set 8 15 500 CSC2 (78)
Electric Welding Kit 5 6 1,500 CSC2 (78)
Electronic Tool Set 7 2 2,000 CSC2 (78)
Electronics Toolkit 7 2 2,000 Core 2
Forensics Toolkit 8 12 4,000 Core 2
Laser Cutting Gear 9 4 8,000 CSC2 (78)
Laser Drill 9 16 7,500 CSC2 (79)
Mechanical Tool Set 5 12 2,000 CSC2 (79)
Metalwork Tool Set 5 12 9,000 CSC2 (79)
Pocket Magnet 3 60 CSC2 (77)
Rescue Tool Set 7 15 6,000 CSC2 (79)
Scientific Toolkit 5 8 2,000 Core 2
Weapon Engineering Tool Set 3 12 900 CSC2 (79)

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Auxiliary Grenade Launcher 7 1 1,000 9 CSC2 (142)
Bayonet 3 1 20 9 CSC2 (142)
Bipod 4 1 250 9 CSC2 (143)
Chaindrive Bayonet 9 3 1,000 9 CSC2 (143)
FOF Safety 9 500 9 CSC2 (143)
Personal Heads-Up Display (TL9) 9 .5 3,000 9 CSC2 (144)
Scope (TL5) 5 50 9 CSC2 (145)
Scope (TL7) 7 50 9 CSC2 (145)
Suppressor 0 750 9 CSC2 (146)
X-Ray Outlining Aid (TL9) 9 300 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 750 8 CSC2 (121) Gun Combat (archaic)
Repeating Crossbow 3 4 400 8 CSC2 (122) Gun Combat (archaic)
Short Bow 1 1 100 8 CSC2 (122) Gun Combat (archaic)
Sling 0 10 8 CSC2 (122) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Laser Pistol (TL9) 9 3 2,000 2 CSC2 (116) Gun Combat (energy)
Stunner (TL8) 8 .5 500 8 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Laser Rifle (TL9) 9 8 7,000 2 CSC2 (117)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Baton 7 .5 20 2 CSC2 (119) Heavy Weapons(Man Portable)
Electromagnetic Pulse 9 .5 100 2 CSC2 (119) Heavy Weapons(Man Portable)
Frag 6 .5 30 2 CSC2 (119) Heavy Weapons(Man Portable)
Neurotoxin 9 .5 250 2 CSC2 (120) Heavy Weapons(Man Portable)
Smoke 6 .5 45 2 CSC2 (120) Heavy Weapons(Man Portable)
Stun 7 .5 90 2 CSC2 (120) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 250 9 CSC2 (98) Melee (bludgeon)
Brass Knuckles 1 10 9 CSC2 (105) Melee (unarmed)
Club 1 3 0 9 CSC2 (98) Melee (bludgeon)
Cutlass 2 4 600 8 CSC2 (101) Melee (blade)
Dagger 1 1 10 8 CSC2 (102) Melee (blade)
Great Axe 2 10 750 8 CSC2 (102) Melee (blade)
Hatchet 3 2 500 8 CSC2 (102) Melee (blade)
Knuckleblasters 8 150 9 CSC2 (106) Melee (unarmed)
Long Blade (TL3) 3 4 900 8 CSC2 (102) Melee (blade)
Piston Fist 9 150 9 CSC2 (106) Melee (unarmed)
Stealth Dagger 8 1 175 8 CSC2 (104) Melee (blade)
Stunfist 8 500 8 CSC2 (106) Melee (unarmed)
Stunstick 8 1 300 8 CSC2 (100) Melee (bludgeon)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Boarding Shield 9 7 4,500 8 CSC2 (106)
Buckler 2 2 10 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Antique Pistol 3 1 100 2 CSC2 (108) Gun Combat (slug)
Assault Pistol 6 1 750 2 CSC2 (108) Gun Combat (slug)
Body Pistol 8 1,500 2 CSC2 (109) Gun Combat (slug)
Cartridge Pistol 7 1.5 300 2 CSC2 (109) Gun Combat (slug)
Heavy Revolver 6 1.5 800 2 CSC2 (110) Gun Combat (slug)
Shot Pistol 5 .5 60 2 CSC2 (110) Gun Combat (slug)
Snub Pistol 8 150 2 CSC2 (110) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Accelerator Rifle 9 2 900 6 CSC2 (111) Gun Combat (slug)
Autorifle 6 5 2,250 6 CSC2 (112) Gun Combat (slug)
Big Game Rifle 5 9 1,250 6 CSC2 (113) Gun Combat (slug)
Rifle 5 5 200 6 CSC2 (114) Gun Combat (slug)
Sawed-Off Shotgun 5 2 200 6 CSC2 (114) Gun Combat (slug)