Store for Kakar

World Settings
Law Level 0 Population 5
Starport C Tech Level B
Trade Codes Ni Po
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Neural Comm - Audio Only 10 1,000 10 CSC2 (91)
Peripheral Vision Enhancement 10 150,000 10 CSC2 (92)
Shriekbox-10 10 8,000 10 CSC2 (92)
Venom Glands 11 30,000 10 CSC2 (92)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Combat Arm-11 11 150,000 10 CSC2 (86)
Combat Arm-8 8 25,000 10 CSC2 (86)
Dexterity Augmentation DEX +1 11 500,000 10 Core 2
Enhanced Mobility-11 11 30,000 10 CSC2 (87)
Enhanced Mobility-8 8 30,000 10 CSC2 (87)
Functional Prosthetic 7 500 10 CSC2 (87)
Strength Augmentation STR +1 11 1,500,000 10 Core 2
Weapon Implant - Dagger 10 5,000 10 CSC2 (87)
Weapon Implant - Laser Pistol 10 25,000 10 CSC2 (87)
Weapon Implant - Stunstick 10 20,000 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Cardiotrigger Detonator 7 0 10 CSC2 (88)
Endurance Augmentation END +1 11 1,500,000 10 Core 2
Internal Auto-Injector 10 50,000 10 CSC2 (89)
Subdermal Armor +1 10 50,000 10 CSC2 (90)
Subdermal Armor +3 11 100,000 10 CSC2 (90)

Discerning Weapons Specialist

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Shock Whip 9 1 1,350 9 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio or Visual 7 200 CSC2 (62)
Commdot 10 10 CSC2 (62)
Holographic Projector-11 11 16 1,000 CSC2 (62)
Laser Transceiver - 500km 9 1.5 2,500 CSC2 (63)
Laser Transceiver (Computer/0) - 500km 11 0.5 4,500 CSC2 (63)
Mobile Comm-Audio only 6 100 CSC2 (62)
Radio Transceiver - 500km 9 500 CSC2 (63)
Radio Transceiver - 50km 10 500 CSC2 (63)
Radio Transceiver - 5km 5 20 225 CSC2 (63)
Radio Transceiver - 5km 8 150 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Data Wafer 10 15 Core 2
Mainframe (Computer/1) 6 4 tons 8,000,000 CSC2 (66)
Portable Computer (Computer/0) 7 5 500 CSC2 (66)
Portable Computer (Computer/1) 8 2 250 CSC2 (66)
Portable Computer (Computer/1) 9 1 300 CSC2 (66)
Portable Computer (Computer/2) 10 0.5 500 CSC2 (66)
Portable Computer/0 Prototype 2 5 500 kg 50,000 Core 2
Portable Computer/0 Retrotech 1 8 2.5 kg 250 Core 2
Portable Computer/0 Retrotech 2 9 1.25 kg 125 Core 2
Portable Computer/0 Retrotech 3 10 0.5 kg 63 Core 2
Portable Computer/1 Prototype 1 8 10 kg 3,000 Core 2
Portable Computer/1 Prototype 2 7 100 kg 10,000 Core 2
Portable Computer/1 Retrotech 1 9 1 kg 250 Core 2
Portable Computer/1 Retrotech 1 10 0.5 kg 50 Core 2
Portable Computer/1 Retrotech 2 10 0.5 kg 63 Core 2
Portable Computer/1 Retrotech 2 11 25 Core 2
Portable Computer/2 Prototype 1 9 5 kg 10,000 Core 2
Portable Computer/2 Prototype 1 10 5 kg 3,000 Core 2
Portable Computer/2 Prototype 2 8 50 kg 150,000 Core 2
Portable Computer/2 Prototype 2 9 50 kg 60,000 Core 2
Portable Computer/2 Retrotech 1 11 250 Core 2
Portable Computer/3 Prototype 1 11 5 kg 30,000 Core 2
Portable Computer/3 Prototype 2 10 50 kg 300,000 Core 2
Portable Computer/4 Prototype 2 11 50 kg 150,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 7 10 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Agent 0 11 1,000 2 CSC2 (67)
Database 7 20,000 0 CSC2 (67)
Decryptor 10 10,000 0 CSC2 (67)
Expert 11 1,000 0 CSC2 (68)
Expert (Advocate) 1 11 1,000 5 Core 2
Expert (Animal/Veterinary) 1 11 3,000 5 Core 2
Expert (Broker) 1 11 1,000 5 Core 2
Expert (Electrionics/Comms) 1 11 2,000 5 Core 2
Expert (Engineer/J-Drive) 1 11 1,000 5 Core 2
Expert (Engineer/Life Support) 1 11 2,000 5 Core 2
Expert (Engineer/M-Drive) 1 11 1,000 5 Core 2
Expert (Engineer/Power) 1 11 3,000 5 Core 2
Expert (Mechanic) 1 11 1,000 5 Core 2
Expert (Medic) 1 11 1,000 5 Core 2
Expert (Profession/Belter) 1 11 2,000 5 Core 2
Expert (Profession/Biologicals) 1 11 1,000 5 Core 2
Expert (Profession/Civil Engineering) 1 11 1,000 5 Core 2
Expert (Profession/Construction) 1 11 1,000 5 Core 2
Expert (Profession/Hydroponics) 1 11 3,000 5 Core 2
Expert (Science/Chemistry) 1 11 1,000 5 Core 2
Expert (Science/Cybernetics) 1 11 2,000 5 Core 2
Expert (Science/Genetics) 1 11 1,000 5 Core 2
Expert (Science/Planetology) 1 11 1,000 5 Core 2
Expert (Science/Psionicology) 1 11 1,000 5 Core 2
Expert (Science/Robotics) 1 11 1,000 5 Core 2
Expert (Science/Sophontology) 1 11 2,000 5 Core 2
Expert (Science/Xenology) 1 11 1,000 5 Core 2
Expert (Survival) 1 11 1,000 5 Core 2
Intelligent Interface 11 200 0 CSC2 (68)
Interface 7 0 0 CSC2 (68)
Intrusion 1 10 2,000 3 CSC2 (68)
Intrusion 2 11 10,000 3 CSC2 (68)
Personal Trainer 8 2,000 0 CSC2 (69)
Security 2 11 1,000 4 CSC2 (69)
Translator 9 50 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Geiger Counter 5 1 250 CSC2 (60)
Geiger Counter 8 400 CSC2 (60)
Infrared Goggles 6 1,500 CSC2 (60)
Light Intensifier Goggles 7 1 1,000 CSC2 (60)
Light Intensifier Goggles 9 - 1,250 CSC2 (60)

Heavy Weapons

Artillery

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Black Powder Mortar 3 .5 tons 6,000 3 CSC2 (126) Heavy Weapons (artillery)

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Cryojet 11 14 8,000 3 CSC2 (123) Heavy Weapons (Man Portable)
Grenade Launcher 7 6 0 3 CSC2 (124) Heavy Weapons (Man Portable)
Machinegun 6 12 1,500 3 CSC2 (124) Heavy Weapons (Man Portable)
RAM Grenade Launcher 8 2 800 3 CSC2 (125) Heavy Weapons (Man Portable)
Rocket Launcher-9 9 8 2,000 3 CSC2 (125) Heavy Weapons (Man Portable)

Rockets and Missiles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Tac Launcher (Armor Piercing) 10 .025 tons 30,000 3 CSC2 (133) Heavy Weapons (vehicle)

Vehicle Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Plasma Gun-B 11 4 tons 1,000,000 3 CSC2 (132) Heavy Weapons (vehicle)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Alien Cosplay Kit 7 1 700 CSC2 (94)
Autochef 9 6 200 CSC2 (94)
Autochef (gourmet model) 10 5 2,500 CSC2 (94)
Autolaundry 7 18 750 CSC2 (94)
Autolaundry 10 6 500 CSC2 (94)
Bed (hammock) 2 20 CSC2 (95)
Bed (mattress, king-size) 1 240 3,000 CSC2 (95)
Clothing Consultant 9 6 2,400 CSC2 (94)
Float Table (large) 10 4 600 CSC2 (95)
Float Table (small) 10 1 200 CSC2 (95)
High Fidelity Music System 6 8 1,500 CSC2 (95)
High Fidelity Music System 11 8 4,500 CSC2 (95)
Home Theatre 9 20 12,000 CSC2 (96)
Miniatures Wargame 11 1 50,000 CSC2 (96)
Personal Safe (difficult) 5 5 150 CSC2 (96)
Personal Safe (very difficult) 6 4 750 CSC2 (96)
Remembrance Hologram 9 250 CSC2 (96)
Sleep Inducer 10 2 1,000 CSC2 (96)
Sphere of Solace 10 1 500 CSC2 (97)
Vivarium (3-5 hits) 8 4 3,000 CSC2 (97)
Vivarium (6-10 hits) 8 8 4,400 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Adrenaliser 10 150 CSC2 (83)
Combat Drug 10 1,000 CSC2 (83)
Inhibitor Drug 9 500 CSC2 (83)
Metabolic Accelerator 10 500 CSC2 (84)
Meta-Performance Enhancer 10 600 CSC2 (83)
Nervous Response Dampener 9 100 CSC2 (84)
Panacea 8 400 CSC2 (84)
Psi-Drug (double) 8 4,000 CSC2 (84)
Psi-Drug (standard) 8 2,000 CSC2 (84)
Radiation Emergency Applicator 10 250 CSC2 (84)
Slow Drug 11 500 CSC2 (85)
Truth Serum 5 500 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Adhesive bandages 6 50 CSC2 (81)
Cryoberth 10 200 50,000 CSC2 (81)
Medkit-10 10 1 1,500 CSC2 (82)
Personal Automedic 11 15,000 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Ablat 9 2 75 2 CSC2 (16)
Ballistic Vest 8 1 1,000 3 CSC2 (11)
Cloth-7 7 10 250 4 CSC2 (11)
Diplo Vest 10 500 2 CSC2 (12)
Fireproof Suit 7 1 100 8 CSC2 (17)
Flak jacket-8 8 6 900 3 CSC2 (12)
Full Plate 2 20 2,000 8 CSC2 (15)
Mail Hauberk 2 8 500 8 CSC2 (16)
Poly Carapace 10 2 20,000 2 CSC2 (13)
Protect Suit 9 1 500 2 CSC2 (14)
Tactical Riot Armor 7 6 600 3 CSC2 (14)

Armor Modifications

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Camouflage 3 25 3 CSC2 (27)
Computer Weave-11 11 1,000 0 CSC2 (27)
Coolant Rig 8 2 200 0 CSC2 (27)
Environment Reader 8 300 0 CSC2 (27)
Extended Life Support 10 20,000 0 CSC2 (27)
Eye Protection 6 50 0 CSC2 (27)
Friend or Foe HUD 11 4,000 0 CSC2 (27)
Medkit-11 11 10,000 0 CSC2 (28)
Minefield Boots 8 3 250 0 CSC2 (28)
Self-Sealing 11 4,000 0 CSC2 (28)
Smart Fabric 10 1,000 0 CSC2 (28)
Submarine Functionality 9 6 0 0 CSC2 (28)
Thruster Pack-9 9 2,000 0 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Boarding Vacc Suit-11 11 25 36,000 2 CSC2 (19) Vacc Suit 1
Combat Armor-10 10 20 96,000 2 CSC2 (20) Vacc Suit 1
Emergency Hostile Environment Suit 10 20 9,000 9 CSC2 (21) Vacc Suit 1
Emergency Softsuit 10 10 2,000 9 CSC2 (21) Vacc Suit 0
Explosive Ordnance Disposal Suit 8 35 8,000 3 CSC2 (21)
Hostile Environment Vacc Suit-11 11 13 66,000 9 CSC2 (21) Vacc Suit 0
Pressure Sleeve 10 600 9 CSC2 (22)
Vacc Suit=8 8 17 24,000 9 CSC2 (23) Vacc Suit 1
Vacc Suit-10 10 10 11,000 9 CSC2 (23) Vacc Suit 0

Powered Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Mechanical Carapace-9 9 30 45,000 2 CSC2 (26) Vacc Suit 2
Powered Plate-10 10 40 150,000 2 CSC2 (26) Vacc Suit 1

Robots

Robots

Name TL Price Law Black Market Sentencing DM Book (page)
Sanitation Droid 11 350,000 0 CSC (74)
Security Drone 10 2,550,000 6 CSC (74)
Utility Droid 9 100,000 0 CSC (76)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Grav Parachute 10 4 2,000 CSC2 (39)
Parachute 4 3 750 CSC2 (39)
Squirrel Suit 7 1 500 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Heatsuit 8 2 1,050 CSC2 (43)
Skis 3 225 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Environment Mask 5 150 CSC2 (41)
Environment Suit 8 1 1,000 CSC2 (41)
Filter Mask 3 30 CSC2 (41)
Life-Support Mask 7 3,000 CSC2 (41)
NBC Suit 8 2 250 CSC2 (41)
Oxygen/Air Tanks 5 12 1,500 CSC2 (41)
Protective Suit 6 6 1,000 CSC2 (41)
Radiation Suit 6 10 5,000 CSC2 (41)
Rebreather 6 10 250 CSC2 (41)
Respirator (TL10) 10 2,000 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Advanced Desert Suit 9 2 2,000 CSC2 (44)
Goggles/Shades 5 60 CSC2 (44)
Heatproof Suit 8 6 200 CSC2 (44)
Hydro-Collector 11 8 3,000 CSC2 (44)
Hydro-Reclamation Suit 11 6 10,000 CSC2 (44)
Solar Vaporator 10 5 1,250 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 6 1 225 CSC2 (51)
Bivvy Pack 7 1 150 CSC2 (51)
Cargo Cable 9 2 200 CSC2 (51)
Electric Torch 5 10 CSC2 (51)
Field Kit 3 200 CSC2 (52)
Flare Launcher 5 150 CSC2 (52)
Illuminating Flare 5 50 CSC2 (52)
Inertial Locator 9 1,200 CSC2 (52)
Portable Fusion Generator 10 20 500,000 CSC2 (54)
Protein Tap 9 1 2,000 CSC2 (54)
Rad Blanket 9 2 150 CSC2 (54)
Reflectorised Tarpaulin 7 1 1,200 CSC2 (54)
Rope 9 3 100 CSC2 (55)
Torch 0 3 CSC2 (55)
Whistling Flare 5 30 CSC2 (52)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 5,000 CSC2 (58)
Self-Assembling 11 5,000 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Deep-Diving Suit 8 22 60,000 CSC2 (46)
Swimming Equipment 3 2 600 CSC2 (46)
Underwater Air Tanks 5 12 800 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Kit 4 4 300 CSC2 (48)
Climbing Kit 8 2 500 CSC2 (48)
Grapnel and Cable 2 2 70 CSC2 (48)
Grapnel Launcher 7 3 300 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Bulkhead Patches 10 150 CSC2 (49)
Personal Re-entry Kit 8 50 45,000 CSC2 (49)
Rescue Ball 7 6 150 CSC2 (49)
Vacc Emergency Kit 8 4 1,500 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Habitat Module 10 500 20,000 CSC2 (56)
Tent-Barracks 8 10 500 CSC2 (57)
Tent-Barracks 10 10 5,000 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Carpenters Tool Set 2 12 300 CSC2 (78)
Combat Engineering Tool Set 6 15 900 CSC2 (78)
Cutting Torch 5 3 1,000 CSC2 (78)
Electric Welding Kit 5 6 1,500 CSC2 (78)
Electronics Toolkit 7 2 2,000 Core 2
Laser Cutting Gear 9 4 4,000 CSC2 (78)
Laser Scalpel 10 6,000 CSC2 (79)
Rescue Tool Set 7 15 4,000 CSC2 (79)
Surveying Toolkit 6 12 2,000 Core 2

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Bandolier 3 20 9 CSC2 (142)
Bayonet 3 1 60 9 CSC2 (142)
FOF Safety 9 250 9 CSC2 (143)
Gyrostabilizer 9 1 1,500 9 CSC2 (143)
Intelligent Weapon (TL11) 11 1,000 9 CSC2 (144)
Laser Sight (TL10) 10 200 9 CSC2 (144)
Laser Sight (TL8) 8 200 9 CSC2 (144)
Personal Heads-Up Display (TL11) 11 2,500 9 CSC2 (144)
Personal Heads-Up Display (TL9) 9 .5 1,500 9 CSC2 (144)
Scope (TL7) 7 50 9 CSC2 (145)
Shoulder Stock 4 1 225 9 CSC2 (146)
Smart Tracker 11 1,000 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Crossbow 2 3 600 8 CSC2 (121) Gun Combat (archaic)
Repeating Crossbow 3 4 1,200 8 CSC2 (122) Gun Combat (archaic)
Sling 0 30 8 CSC2 (122) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Laser Pistol (TL10) 10 2 3,000 2 CSC2 (116) Gun Combat (energy)
Laser Pistol (TL9) 9 3 2,000 2 CSC2 (116) Gun Combat (energy)
Stunner (TL10) 10 .5 1,500 8 CSC2 (116) Gun Combat (energy)
Stunner (TL8) 8 .5 500 8 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Laser Carbine (TL9) 9 4 2,500 2 CSC2 (117)
Laser Rifle (TL9) 9 8 10,500 2 CSC2 (117)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Aerosol 9 .5 15 2 CSC2 (119) Heavy Weapons(Man Portable)
Baton 7 .5 30 2 CSC2 (119) Heavy Weapons(Man Portable)
Electromagnetic Pulse 9 .5 300 2 CSC2 (119) Heavy Weapons(Man Portable)
Frag 6 .5 30 2 CSC2 (119) Heavy Weapons(Man Portable)
Incendiary 8 .5 75 2 CSC2 (120) Heavy Weapons(Man Portable)
Neurotoxin 9 .5 750 2 CSC2 (120) Heavy Weapons(Man Portable)
Smoke 6 .5 15 2 CSC2 (120) Heavy Weapons(Man Portable)
Stun 7 .5 60 2 CSC2 (120) Heavy Weapons(Man Portable)
Thermal Smoke 7 .5 90 2 CSC2 (121) Heavy Weapons(Man Portable)
Tranq Gas 8 .5 75 2 CSC2 (121) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Assault Pike 5 8 200 8 CSC2 (100) Melee (blade)
Battle Axe 2 4 450 8 CSC2 (101) Melee (blade)
Blade 2 2 100 8 CSC2 (101) Melee (blade)
Broadsword 2 8 500 8 CSC2 (101) Melee (blade)
Chaindrive Axe 10 7 1,200 8 CSC2 (101) Melee (blade)
Cutlass 2 4 600 8 CSC2 (101) Melee (blade)
Long Blade (TL2) 2 4 200 8 CSC2 (102) Melee (blade)
Piston Fist 9 300 9 CSC2 (106) Melee (unarmed)
Piston Spear 7 3 800 8 CSC2 (103) Melee (blade)
Sap 2 1 90 9 CSC2 (99) Melee (bludgeon)
Static Axe (TL11) 11 6 750 8 CSC2 (104) Melee (blade)
Static Blade (TL11) 11 4 1,400 8 CSC2 (104) Melee (blade)
Static Maul 11 3 1,300 9 CSC2 (100) Melee (bludgeon)
Stealth Dagger 8 1 525 8 CSC2 (104) Melee (blade)
Stunfist 8 500 8 CSC2 (106) Melee (unarmed)
Stunstick 8 1 300 8 CSC2 (100) Melee (bludgeon)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Riot Shield 6 4 175 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Antique Pistol 3 1 100 2 CSC2 (108) Gun Combat (slug)
Body Pistol 8 500 2 CSC2 (109) Gun Combat (slug)
Cartridge Pistol 7 1.5 900 2 CSC2 (109) Gun Combat (slug)
Revolver 5 1 150 2 CSC2 (110) Gun Combat (slug)
Shot Pistol 5 .5 180 2 CSC2 (110) Gun Combat (slug)
Snub Pistol 8 300 2 CSC2 (110) Gun Combat (slug)
Zip Gun 3 50 2 CSC2 (111) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Accelerator Rifle 9 2 900 6 CSC2 (111) Gun Combat (slug)
Antique Rifle 3 6 450 6 CSC2 (112) Gun Combat (slug)
Flechette Submachine Gun 9 3 1,000 6 CSC2 (113) Gun Combat (slug)
Sawed-Off Shotgun 5 2 600 6 CSC2 (114) Gun Combat (slug)
Shotgun 4 4 400 6 CSC2 (114) Gun Combat (slug)
Submachine Gun 6 3 400 6 CSC2 (115) Gun Combat (slug)