Store for Karmanidora

World Settings
Law Level 0 Population 3
Starport C Tech Level B
Trade Codes Lo Ni
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Neural Comm - Audio Only 10 2,000 10 CSC2 (91)
Peripheral Vision Enhancement 10 50,000 10 CSC2 (92)
Venom Glands 11 10,000 10 CSC2 (92)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Aslan Cyber-claw 10 40,000 10 CSC2 (86)
Autonomous Locomotion Rig 9 45,000 10 CSC2 (86)
Combat Arm-8 8 50,000 10 CSC2 (86)
Dexterity Augmentation DEX +1 11 1,000,000 10 Core 2
Enhanced Mobility-11 11 45,000 10 CSC2 (87)
Enhanced Mobility-8 8 10,000 10 CSC2 (87)
Functional Prosthetic 7 500 10 CSC2 (87)
Strength Augmentation STR +1 11 500,000 10 Core 2
Weapon Implant - Dagger 10 5,000 10 CSC2 (87)
Weapon Implant - Stunstick 10 20,000 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Cardiotrigger Detonator 7 0 10 CSC2 (88)
Endurance Augmentation END +1 11 500,000 10 Core 2
Internal Auto-Injector 10 50,000 10 CSC2 (89)
Physical Augmentation +1 11 500,000 10 CSC2 (89)
Subdermal Armor +1 10 150,000 10 CSC2 (90)
Subdermal Armor +3 11 200,000 10 CSC2 (90)

Discerning Weapons Specialist

Explosives

Name TL Price Law Black Market Sentencing DM Book (page) Skill
Plastic 6 400 1 CSC2 (137) Explosives

Gun Combat Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Bolas 0 1 10 9 CSC2 (134) Gun Combat
Boomerang 0 1 0 9 CSC2 (134) Gun Combat

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Shock Whip 9 1 450 9 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio only 5 150 CSC2 (62)
Bug-Audio or Visual 7 100 CSC2 (62)
Bug-Audio or Visual or Data 9 200 CSC2 (62)
Bug-Audio/Visual/Data 11 300 CSC2 (62)
Commdot 10 30 CSC2 (62)
Holographic Projector-11 11 16 2,000 CSC2 (62)
Laser Transceiver - 500km 9 1.5 7,500 CSC2 (63)
Mobile Comm-Audio and visual, Computer/0 8 450 CSC2 (62)
Mobile Comm-Audio only 6 50 CSC2 (62)
Mobile Comm-Multiple forms of data, Computer/1 10 1,500 CSC2 (62)
Radio Transceiver - 50km 5 70 750 CSC2 (63)
Radio Transceiver - 50km 10 750 CSC2 (63)
Radio Transceiver - 5km 5 20 675 CSC2 (63)
Radio Transceiver - 5km 8 75 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Data Wafer 10 5 Core 2
Mainframe (Computer/0) 5 5 tons 2,000,000 CSC2 (66)
Mainframe (Computer/2) 7 1 ton 5,000,000 CSC2 (66)
Portable Computer (Computer/1) 9 1 200 CSC2 (66)
Portable Computer (Computer/2) 11 0.5 600 CSC2 (66)
Portable Computer/0 Prototype 1 6 50 kg 15,000 Core 2
Portable Computer/0 Retrotech 1 8 2.5 kg 750 Core 2
Portable Computer/0 Retrotech 2 9 1.25 kg 125 Core 2
Portable Computer/1 Prototype 1 7 20 kg 7,500 Core 2
Portable Computer/1 Prototype 2 7 100 kg 10,000 Core 2
Portable Computer/1 Retrotech 1 9 1 kg 125 Core 2
Portable Computer/1 Retrotech 2 11 25 Core 2
Portable Computer/1 Retrotech 3 11 62 Core 2
Portable Computer/2 Prototype 1 9 5 kg 15,000 Core 2
Portable Computer/2 Prototype 1 10 5 kg 3,000 Core 2
Portable Computer/2 Prototype 2 8 50 kg 50,000 Core 2
Portable Computer/2 Prototype 2 9 50 kg 30,000 Core 2
Portable Computer/2 Retrotech 1 11 500 Core 2
Portable Computer/3 Prototype 1 11 5 kg 10,000 Core 2
Portable Computer/4 Prototype 2 11 50 kg 150,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 4 300 CSC2 (64)
Wrist Watch 7 10 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Database 7 10,000 0 CSC2 (67)
Expert 11 2,000 0 CSC2 (68)
Expert (Electrionics/Comms) 1 11 1,000 5 Core 2
Expert (Engineer/Life Support) 1 11 3,000 5 Core 2
Expert (Engineer/M-Drive) 1 11 1,000 5 Core 2
Expert (Engineer/Power) 1 11 1,000 5 Core 2
Expert (Medic) 1 11 2,000 5 Core 2
Expert (Navigation) 1 11 1,000 5 Core 2
Expert (Profession/Belter) 1 11 1,000 5 Core 2
Expert (Profession/Construction) 1 11 1,000 5 Core 2
Expert (Science/Archaeology) 1 11 2,000 5 Core 2
Expert (Science/Biology) 1 11 1,000 5 Core 2
Expert (Science/Chemistry) 1 11 2,000 5 Core 2
Expert (Science/Cosmology) 1 11 1,000 5 Core 2
Expert (Science/Cybernetics) 1 11 3,000 5 Core 2
Expert (Science/Economics) 1 11 3,000 5 Core 2
Expert (Science/History) 1 11 2,000 5 Core 2
Expert (Science/Linguistics) 1 11 1,000 5 Core 2
Expert (Science/Philosophy) 1 11 2,000 5 Core 2
Expert (Science/Physics) 1 11 2,000 5 Core 2
Expert (Science/Planetology) 1 11 2,000 5 Core 2
Expert (Science/Robotics) 1 11 1,000 5 Core 2
Expert (Science/Sophontology) 1 11 1,000 5 Core 2
Expert (Science/Xenology) 1 11 1,000 5 Core 2
Intelligent Interface 11 100 0 CSC2 (68)
Personal Trainer 8 2,000 0 CSC2 (69)
Security 0 8 0 4 CSC2 (69)
Security 1 10 200 4 CSC2 (69)
Security 2 11 3,000 4 CSC2 (69)
Translator 9 150 0 CSC2 (69)
Translator 10 500 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Infrared Electric Torch 7 50 CSC2 (60)
Infrared Goggles 6 500 CSC2 (60)
Light Intensifier Goggles 7 1 500 CSC2 (60)
Light Intensifier Goggles 9 - 1,250 CSC2 (60)
Personal HUD 9 - 1,500 CSC2 (61)

Heavy Weapons

Artillery

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Heavy Gun 8 12 tons 240,000 3 CSC2 (127) Heavy Weapons (artillery)

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Cryojet 11 14 8,000 3 CSC2 (123) Heavy Weapons (Man Portable)
Flamethrower-4 4 20 1,600 3 CSC2 (124) Heavy Weapons (Man Portable)
Grenade Launcher 7 6 0 3 CSC2 (124) Heavy Weapons (Man Portable)
RAM Grenade Launcher 8 2 1,600 3 CSC2 (125) Heavy Weapons (Man Portable)
Rapid-Fire Machine Gun 7 12 6,000 3 CSC2 (125) Heavy Weapons (Man Portable)
Rocket Launcher-7 7 8 4,000 3 CSC2 (125) Heavy Weapons (Man Portable)

Rockets and Missiles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Heavy Rocket Pod 6 0.5 tons 36,000 3 CSC2 (133) Heavy Weapons (vehicle)
Tac Launcher (Anti-Personnel) 10 .025 tons 36,000 3 CSC2 (133) Heavy Weapons (vehicle)

Vehicle Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Heavy Autocannon 6 1 ton 45,000 3 CSC2 (130) Heavy Weapons (vehicle)
Plasma Gun-A 10 4 tons 500,000 3 CSC2 (132) Heavy Weapons (vehicle)
Plasma Gun-B 11 4 tons 3,000,000 3 CSC2 (132) Heavy Weapons (vehicle)
Rail Gun 9 3 tons 75,000 3 CSC2 (132) Heavy Weapons (vehicle)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Alien Cosplay Kit 7 1 350 CSC2 (94)
Autochef 9 6 400 CSC2 (94)
Autochef (gourmet model) 10 5 2,500 CSC2 (94)
Autolaundry 7 18 250 CSC2 (94)
Autolaundry 10 6 500 CSC2 (94)
Bed (hammock) 2 30 CSC2 (95)
Clothing Consultant 9 6 800 CSC2 (94)
Float Table (large) 10 4 600 CSC2 (95)
Float Table (small) 10 1 200 CSC2 (95)
Full Body Hair Styler 8 8 1,250 CSC2 (95)
Hair Styler 8 2 900 CSC2 (95)
High Fidelity Music System 6 8 4,500 CSC2 (95)
High Fidelity Music System 11 8 4,500 CSC2 (95)
Holographic Play Table 9 9 2,250 CSC2 (95)
Home Theatre 8 30 9,000 CSC2 (96)
Home Theatre 9 20 12,000 CSC2 (96)
Home Theatre 10 9 72,000 CSC2 (96)
Lords of Space 10 1 750 CSC2 (96)
Miniatures Wargame 5 1 25 CSC2 (96)
Miniatures Wargame 7 1 250 CSC2 (96)
Personal Safe (difficult) 5 5 450 CSC2 (96)
Personal Safe (very difficult) 6 4 250 CSC2 (96)
Personal Safe (very difficult) 8 3 400 CSC2 (96)
Remembrance Hologram 9 500 CSC2 (96)
Sleep Inducer 10 2 1,000 CSC2 (96)
Vivarium (3-5 hits) 8 4 2,000 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Anti-Rad 8 3,000 CSC2 (83)
Combat Drug 10 2,000 CSC2 (83)
Fast Drug 10 400 CSC2 (83)
Inhibitor Drug 9 1,000 CSC2 (83)
Metabolic Accelerator 10 1,000 CSC2 (84)
Meta-Performance Enhancer 10 600 CSC2 (83)
Nervous Response Dampener 9 100 CSC2 (84)
Psi-Drug (standard) 8 1,000 CSC2 (84)
Radiation Emergency Applicator 10 250 CSC2 (84)
Stims 8 100 CSC2 (85)
Truth Serum 5 500 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Cryoberth 10 200 150,000 CSC2 (81)
Field Surgical Kit 5 1,000 CSC2 (81)
Medkit-10 10 1 4,500 CSC2 (82)
Personal Automedic 11 30,000 CSC2 (82)
Trauma Pack 8 2 1,500 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Ablat 9 2 75 2 CSC2 (16)
Cloth-10 10 5 500 4 CSC2 (11)
Diplo Vest 10 750 2 CSC2 (12)
Fireproof Suit 7 1 150 8 CSC2 (17)
Flak Jacket-7 7 8 200 3 CSC2 (12)
Flak jacket-8 8 6 300 3 CSC2 (12)
Full Plate 2 20 1,000 8 CSC2 (15)
Lightweight Poly Carapace 11 2 15,000 2 CSC2 (13)
Mail Hauberk 2 8 1,000 8 CSC2 (16)
Poly Carapace 10 2 10,000 2 CSC2 (13)
Post-Apocalyptic 6 3 150 2 CSC2 (13)
Protect Suit 9 1 1,500 2 CSC2 (14)
Reflec 10 1 3,000 8 CSC2 (18)
Tactical Riot Armor 7 6 600 3 CSC2 (14)

Armor Modifications

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Camouflage 3 50 3 CSC2 (27)
Environment Reader 8 100 0 CSC2 (27)
Extended Life Support 10 10,000 0 CSC2 (27)
Eye Protection 6 50 0 CSC2 (27)
Friend or Foe HUD 11 4,000 0 CSC2 (27)
Magnetic Grapples 8 100 3 CSC2 (28)
Medkit-11 11 20,000 0 CSC2 (28)
Minefield Boots 8 3 250 0 CSC2 (28)
Self-Sealing 11 2,000 0 CSC2 (28)
Smart Fabric 10 3,000 0 CSC2 (28)
Thruster Pack-9 9 4,000 0 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Combat Environment Suit 10 2 3,000 2 CSC2 (21)
Emergency Softsuit 10 10 2,000 9 CSC2 (21) Vacc Suit 0
Explosive Ordnance Disposal Suit 8 35 24,000 3 CSC2 (21)
Hostile Environment Vacc Suit-10 10 13 60,000 9 CSC2 (21) Vacc Suit 1
Hostile Environment Vacc Suit-11 11 13 22,000 9 CSC2 (21) Vacc Suit 0
Pressure Sleeve 10 600 9 CSC2 (22)
Vacc Suit=8 8 17 12,000 9 CSC2 (23) Vacc Suit 1

Powered Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Mechanical Carapace-9 9 30 15,000 2 CSC2 (26) Vacc Suit 2

Robots

Robots

Name TL Price Law Black Market Sentencing DM Book (page)
Sanitation Droid 11 1,050,000 0 CSC (74)
Security Drone 10 850,000 6 CSC (74)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Grav Parachute 10 4 2,000 CSC2 (39)
Parachute 4 3 750 CSC2 (39)
Parawing 7 8 400 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Heatsuit 8 2 350 CSC2 (43)
Ice Axe 3 3 50 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Environment Mask 5 50 CSC2 (41)
Environment Suit 8 1 1,500 CSC2 (41)
Face Mask 5 60 CSC2 (41)
Life-Support Mask 7 1,000 CSC2 (41)
Rebreather 6 10 500 CSC2 (41)
Respirator (TL8) 6 300 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Advanced Desert Suit 9 2 2,000 CSC2 (44)
Goggles/Shades 9 600 CSC2 (44)
Heatproof Suit 8 6 100 CSC2 (44)
Hydro-Collector 11 8 1,000 CSC2 (44)
Hydro-Reclamation Suit 11 6 10,000 CSC2 (44)
Solar Vaporator 10 5 1,250 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 3 3 90 CSC2 (51)
Bivvy Pack 7 1 450 CSC2 (51)
Canteen 3 1 20 CSC2 (51)
Cargo Cable 9 2 200 CSC2 (51)
Chemical Lightstick 6 2 CSC2 (51)
Distress Flare 6 30 CSC2 (51)
Fire Extinguisher 5 2 50 CSC2 (52)
Illuminating Flare 5 25 CSC2 (52)
Inertial Locator 9 3,600 CSC2 (52)
Magnetic Compass 3 10 CSC2 (54)
Pocket Saw 6 25 CSC2 (54)
Portable Fusion Generator 10 20 500,000 CSC2 (54)
Protein Tap 9 1 1,000 CSC2 (54)
Purification Tablets (10 pack) 7 15 CSC2 (54)
Rad Blanket 9 2 450 CSC2 (54)
Reflectorised Tarpaulin 7 1 1,200 CSC2 (54)
Rope 9 3 50 CSC2 (55)
Whistling Flare 5 10 CSC2 (52)

Housing Options

Name TL Price Book (page)
Rad Shielding 10 6,000 CSC2 (58)
Self-Assembling 11 15,000 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Dive Suit 6 1 180 CSC2 (46)
Heated Dive Suit 8 4 1,300 CSC2 (46)
Underwater Air Tanks 5 12 1,600 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Hoist 8 2 175 CSC2 (47)
Grapnel Launcher 7 3 100 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Iris Valve Opener 10 6 4,000 CSC2 (49)
Personal Re-entry Kit 8 50 30,000 CSC2 (49)
Rescue Ball 7 6 150 CSC2 (49)
Rescue Bubble 9 2 1,800 CSC2 (49)
Thrust Pistol 7 1 1,000 CSC2 (50)
Vacc Emergency Kit 8 4 500 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Advanced Base 8 225,000 CSC2 (56)
Pre-Fabricated Cabin 6 400 2,000 CSC2 (56)
Tent 7 5 6,000 CSC2 (56)
Tent-Barracks 10 10 10,000 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Chain 4 6 100 CSC2 (77)
Electric Welding Kit 5 6 3,000 CSC2 (78)
Electronic Tool Set 7 2 2,000 CSC2 (78)
Electronics Toolkit 7 2 4,000 Core 2
Excavation Tool Set 3 12 90 CSC2 (78)
Forensics Toolkit 8 12 6,000 Core 2
Laser Cutting Gear 9 4 4,000 CSC2 (78)
Laser Drill 9 16 7,500 CSC2 (79)
Pocket Magnet 3 60 CSC2 (77)
Return Mirror 4 500 CSC2 (77)

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Auxiliary Grenade Launcher 7 1 3,000 9 CSC2 (142)
Bayonet 3 1 20 9 CSC2 (142)
Chaindrive Bayonet 9 3 2,000 9 CSC2 (143)
FOF Safety 9 250 9 CSC2 (143)
Gyrostabilizer 9 1 1,500 9 CSC2 (143)
Holographic Sights 10 .5 2,000 9 CSC2 (144)
Intelligent Weapon (TL11) 11 1,000 9 CSC2 (144)
Laser Sight (TL10) 10 400 9 CSC2 (144)
Personal Heads-Up Display (TL9) 9 .5 4,500 9 CSC2 (144)
Secure Weapon 10 750 9 CSC2 (145)
Shoulder Stock 4 1 225 9 CSC2 (146)
Smart Tracker 11 1,500 9 CSC2 (146)
X-Ray Outlining Aid (TL11) 11 500 9 CSC2 (146)
X-Ray Outlining Aid (TL9) 9 300 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 250 8 CSC2 (121) Gun Combat (archaic)
Crossbow 2 3 600 8 CSC2 (121) Gun Combat (archaic)
Long Bow 2 1.5 150 8 CSC2 (122) Gun Combat (archaic)
Repeating Crossbow 3 4 800 8 CSC2 (122) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Hand Flamer 10 2 3,000 2 CSC2 (115) Gun Combat (energy)
Laser Pistol (TL10) 10 2 3,000 2 CSC2 (116) Gun Combat (energy)
Laser Pistol (TL9) 9 3 6,000 2 CSC2 (116) Gun Combat (energy)
Stunner (TL8) 8 .5 500 8 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Laser Carbine (TL10) 10 3 8,000 2 CSC2 (117)
Laser Carbine (TL9) 9 4 7,500 2 CSC2 (117)
Laser Rifle (TL10) 10 5 24,000 2 CSC2 (117)
Laser Rifle (TL9) 9 8 10,500 2 CSC2 (117)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Aerosol 9 .5 45 2 CSC2 (119) Heavy Weapons(Man Portable)
Baton 7 .5 10 2 CSC2 (119) Heavy Weapons(Man Portable)
Electromagnetic Pulse 9 .5 100 2 CSC2 (119) Heavy Weapons(Man Portable)
Incendiary 8 .5 225 2 CSC2 (120) Heavy Weapons(Man Portable)
Neurotoxin 9 .5 500 2 CSC2 (120) Heavy Weapons(Man Portable)
Smoke 6 .5 15 2 CSC2 (120) Heavy Weapons(Man Portable)
Stun 7 .5 30 2 CSC2 (120) Heavy Weapons(Man Portable)
Tranq Gas 8 .5 225 2 CSC2 (121) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 750 9 CSC2 (98) Melee (bludgeon)
Assault Pike 5 8 600 8 CSC2 (100) Melee (blade)
Blade 2 2 300 8 CSC2 (101) Melee (blade)
Great Axe 2 10 2,250 8 CSC2 (102) Melee (blade)
Long Blade (TL2) 2 4 400 8 CSC2 (102) Melee (blade)
Long Blade (TL3) 3 4 300 8 CSC2 (102) Melee (blade)
Mace 1 3 20 9 CSC2 (99) Melee (bludgeon)
Piston Fist 9 150 9 CSC2 (106) Melee (unarmed)
Piston Spear 7 3 400 8 CSC2 (103) Melee (blade)
Rapier 3 2 600 8 CSC2 (103) Melee (blade)
Static Axe (TL11) 11 6 1,500 8 CSC2 (104) Melee (blade)
Static Maul 11 3 650 9 CSC2 (100) Melee (bludgeon)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Buckler 2 2 10 8 CSC2 (107)
Riot Shield 6 4 175 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Assault Pistol 6 1 500 2 CSC2 (108) Gun Combat (slug)
Body Pistol 8 500 2 CSC2 (109) Gun Combat (slug)
Cartridge Pistol 7 1.5 900 2 CSC2 (109) Gun Combat (slug)
Flechette Pistol 9 1 825 2 CSC2 (109) Gun Combat (slug)
Revolver 5 1 450 2 CSC2 (110) Gun Combat (slug)
Snub Pistol 8 450 2 CSC2 (110) Gun Combat (slug)
Universal Autopistol 8 1 900 2 CSC2 (111) Gun Combat (slug)
Zip Gun 3 50 2 CSC2 (111) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Accelerator Rifle 9 2 900 6 CSC2 (111) Gun Combat (slug)
Advanced Combat Rifle 10 3 3,000 6 CSC2 (111) Gun Combat (slug)
Air Rifle (TL3) 3 4 450 6 CSC2 (112) Gun Combat (slug)
Assault Rifle 7 4 1,000 6 CSC2 (112) Gun Combat (slug)
Rifle 5 5 200 6 CSC2 (114) Gun Combat (slug)
Sawed-Off Shotgun 5 2 600 6 CSC2 (114) Gun Combat (slug)
Shotgun 4 4 200 6 CSC2 (114) Gun Combat (slug)