Store for Orag

World Settings
Law Level 0 Population 2
Starport B Tech Level B
Trade Codes He Lo Po Ni
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Cockpit Sensory Suite 9 2,000,000 10 CSC2 (90)
Neural Comm - Audio Only 10 1,000 10 CSC2 (91)
Peripheral Vision Enhancement 10 50,000 10 CSC2 (92)
Shriekbox-10 10 8,000 10 CSC2 (92)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Aslan Cyber-claw 10 60,000 10 CSC2 (86)
Autonomous Locomotion Rig 9 15,000 10 CSC2 (86)
Combat Arm-8 8 75,000 10 CSC2 (86)
Crude Prosthetic 3 100 10 CSC2 (87)
Dexterity Augmentation DEX +1 11 500,000 10 Core 2
Enhanced Mobility-11 11 45,000 10 CSC2 (87)
Functional Prosthetic 7 250 10 CSC2 (87)
Weapon Implant - Dagger 10 5,000 10 CSC2 (87)
Weapon Implant - Laser Pistol 10 25,000 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Cardiotrigger Detonator 7 0 10 CSC2 (88)
Endurance Augmentation END +1 11 500,000 10 Core 2
Smuggling Container 8 15,000 10 CSC2 (89)
Subdermal Armor +1 10 150,000 10 CSC2 (90)
Subdermal Armor +3 11 100,000 10 CSC2 (90)

Discerning Weapons Specialist

Explosives

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Breaching Charge 8 1 500 1 CSC2 (136) Explosives
Plastic 6 200 1 CSC2 (137) Explosives

Gun Combat Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Boomerang 0 1 0 9 CSC2 (134) Gun Combat

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Shock Whip 9 1 900 9 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio/Visual/Data 11 900 CSC2 (62)
Commdot 10 10 CSC2 (62)
Holographic Projector-11 11 16 2,000 CSC2 (62)
Mobile Comm-Audio and visual, Computer/0 8 150 CSC2 (62)
Radio Transceiver - 500km 5 150 1,500 CSC2 (63)
Radio Transceiver - 5km 5 20 225 CSC2 (63)
Radio Transceiver - 5km 8 75 CSC2 (63)
Radio Transceiver (Computer/0) - 5000km 9 15,000 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Portable Computer (Computer/1) 9 1 300 CSC2 (66)
Portable Computer (Computer/2) 10 0.5 500 CSC2 (66)
Portable Computer/0 Prototype 1 6 50 kg 5,000 Core 2
Portable Computer/0 Prototype 2 5 500 kg 100,000 Core 2
Portable Computer/0 Retrotech 1 8 2.5 kg 750 Core 2
Portable Computer/0 Retrotech 2 9 1.25 kg 375 Core 2
Portable Computer/1 Prototype 1 8 10 kg 1,000 Core 2
Portable Computer/1 Retrotech 1 9 1 kg 125 Core 2
Portable Computer/1 Retrotech 1 10 0.5 kg 100 Core 2
Portable Computer/1 Retrotech 2 10 0.5 kg 63 Core 2
Portable Computer/1 Retrotech 2 11 25 Core 2
Portable Computer/1 Retrotech 3 11 31 Core 2
Portable Computer/2 Prototype 1 9 5 kg 5,000 Core 2
Portable Computer/2 Prototype 1 10 5 kg 3,000 Core 2
Portable Computer/2 Prototype 2 8 50 kg 150,000 Core 2
Portable Computer/2 Prototype 2 9 50 kg 90,000 Core 2
Portable Computer/2 Retrotech 1 11 250 Core 2
Portable Computer/3 Prototype 1 11 5 kg 10,000 Core 2
Portable Computer/3 Prototype 2 10 50 kg 100,000 Core 2
Portable Computer/4 Prototype 2 11 50 kg 150,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 4 300 CSC2 (64)
Wrist Watch 7 10 CSC2 (64)
Wrist Watch 9 150 CSC2 (64)
Wrist Watch 10 200 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Agent 0 11 500 2 CSC2 (67)
Database 7 10,000 0 CSC2 (67)
Decryptor 10 5,000 0 CSC2 (67)
Expert (Advocate) 1 11 1,000 5 Core 2
Expert (Animal/Veterinary) 1 11 1,000 5 Core 2
Expert (Broker) 1 11 1,000 5 Core 2
Expert (Electrionics/Remote Ops) 1 11 2,000 5 Core 2
Expert (Electrionics/Sensors) 1 11 3,000 5 Core 2
Expert (Engineer/Life Support) 1 11 1,000 5 Core 2
Expert (Investigate) 1 11 2,000 5 Core 2
Expert (Mechanic) 1 11 1,000 5 Core 2
Expert (Navigation) 1 11 1,000 5 Core 2
Expert (Profession/Belter) 1 11 1,000 5 Core 2
Expert (Profession/Biologicals) 1 11 1,000 5 Core 2
Expert (Profession/Civil Engineering) 1 11 1,000 5 Core 2
Expert (Profession/Construction) 1 11 1,000 5 Core 2
Expert (Profession/Hydroponics) 1 11 2,000 5 Core 2
Expert (Profession/Polymers) 1 11 2,000 5 Core 2
Expert (Science/Biology) 1 11 1,000 5 Core 2
Expert (Science/Chemistry) 1 11 1,000 5 Core 2
Expert (Science/Cosmology) 1 11 1,000 5 Core 2
Expert (Science/Economics) 1 11 2,000 5 Core 2
Expert (Science/Genetics) 1 11 1,000 5 Core 2
Expert (Science/History) 1 11 1,000 5 Core 2
Expert (Science/Linguistics) 1 11 1,000 5 Core 2
Expert (Science/Philosophy) 1 11 1,000 5 Core 2
Expert (Science/Physics) 1 11 1,000 5 Core 2
Expert (Science/Sophontology) 1 11 1,000 5 Core 2
Intelligent Interface 11 100 0 CSC2 (68)
Interface 7 0 0 CSC2 (68)
Intrusion 1 10 2,000 3 CSC2 (68)
Intrusion 2 11 10,000 3 CSC2 (68)
Personal Trainer 8 4,000 0 CSC2 (69)
Security 1 10 200 4 CSC2 (69)
Translator 10 1,000 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Cold Light Lantern 6 0.25 60 CSC2 (59)
Geiger Counter 5 1 500 CSC2 (60)
Geiger Counter 8 400 CSC2 (60)
Infrared Electric Torch 7 100 CSC2 (60)
Infrared Goggles 6 500 CSC2 (60)
Light Intensifier Goggles 7 1 1,000 CSC2 (60)
Light Intensifier Goggles 9 - 1,250 CSC2 (60)
Personal HUD 9 - 3,000 CSC2 (61)

Heavy Weapons

Artillery

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Light Howitzer 5 2 tons 150,000 3 CSC2 (127) Heavy Weapons (artillery)

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Flamethrower-8 8 10 2,000 3 CSC2 (124) Heavy Weapons (Man Portable)
Grenade Launcher 7 6 0 3 CSC2 (124) Heavy Weapons (Man Portable)
Rocket Launcher-7 7 8 4,000 3 CSC2 (125) Heavy Weapons (Man Portable)
Rocket Launcher-8 8 8 4,000 3 CSC2 (125) Heavy Weapons (Man Portable)
Rocket Launcher-9 9 8 2,000 3 CSC2 (125) Heavy Weapons (Man Portable)

Rockets and Missiles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Tac Launcher (Anti-Aircraft) 10 .025 tons 48,000 3 CSC2 (133) Heavy Weapons (vehicle)

Vehicle Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Cannon 8 2.5 tons 800,000 3 CSC2 (129) Heavy Weapons (vehicle)
Field Gun 4 0.5 tons 10,000 3 CSC2 (129) Heavy Weapons (vehicle)
Gatling Laser 8 7 tons 375,000 3 CSC2 (129) Heavy Weapons (vehicle)
Heavy Laser Cannon 9 9 tons 250,000 3 CSC2 (130) Heavy Weapons (vehicle)
Laser Cannon 9 6 tons 200,000 3 CSC2 (131) Heavy Weapons (vehicle)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Alien Cosplay Kit 7 1 350 CSC2 (94)
Autobar 8 4 600 CSC2 (94)
Autochef 9 6 200 CSC2 (94)
Autochef (gourmet model) 10 5 5,000 CSC2 (94)
Autolaundry 7 18 250 CSC2 (94)
Autolaundry 10 6 500 CSC2 (94)
Bed (hammock) 2 30 CSC2 (95)
Clothing Consultant 9 6 800 CSC2 (94)
Environment Replicator 8 12 2,000 CSC2 (95)
Float Table (large) 10 4 600 CSC2 (95)
Float Table (small) 10 1 400 CSC2 (95)
Full Body Hair Styler 8 8 3,750 CSC2 (95)
High Fidelity Music System 11 8 9,000 CSC2 (95)
Holographic Play Table 9 9 2,250 CSC2 (95)
Home Theatre 8 30 9,000 CSC2 (96)
Home Theatre 9 20 12,000 CSC2 (96)
Lords of Space 10 1 250 CSC2 (96)
Miniatures Wargame 7 1 500 CSC2 (96)
Miniatures Wargame 10 1 2,500 CSC2 (96)
Miniatures Wargame 11 1 25,000 CSC2 (96)
Personal Safe (difficult) 5 5 450 CSC2 (96)
Personal Safe (very difficult) 6 4 250 CSC2 (96)
Personal Safe (very difficult) 8 3 1,200 CSC2 (96)
Remembrance Hologram 9 250 CSC2 (96)
Sleep Inducer 10 2 3,000 CSC2 (96)
Sphere of Solace 10 1 500 CSC2 (97)
Vivarium (6-10 hits) 8 8 2,200 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Combat Drug 10 2,000 CSC2 (83)
Inhibitor Drug 9 500 CSC2 (83)
Metabolic Accelerator 10 500 CSC2 (84)
Meta-Performance Enhancer 10 600 CSC2 (83)
Nervous Response Dampener 9 300 CSC2 (84)
Panacea 8 200 CSC2 (84)
Psi-Drug (standard) 8 3,000 CSC2 (84)
Radiation Emergency Applicator 10 250 CSC2 (84)
Slow Drug 11 1,000 CSC2 (85)
Truth Serum 5 500 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Cryoberth 10 200 50,000 CSC2 (81)
Field Medical Kit 6 3 1,500 CSC2 (81)
Field Surgical Kit 5 2,000 CSC2 (81)
Medkit-10 10 1 1,500 CSC2 (82)
Personal Automedic 11 15,000 CSC2 (82)
Trauma Pack 8 2 1,500 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Ablat 9 2 225 2 CSC2 (16)
Cloth-7 7 10 500 4 CSC2 (11)
Diplo Vest 10 250 2 CSC2 (12)
Fireproof Suit 7 1 50 8 CSC2 (17)
Flak Shell 9 8 2,000 3 CSC2 (12)
Half-Plate 2 12 800 8 CSC2 (15)
Mail Hauberk 2 8 500 8 CSC2 (16)
Poly Carapace 10 2 20,000 2 CSC2 (13)
Reflec 10 1 1,500 8 CSC2 (18)
Tactical Riot Armor 7 6 600 3 CSC2 (14)

Armor Modifications

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Camouflage 3 50 3 CSC2 (27)
Computer Weave-10 10 500 0 CSC2 (27)
Coolant Rig 8 2 100 0 CSC2 (27)
Friend or Foe HUD 11 12,000 0 CSC2 (27)
Medkit-10 10 15,000 0 CSC2 (28)
Self-Sealing 11 4,000 0 CSC2 (28)
Submarine Functionality 9 6 0 0 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Combat Armor-10 10 20 96,000 2 CSC2 (20) Vacc Suit 1
Hostile Environment Vacc Suit-10 10 13 20,000 9 CSC2 (21) Vacc Suit 1
Hostile Environment Vacc Suit-11 11 13 22,000 9 CSC2 (21) Vacc Suit 0
Hostile Environment Vacc Suit-9 9 22 48,000 9 CSC2 (21) Vacc Suit 1
Vacc Suit=8 8 17 24,000 9 CSC2 (23) Vacc Suit 1

Powered Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Powered Plate-10 10 40 150,000 2 CSC2 (26) Vacc Suit 1

Robots

Robots

Name TL Price Law Black Market Sentencing DM Book (page)
Security Drone 10 850,000 6 CSC (74)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Grav Parachute 10 4 2,000 CSC2 (39)
Squirrel Suit 7 1 1,500 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Heatsuit 8 2 700 CSC2 (43)
Snowshoes 1 1 60 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Combination Mask 5 150 CSC2 (41)
Life-Support Mask 7 3,000 CSC2 (41)
NBC Suit 8 2 250 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Desert Kit 5 1 150 CSC2 (44)
Goggles/Shades 9 200 CSC2 (44)
Hydro-Reclamation Suit 11 6 10,000 CSC2 (44)
Solar Vaporator 10 5 1,250 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 3 3 90 CSC2 (51)
Backpack 6 1 225 CSC2 (51)
Binoculars 3 1 75 CSC2 (51)
Chemical Lightstick 6 3 CSC2 (51)
Duct Tape 6 5 CSC2 (51)
Electric Torch 5 20 CSC2 (51)
Field Kit 3 300 CSC2 (52)
Gas/Oil Lamp 2 1 20 CSC2 (52)
Internal Combustion Generator 5 25 100 CSC2 (54)
Pocket Saw 6 75 CSC2 (54)
Portable Fusion Generator 10 20 1,500,000 CSC2 (54)
Protein Tap 9 1 1,000 CSC2 (54)
Purification Tablets (10 pack) 7 5 CSC2 (54)
Rope 9 3 50 CSC2 (55)
Survival Kit 5 50 CSC2 (55)
Whistling Flare 5 20 CSC2 (52)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 2,500 CSC2 (58)
Rad Shielding 10 3,000 CSC2 (58)
Self-Assembling 11 5,000 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Deep-Diving Suit 8 22 40,000 CSC2 (46)
Dive Suit 6 1 60 CSC2 (46)
Heated Dive Suit 8 4 1,300 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Hoist 8 2 175 CSC2 (47)
Climbing Kit 4 4 200 CSC2 (48)
Hiking Boots 1 2 150 CSC2 (47)
Pitons 4 2 5 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Bulkhead Patches 10 300 CSC2 (49)
Iris Valve Opener 10 6 4,000 CSC2 (49)
Portable Airlock 9 8 3,000 CSC2 (49)
Thrust Pistol 7 1 1,000 CSC2 (50)
Vacc Emergency Kit 8 4 1,000 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Habitat Module 10 500 20,000 CSC2 (56)
Pre-Fabricated Cabin 6 400 2,000 CSC2 (56)
Tent 3 6 600 CSC2 (56)
Tent-Barracks 8 10 1,000 CSC2 (57)
Tent-Barracks 10 10 5,000 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Advanced Welding Kit 10 3 5,000 CSC2 (78)
Carpenters Tool Set 2 12 300 CSC2 (78)
Chain 4 6 200 CSC2 (77)
Combat Engineering Tool Set 3 12 150 CSC2 (78)
Combat Engineering Tool Set 6 15 300 CSC2 (78)
Cutting Torch 5 3 500 CSC2 (78)
Electric Welding Kit 5 6 3,000 CSC2 (78)
Electronic Tool Set 7 2 4,000 CSC2 (78)
Electronics Toolkit 7 2 4,000 Core 2
Excavation Tool Set 3 12 30 CSC2 (78)
Forensics Toolkit 8 12 6,000 Core 2
Laser Cutting Gear 9 4 4,000 CSC2 (78)
Laser Scalpel 10 6,000 CSC2 (79)
Scientific Toolkit 5 8 6,000 Core 2
Spade/Shovel 3 1 10 CSC2 (79)
Weapon Engineering Tool Set 3 12 600 CSC2 (79)

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Auxiliary Grenade Launcher 7 1 1,000 9 CSC2 (142)
Bandolier 3 20 9 CSC2 (142)
Bipod 4 1 250 9 CSC2 (143)
Chaindrive Bayonet 9 3 1,000 9 CSC2 (143)
FOF Safety 9 750 9 CSC2 (143)
Gyrostabilizer 9 1 500 9 CSC2 (143)
Heavy Tripod 4 5 200 9 CSC2 (143)
Holographic Sights 10 .5 2,000 9 CSC2 (144)
Laser Sight (TL10) 10 600 9 CSC2 (144)
Laser Sight (TL8) 8 600 9 CSC2 (144)
Scan Jammer 8 7,500 9 CSC2 (145)
Scope (TL5) 5 150 9 CSC2 (145)
Scope (TL7) 7 50 9 CSC2 (145)
Secure Weapon 10 250 9 CSC2 (145)
Shoulder Stock 4 1 150 9 CSC2 (146)
Smart Tracker 11 500 9 CSC2 (146)
X-Ray Outlining Aid (TL11) 11 500 9 CSC2 (146)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Gauntlet Laser 10 4 3,300 2 CSC2 (115) Gun Combat (energy)
Laser Pistol (TL10) 10 2 3,000 2 CSC2 (116) Gun Combat (energy)
Laser Pistol (TL9) 9 3 2,000 2 CSC2 (116) Gun Combat (energy)
Stunner (TL10) 10 .5 750 8 CSC2 (116) Gun Combat (energy)
Stunner (TL8) 8 .5 1,000 8 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Flame Rifle 9 8 5,000 2 CSC2 (117)
Laser Carbine (TL10) 10 3 4,000 2 CSC2 (117)
Laser Carbine (TL9) 9 4 5,000 2 CSC2 (117)
Laser Rifle (TL10) 10 5 8,000 2 CSC2 (117)
Laser Rifle (TL9) 9 8 10,500 2 CSC2 (117)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Aerosol 9 .5 30 2 CSC2 (119) Heavy Weapons(Man Portable)
Baton 7 .5 10 2 CSC2 (119) Heavy Weapons(Man Portable)
Electromagnetic Pulse 9 .5 200 2 CSC2 (119) Heavy Weapons(Man Portable)
Incendiary 8 .5 150 2 CSC2 (120) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Chaindrive Axe 10 7 600 8 CSC2 (101) Melee (blade)
Handspikes 2 100 9 CSC2 (105) Melee (unarmed)
Knuckleblasters 8 450 9 CSC2 (106) Melee (unarmed)
Lance 2 4 150 8 CSC2 (102) Melee (blade)
Piston Fist 9 300 9 CSC2 (106) Melee (unarmed)
Piston Spear 7 3 800 8 CSC2 (103) Melee (blade)
Static Axe (TL11) 11 6 2,250 8 CSC2 (104) Melee (blade)
Static Blade (TL11) 11 4 700 8 CSC2 (104) Melee (blade)
Static Maul 11 3 650 9 CSC2 (100) Melee (bludgeon)
Stealth Dagger 8 1 525 8 CSC2 (104) Melee (blade)
Stunfist 8 500 8 CSC2 (106) Melee (unarmed)
War Axe 0 0 8 CSC2 (105) Melee (blade)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Boarding Shield 9 7 3,000 8 CSC2 (106)
Buckler 2 2 10 8 CSC2 (107)
Shield 1 6 150 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Assault Pistol 6 1 500 2 CSC2 (108) Gun Combat (slug)
Cartridge Pistol 7 1.5 300 2 CSC2 (109) Gun Combat (slug)
Duck's Foot Pistol 3 2 600 2 CSC2 (109) Gun Combat (slug)
Snub Pistol 8 300 2 CSC2 (110) Gun Combat (slug)
Universal Autopistol 8 1 300 2 CSC2 (111) Gun Combat (slug)
Zip Gun 3 50 2 CSC2 (111) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Air Rifle (TL3) 3 4 675 6 CSC2 (112) Gun Combat (slug)
Antique Rifle 3 6 450 6 CSC2 (112) Gun Combat (slug)
Assault Rifle 7 4 1,500 6 CSC2 (112) Gun Combat (slug)
Heavy Advanced Combat Rifle 10 5 4,000 6 CSC2 (113) Gun Combat (slug)
Rifle 5 5 400 6 CSC2 (114) Gun Combat (slug)
Sawed-Off Shotgun 5 2 400 6 CSC2 (114) Gun Combat (slug)
Shotgun 4 4 200 6 CSC2 (114) Gun Combat (slug)
Sniper Rifle 8 5 700 6 CSC2 (114) Gun Combat (slug)
Spear Gun 6 2 100 6 CSC2 (114) Gun Combat (slug)