Store for Addar

World Settings
Law Level 1 Population 5
Starport A Tech Level B
Trade Codes De He Ni Po Cp
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Cockpit Sensory Suite 9 2,000,000 10 CSC2 (90)
Neural Comm - Audio Only 10 3,000 10 CSC2 (91)
Peripheral Vision Enhancement 10 50,000 10 CSC2 (92)
Venom Glands 11 30,000 10 CSC2 (92)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Aslan Cyber-claw 10 20,000 10 CSC2 (86)
Autonomous Locomotion Rig 9 15,000 10 CSC2 (86)
Combat Arm-11 11 50,000 10 CSC2 (86)
Combat Arm-8 8 25,000 10 CSC2 (86)
Dexterity Augmentation DEX +1 11 500,000 10 Core 2
Enhanced Mobility-11 11 45,000 10 CSC2 (87)
Enhanced Mobility-8 8 20,000 10 CSC2 (87)
Functional Prosthetic 7 500 10 CSC2 (87)
Strength Augmentation STR +1 11 500,000 10 Core 2
Weapon Implant - Autopistol 10 12,000 10 CSC2 (87)
Weapon Implant - Dagger 10 5,000 10 CSC2 (87)
Weapon Implant - Laser Pistol 10 25,000 10 CSC2 (87)
Weapon Implant - Stunstick 10 10,000 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Cardiotrigger Detonator 7 0 10 CSC2 (88)
Endurance Augmentation END +1 11 500,000 10 Core 2
Internal Auto-Injector 10 100,000 10 CSC2 (89)
Smuggling Container 8 15,000 10 CSC2 (89)

Discerning Weapons Specialist

Explosives

Name TL Price Law Black Market Sentencing DM Book (page) Skill
Plastic 6 2,000 1 Category 3 3 CSC2 (137) Explosives

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Shock Whip 9 1 450 9 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio only 5 100 CSC2 (62)
Bug-Audio or Visual 7 100 CSC2 (62)
Bug-Audio/Visual/Data 11 300 CSC2 (62)
Holographic Projector-11 11 16 1,000 CSC2 (62)
Laser Transceiver - 500km 9 1.5 2,500 CSC2 (63)
Laser Transceiver (Computer/0) - 500km 11 0.5 1,500 CSC2 (63)
Mobile Comm-Audio and visual, Computer/0 8 450 CSC2 (62)
Mobile Comm-Audio only 6 100 CSC2 (62)
Radio Transceiver - 5000km 5 300 15,000 CSC2 (63)
Radio Transceiver - 500km 5 150 4,500 CSC2 (63)
Radio Transceiver - 500km 9 500 CSC2 (63)
Radio Transceiver - 50km 10 750 CSC2 (63)
Radio Transceiver - 5km 5 20 225 CSC2 (63)
Radio Transceiver - 5km 8 75 CSC2 (63)
Radio Transceiver (Computer/0) - 5000km 9 5,000 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Data Wafer 10 5 Core 2
Mainframe (Computer/0) 5 5 tons 6,000,000 CSC2 (66)
Portable Computer (Computer/0) 7 5 1,000 CSC2 (66)
Portable Computer (Computer/1) 8 2 250 CSC2 (66)
Portable Computer (Computer/1) 9 1 100 CSC2 (66)
Portable Computer (Computer/2) 10 0.5 500 CSC2 (66)
Portable Computer (Computer/2) 11 0.5 300 CSC2 (66)
Portable Computer/0 Prototype 1 6 50 kg 15,000 Core 2
Portable Computer/0 Retrotech 1 8 2.5 kg 500 Core 2
Portable Computer/0 Retrotech 2 9 1.25 kg 125 Core 2
Portable Computer/0 Retrotech 3 10 0.5 kg 126 Core 2
Portable Computer/1 Prototype 1 7 20 kg 2,500 Core 2
Portable Computer/1 Prototype 1 8 10 kg 2,000 Core 2
Portable Computer/1 Retrotech 2 10 0.5 kg 63 Core 2
Portable Computer/1 Retrotech 2 11 25 Core 2
Portable Computer/2 Prototype 1 9 5 kg 15,000 Core 2
Portable Computer/2 Prototype 1 10 5 kg 3,000 Core 2
Portable Computer/2 Prototype 2 8 50 kg 100,000 Core 2
Portable Computer/2 Prototype 2 9 50 kg 30,000 Core 2
Portable Computer/2 Retrotech 1 11 250 Core 2
Portable Computer/3 Prototype 1 11 5 kg 10,000 Core 2
Portable Computer/3 Prototype 2 10 50 kg 100,000 Core 2
Portable Computer/4 Prototype 2 11 50 kg 150,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 4 100 CSC2 (64)
Wrist Watch 9 150 CSC2 (64)
Wrist Watch 10 200 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Agent 0 11 500 2 CSC2 (67)
Database 7 10,000 0 CSC2 (67)
Decryptor 10 5,000 0 CSC2 (67)
Expert 11 3,000 0 CSC2 (68)
Expert (Admin) 1 11 1,000 5 Core 2
Expert (Advocate) 1 11 1,000 5 Core 2
Expert (Animal/Veterinary) 1 11 1,000 5 Core 2
Expert (Astrogation) 1 11 1,000 5 Core 2
Expert (Broker) 1 11 2,000 5 Core 2
Expert (Electrionics/Comms) 1 11 2,000 5 Core 2
Expert (Electrionics/Sensors) 1 11 2,000 5 Core 2
Expert (Engineer/J-Drive) 1 11 3,000 5 Core 2
Expert (Engineer/M-Drive) 1 11 1,000 5 Core 2
Expert (Engineer/Power) 1 11 3,000 5 Core 2
Expert (Investigate) 1 11 1,000 5 Core 2
Expert (Mechanic) 1 11 2,000 5 Core 2
Expert (Navigation) 1 11 2,000 5 Core 2
Expert (Profession/Belter) 1 11 1,000 5 Core 2
Expert (Profession/Biologicals) 1 11 1,000 5 Core 2
Expert (Profession/Civil Engineering) 1 11 3,000 5 Core 2
Expert (Profession/Construction) 1 11 1,000 5 Core 2
Expert (Profession/Hydroponics) 1 11 3,000 5 Core 2
Expert (Profession/Polymers) 1 11 1,000 5 Core 2
Expert (Science/Archaeology) 1 11 1,000 5 Core 2
Expert (Science/Chemistry) 1 11 2,000 5 Core 2
Expert (Science/Cosmology) 1 11 2,000 5 Core 2
Expert (Science/Cybernetics) 1 11 1,000 5 Core 2
Expert (Science/Economics) 1 11 3,000 5 Core 2
Expert (Science/Genetics) 1 11 1,000 5 Core 2
Expert (Science/History) 1 11 1,000 5 Core 2
Expert (Science/Linguistics) 1 11 1,000 5 Core 2
Expert (Science/Philosophy) 1 11 1,000 5 Core 2
Expert (Science/Physics) 1 11 1,000 5 Core 2
Expert (Science/Planetology) 1 11 1,000 5 Core 2
Expert (Science/Psionicology) 1 11 3,000 5 Core 2
Expert (Science/Robotics) 1 11 3,000 5 Core 2
Expert (Science/Sophontology) 1 11 1,000 5 Core 2
Expert (Science/Xenology) 1 11 2,000 5 Core 2
Expert (Survival) 1 11 2,000 5 Core 2
Intelligent Interface 11 200 0 CSC2 (68)
Interface 7 0 0 CSC2 (68)
Intrusion 1 10 3,000 3 CSC2 (68)
Personal Trainer 8 4,000 0 CSC2 (69)
Security 0 8 0 4 CSC2 (69)
Security 1 10 200 4 CSC2 (69)
Security 2 11 2,000 4 CSC2 (69)
Translator 10 1,000 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Cold Light Lantern 6 0.25 20 CSC2 (59)
Electronic Binoculars 8 1 750 CSC2 (60)
Infrared Electric Torch 7 50 CSC2 (60)
Infrared Goggles 6 1,000 CSC2 (60)
Light Intensifier Goggles 9 - 1,250 CSC2 (60)
Personal HUD 9 - 1,500 CSC2 (61)

Heavy Weapons

Artillery

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Black Powder Mortar 3 .5 tons 4,000 3 CSC2 (126) Heavy Weapons (artillery)
Light Gun 6 2 tons 225,000 3 CSC2 (127) Heavy Weapons (artillery)
Siege Gun 7 1200 tons 57,000,000 3 CSC2 (127) Heavy Weapons (artillery)

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Materiel Rifle 7 15 9,000 3 CSC2 (123) Heavy Weapons (Man Portable)
Cryojet 11 14 4,000 3 CSC2 (123) Heavy Weapons (Man Portable)
Grenade Launcher 7 6 0 3 CSC2 (124) Heavy Weapons (Man Portable)
Machinegun 6 12 1,500 3 CSC2 (124) Heavy Weapons (Man Portable)
RAM Grenade Launcher 8 2 1,600 3 CSC2 (125) Heavy Weapons (Man Portable)
Rapid-Fire Machine Gun 7 12 9,000 3 CSC2 (125) Heavy Weapons (Man Portable)

Rockets and Missiles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Tac Launcher (Anti-Aircraft) 10 .025 tons 32,000 3 CSC2 (133) Heavy Weapons (vehicle)
Tac Launcher (Anti-Personnel) 10 .025 tons 12,000 3 CSC2 (133) Heavy Weapons (vehicle)

Vehicle Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Heavy Laser Cannon 9 9 tons 750,000 3 CSC2 (130) Heavy Weapons (vehicle)
Laser Cannon 9 6 tons 200,000 3 CSC2 (131) Heavy Weapons (vehicle)
Rail Gun 9 3 tons 225,000 3 CSC2 (132) Heavy Weapons (vehicle)
Vulcan Machinegun 7 0.25 tons 36,000 3 CSC2 (132) Heavy Weapons (vehicle)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Alien Cosplay Kit 7 1 350 CSC2 (94)
Autochef 9 6 200 CSC2 (94)
Autochef (gourmet model) 10 5 2,500 CSC2 (94)
Autolaundry 7 18 500 CSC2 (94)
Autolaundry 10 6 500 CSC2 (94)
Bed (hammock) 2 10 CSC2 (95)
Clothing Consultant 9 6 800 CSC2 (94)
Environment Replicator 8 12 2,000 CSC2 (95)
Float Table (large) 10 4 600 CSC2 (95)
High Fidelity Music System 6 8 4,500 CSC2 (95)
Holographic Play Table 9 9 750 CSC2 (95)
Home Theatre 8 30 4,500 CSC2 (96)
Home Theatre 9 20 12,000 CSC2 (96)
Home Theatre 10 9 36,000 CSC2 (96)
Miniatures Wargame 7 1 250 CSC2 (96)
Miniatures Wargame 10 1 2,500 CSC2 (96)
Miniatures Wargame 11 1 25,000 CSC2 (96)
Personal Safe (difficult) 5 5 150 CSC2 (96)
Personal Safe (very difficult) 6 4 750 CSC2 (96)
Personal Safe (very difficult) 8 3 800 CSC2 (96)
Remembrance Hologram 9 500 CSC2 (96)
Sleep Inducer 10 2 1,000 CSC2 (96)
Sphere of Solace 10 1 500 CSC2 (97)
Vivarium (1-2 hits) 8 2 400 CSC2 (97)
Vivarium (3-5 hits) 8 4 2,000 CSC2 (97)
Vivarium (6-10 hits) 8 8 2,200 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Adrenaliser 10 150 CSC2 (83)
Anti-Rad 8 3,000 CSC2 (83)
Combat Drug 10 2,000 CSC2 (83)
Fast Drug 10 200 CSC2 (83)
Inhibitor Drug 9 1,000 CSC2 (83)
Metabolic Accelerator 10 1,500 CSC2 (84)
Meta-Performance Enhancer 10 600 CSC2 (83)
Nervous Response Dampener 9 300 CSC2 (84)
Panacea 8 200 CSC2 (84)
Psi-Drug (double) 8 4,000 CSC2 (84)
Psi-Drug (standard) 8 1,000 CSC2 (84)
Slow Drug 11 500 CSC2 (85)
Truth Serum 5 1,500 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Adhesive bandages 6 150 CSC2 (81)
Field Medical Kit 6 3 1,500 CSC2 (81)
Field Surgical Kit 5 1,000 CSC2 (81)
First Aid Kit-2 2 10 CSC2 (82)
Medkit-10 10 1 3,000 CSC2 (82)
Medkit-8 8 1 2,000 CSC2 (82)
Personal Automedic 11 30,000 CSC2 (82)
Trauma Pack 8 2 1,500 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Ablat 9 2 225 2 CSC2 (16)
Ballistic Vest 8 1 1,000 3 CSC2 (11)
Cloth-10 10 5 500 4 CSC2 (11)
Cloth-7 7 10 250 4 CSC2 (11)
Diplo Vest 10 500 2 CSC2 (12)
Fireproof Suit 7 1 50 8 CSC2 (17)
Flak Shell 9 8 1,000 3 CSC2 (12)
Full Plate 2 20 1,000 8 CSC2 (15)
Half-Plate 2 12 800 8 CSC2 (15)
Lightweight Poly Carapace 11 2 15,000 2 CSC2 (13)
Mail Hauberk 2 8 500 8 CSC2 (16)
Poly Carapace 10 2 10,000 2 CSC2 (13)
Reflec 10 1 1,500 8 CSC2 (18)

Armor Modifications

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Computer Weave-10 10 1,000 0 CSC2 (27)
Computer Weave-11 11 1,000 0 CSC2 (27)
Environment Reader 8 100 0 CSC2 (27)
Extended Life Support 10 10,000 0 CSC2 (27)
Friend or Foe HUD 11 4,000 0 CSC2 (27)
Magnetic Grapples 8 300 3 CSC2 (28)
Medkit-10 10 5,000 0 CSC2 (28)
Medkit-11 11 10,000 0 CSC2 (28)
Self-Sealing 11 6,000 0 CSC2 (28)
Smart Fabric 10 3,000 0 CSC2 (28)
Submarine Functionality 9 6 0 0 CSC2 (28)
Tactical Video Suite 7 2 150 0 CSC2 (28)
Thruster Pack-9 9 2,000 0 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Boarding Vacc Suit-11 11 25 54,000 2 CSC2 (19) Vacc Suit 1
Combat Environment Suit 10 2 1,000 2 CSC2 (21)
Explosive Ordnance Disposal Suit 8 35 16,000 3 CSC2 (21)
Hostile Environment Vacc Suit-10 10 13 20,000 9 CSC2 (21) Vacc Suit 1
Hostile Environment Vacc Suit-11 11 13 22,000 9 CSC2 (21) Vacc Suit 0
Hostile Environment Vacc Suit-9 9 22 24,000 9 CSC2 (21) Vacc Suit 1
Vacc Suit-10 10 10 11,000 9 CSC2 (23) Vacc Suit 0

Powered Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Powered Plate-10 10 40 50,000 2 CSC2 (26) Vacc Suit 1

Robots

Robots

Name TL Price Law Black Market Sentencing DM Book (page)
Sanitation Droid 11 350,000 0 CSC (74)
Security Drone 10 850,000 6 CSC (74)
Utility Droid 9 100,000 0 CSC (76)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Grav Parachute 10 4 2,000 CSC2 (39)
Parachute 4 3 250 CSC2 (39)
Squirrel Suit 7 1 500 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Heatsuit 8 2 350 CSC2 (43)
Ice Terrain Kit 1 4 150 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Combination Mask 5 450 CSC2 (41)
Environment Suit 8 1 1,500 CSC2 (41)
Filter Mask 3 10 CSC2 (41)
Heavy Protective Suit 7 4,200 CSC2 (41)
Life-Support Mask 7 1,000 CSC2 (41)
NBC Suit 8 2 250 CSC2 (41)
Oxygen/Air Tanks 5 12 500 CSC2 (41)
Radiation Suit 6 10 5,000 CSC2 (41)
Rebreather 6 10 250 CSC2 (41)
Respirator (TL10) 10 2,000 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Advanced Desert Suit 9 2 2,000 CSC2 (44)
Goggles/Shades 5 20 CSC2 (44)
Goggles/Shades 9 200 CSC2 (44)
Heatproof Suit 8 6 100 CSC2 (44)
Hydro-Collector 11 8 1,000 CSC2 (44)
Hydro-Reclamation Suit 11 6 30,000 CSC2 (44)
Solar Vaporator 10 5 1,250 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 3 3 45 CSC2 (51)
Binoculars 3 1 225 CSC2 (51)
Bivvy Pack 7 1 450 CSC2 (51)
Canteen 3 1 10 CSC2 (51)
Chemical Lightstick 6 1 CSC2 (51)
Duct Tape 6 10 CSC2 (51)
Electric Torch 5 20 CSC2 (51)
Field Kit 3 100 CSC2 (52)
Gas/Oil Lamp 2 1 30 CSC2 (52)
Illuminating Flare 5 25 CSC2 (52)
Inertial Locator 9 1,200 CSC2 (52)
Internal Combustion Generator 5 25 50 CSC2 (54)
Magnetic Compass 3 30 CSC2 (54)
Portable Fusion Generator 10 20 500,000 CSC2 (54)
Protein Tap 9 1 1,000 CSC2 (54)
Purification Tablets (10 pack) 7 5 CSC2 (54)
Rad Blanket 9 2 300 CSC2 (54)
Reflectorised Tarpaulin 7 1 400 CSC2 (54)
Rope 5 5 20 CSC2 (55)
Rope 9 3 100 CSC2 (55)
Sleeping Bag 5 1 50 CSC2 (55)
Survival Kit 5 50 CSC2 (55)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 2,500 CSC2 (58)
Rad Shielding 10 3,000 CSC2 (58)
Self-Assembling 11 5,000 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Artificial Gill 8 4 8,000 CSC2 (46)
Deep-Diving Suit 8 22 20,000 CSC2 (46)
Heated Dive Suit 8 4 1,300 CSC2 (46)
Swimming Equipment 3 2 200 CSC2 (46)
Underwater Air Tanks 5 12 2,400 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Hoist 8 2 175 CSC2 (47)
Grapnel and Cable 2 2 105 CSC2 (48)
Grapnel Launcher 7 3 100 CSC2 (47)
Hiking Boots 1 2 50 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Bulkhead Patches 10 150 CSC2 (49)
Iris Valve Opener 10 6 4,000 CSC2 (49)
Personal Re-entry Kit 8 50 15,000 CSC2 (49)
Portable Airlock 9 8 1,000 CSC2 (49)
Rescue Ball 7 6 300 CSC2 (49)
Rescue Bubble 9 2 1,200 CSC2 (49)
Vacc Emergency Kit 8 4 1,000 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Habitat Module 8 1000 10,000 CSC2 (56)
Habitat Module 10 500 40,000 CSC2 (56)
Pre-Fabricated Cabin 6 400 4,000 CSC2 (56)
Tent 7 5 2,000 CSC2 (56)
Tent-Barracks 8 10 1,000 CSC2 (57)
Tent-Barracks 10 10 5,000 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Advanced Welding Kit 10 3 5,000 CSC2 (78)
Carpenters Tool Set 2 12 600 CSC2 (78)
Combat Engineering Tool Set 3 12 150 CSC2 (78)
Combat Engineering Tool Set 6 15 600 CSC2 (78)
Combat Engineering Tool Set 8 15 500 CSC2 (78)
Electric Welding Kit 5 6 4,500 CSC2 (78)
Electronic Tool Set 7 2 2,000 CSC2 (78)
Electronics Toolkit 7 2 2,000 Core 2
Excavation Tool Set 3 12 90 CSC2 (78)
Forensics Toolkit 8 12 2,000 Core 2
Laser Drill 9 16 7,500 CSC2 (79)
Laser Scalpel 10 2,000 CSC2 (79)
Mechanical Tool Set 5 12 3,000 CSC2 (79)
Pocket Magnet 3 20 CSC2 (77)
Rescue Tool Set 7 15 2,000 CSC2 (79)
Return Mirror 4 500 CSC2 (77)
Spade/Shovel 3 1 15 CSC2 (79)
Surveying Toolkit 6 12 1,000 Core 2
Weapon Engineering Tool Set 3 12 300 CSC2 (79)

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Auxiliary Grenade Launcher 7 1 1,000 9 CSC2 (142)
Bandolier 3 30 9 CSC2 (142)
Bayonet 3 1 20 9 CSC2 (142)
Chaindrive Bayonet 9 3 1,000 9 CSC2 (143)
FOF Safety 9 250 9 CSC2 (143)
Gyrostabilizer 9 1 500 9 CSC2 (143)
Holographic Sights 10 .5 2,000 9 CSC2 (144)
Intelligent Weapon (TL11) 11 1,000 9 CSC2 (144)
Laser Sight (TL10) 10 200 9 CSC2 (144)
Personal Heads-Up Display (TL11) 11 7,500 9 CSC2 (144)
Personal Heads-Up Display (TL9) 9 .5 1,500 9 CSC2 (144)
Scan Jammer 8 2,500 9 CSC2 (145)
Scope (TL5) 5 150 9 CSC2 (145)
Scope (TL7) 7 150 9 CSC2 (145)
Secure Weapon 10 250 9 CSC2 (145)
Shoulder Stock 4 1 75 9 CSC2 (146)
Smart Tracker 11 500 9 CSC2 (146)
X-Ray Outlining Aid (TL11) 11 500 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 250 8 CSC2 (121) Gun Combat (archaic)
Crossbow 2 3 600 8 CSC2 (121) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Gauntlet Laser 10 4 1,100 2 CSC2 (115) Gun Combat (energy)
Laser Pistol (TL10) 10 2 6,000 2 CSC2 (116) Gun Combat (energy)
Stunner (TL10) 10 .5 2,250 8 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Flame Rifle 9 8 2,500 2 CSC2 (117)
Laser Carbine (TL10) 10 3 4,000 2 CSC2 (117)
Laser Carbine (TL9) 9 4 2,500 2 CSC2 (117)
Laser Rifle (TL9) 9 8 3,500 2 CSC2 (117)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Aerosol 9 .5 15 2 CSC2 (119) Heavy Weapons(Man Portable)
Baton 7 .5 20 2 CSC2 (119) Heavy Weapons(Man Portable)
Electromagnetic Pulse 9 .5 100 2 CSC2 (119) Heavy Weapons(Man Portable)
Frag 6 .5 90 2 CSC2 (119) Heavy Weapons(Man Portable)
Incendiary 8 .5 225 2 CSC2 (120) Heavy Weapons(Man Portable)
Neurotoxin 9 .5 500 2 CSC2 (120) Heavy Weapons(Man Portable)
Stun 7 .5 30 2 CSC2 (120) Heavy Weapons(Man Portable)
Thermal Smoke 7 .5 30 2 CSC2 (121) Heavy Weapons(Man Portable)
Tranq Gas 8 .5 75 2 CSC2 (121) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 250 9 CSC2 (98) Melee (bludgeon)
Assault Pike 5 8 400 8 CSC2 (100) Melee (blade)
Battle Axe 2 4 225 8 CSC2 (101) Melee (blade)
Blade 2 2 100 8 CSC2 (101) Melee (blade)
Broadsword 2 8 1,500 8 CSC2 (101) Melee (blade)
Chaindrive Axe 10 7 600 8 CSC2 (101) Melee (blade)
Chaindrive Sword 10 5 1,500 8 CSC2 (101) Melee (blade)
Club 1 3 0 9 CSC2 (98) Melee (bludgeon)
Dagger 1 1 20 8 CSC2 (102) Melee (blade)
Handspikes 2 200 9 CSC2 (105) Melee (unarmed)
Hatchet 3 2 250 8 CSC2 (102) Melee (blade)
Knife 1 5 8 CSC2 (102) Melee (blade)
Long Blade (TL2) 2 4 200 8 CSC2 (102) Melee (blade)
Long Blade (TL3) 3 4 600 8 CSC2 (102) Melee (blade)
Rapier 3 2 600 8 CSC2 (103) Melee (blade)
Sap 2 1 60 9 CSC2 (99) Melee (bludgeon)
Static Axe (TL11) 11 6 1,500 8 CSC2 (104) Melee (blade)
Static Blade (TL11) 11 4 2,100 8 CSC2 (104) Melee (blade)
Static Maul 11 3 1,300 9 CSC2 (100) Melee (bludgeon)
Stealth Dagger 8 1 525 8 CSC2 (104) Melee (blade)
Stunstick 8 1 900 8 CSC2 (100) Melee (bludgeon)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Boarding Shield 9 7 1,500 8 CSC2 (106)
Buckler 2 2 20 8 CSC2 (107)
Riot Shield 6 4 175 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Antique Pistol 3 1 300 2 CSC2 (108) Gun Combat (slug)
Assault Pistol 6 1 250 2 CSC2 (108) Gun Combat (slug)
Autopistol 6 1 400 2 CSC2 (108) Gun Combat (slug)
Duck's Foot Pistol 3 2 300 2 CSC2 (109) Gun Combat (slug)
Flechette Pistol 9 1 275 2 CSC2 (109) Gun Combat (slug)
Heavy Revolver 6 1.5 400 2 CSC2 (110) Gun Combat (slug)
Revolver 5 1 150 2 CSC2 (110) Gun Combat (slug)
Shot Pistol 5 .5 60 2 CSC2 (110) Gun Combat (slug)
Universal Autopistol 8 1 600 2 CSC2 (111) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Advanced Combat Rifle 10 3 1,000 6 CSC2 (111) Gun Combat (slug)
Autorifle 6 5 1,500 6 CSC2 (112) Gun Combat (slug)
Big Game Rifle 5 9 1,250 6 CSC2 (113) Gun Combat (slug)
Flechette Submachine Gun 9 3 500 6 CSC2 (113) Gun Combat (slug)
Heavy Advanced Combat Rifle 10 5 4,000 6 CSC2 (113) Gun Combat (slug)
Rifle 5 5 400 6 CSC2 (114) Gun Combat (slug)
Sniper Rifle 8 5 700 6 CSC2 (114) Gun Combat (slug)
Spear Gun 6 2 150 6 CSC2 (114) Gun Combat (slug)
Submachine Gun 6 3 400 6 CSC2 (115) Gun Combat (slug)