Store for Odhduroul

World Settings
Law Level 1 Population 5
Starport E Tech Level 9
Trade Codes As Ni Va
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Cockpit Sensory Suite 9 1,000,000 10 CSC2 (90)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Autonomous Locomotion Rig 9 45,000 10 CSC2 (86)
Crude Prosthetic 3 100 10 CSC2 (87)
Enhanced Mobility-8 8 10,000 10 CSC2 (87)
Functional Prosthetic 7 750 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Smuggling Container 8 15,000 10 CSC2 (89)

Discerning Weapons Specialist

Explosives

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Breaching Charge 8 1 2,500 1 Category 3 3 CSC2 (136) Explosives
Plastic 6 1,000 1 Category 3 3 CSC2 (137) Explosives

Gun Combat Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Bolas 0 1 10 9 CSC2 (134) Gun Combat

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Shock Whip 9 1 1,350 9 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio only 5 50 CSC2 (62)
Bug-Audio or Visual 7 100 CSC2 (62)
Laser Transceiver - 500km 9 1.5 2,500 CSC2 (63)
Mobile Comm-Audio and visual, Computer/0 8 150 CSC2 (62)
Radio Transceiver - 500km 5 150 1,500 CSC2 (63)
Radio Transceiver - 500km 9 1,000 CSC2 (63)
Radio Transceiver - 5km 8 75 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Mainframe (Computer/2) 7 1 ton 5,000,000 CSC2 (66)
Portable Computer (Computer/0) 7 5 500 CSC2 (66)
Portable Computer (Computer/1) 8 2 750 CSC2 (66)
Portable Computer/0 Prototype 1 6 50 kg 10,000 Core 2
Portable Computer/0 Prototype 2 5 500 kg 100,000 Core 2
Portable Computer/0 Retrotech 1 8 2.5 kg 250 Core 2
Portable Computer/0 Retrotech 2 9 1.25 kg 250 Core 2
Portable Computer/1 Prototype 1 8 10 kg 2,000 Core 2
Portable Computer/1 Prototype 2 6 200 kg 25,000 Core 2
Portable Computer/1 Retrotech 1 9 1 kg 125 Core 2
Portable Computer/2 Prototype 1 9 5 kg 5,000 Core 2
Portable Computer/2 Prototype 2 8 50 kg 50,000 Core 2
Portable Computer/2 Prototype 2 9 50 kg 30,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 4 200 CSC2 (64)
Wrist Watch 7 10 CSC2 (64)
Wrist Watch 9 300 CSC2 (64)

Software Packages

Name TL Price Book (page)
Interface 7 0 CSC2 (68)
Personal Trainer 8 2,000 CSC2 (69)
Translator 9 50 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Cold Light Lantern 6 0.25 60 CSC2 (59)
Electronic Binoculars 8 1 1,500 CSC2 (60)
Geiger Counter 5 1 250 CSC2 (60)
Geiger Counter 8 400 CSC2 (60)
Infrared Electric Torch 7 50 CSC2 (60)
Infrared Goggles 6 500 CSC2 (60)
Personal HUD 9 - 1,500 CSC2 (61)

Heavy Weapons

Artillery

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Demolition Gun 6 5 tons 30,000 3 CSC2 (126) Heavy Weapons (artillery)
Heavy Bombardment Gun 5 500 tons 750,000 3 CSC2 (126) Heavy Weapons (artillery)
Heavy Gun 8 12 tons 360,000 3 CSC2 (127) Heavy Weapons (artillery)
Infantry Mortar 5 12 3,500 3 CSC2 (127) Heavy Weapons (artillery)
Light Gun 6 2 tons 75,000 3 CSC2 (127) Heavy Weapons (artillery)
Siege Gun 7 1200 tons 57,000,000 3 CSC2 (127) Heavy Weapons (artillery)

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Flamethrower-6 6 15 1,500 3 CSC2 (124) Heavy Weapons (Man Portable)
Machinegun 6 12 3,000 3 CSC2 (124) Heavy Weapons (Man Portable)

Rockets and Missiles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Bombardment Rocket Pack 6 2 tons 90,000 3 CSC2 (133) Heavy Weapons (vehicle)
Heavy Rocket Pod 6 0.5 tons 36,000 3 CSC2 (133) Heavy Weapons (vehicle)
Rocket Pod 6 0.25 tons 8,000 3 CSC2 (133) Heavy Weapons (vehicle)

Vehicle Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Cannon 8 2.5 tons 800,000 3 CSC2 (129) Heavy Weapons (vehicle)
Heavy Autocannon 6 1 ton 45,000 3 CSC2 (130) Heavy Weapons (vehicle)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Autobar 8 4 900 CSC2 (94)
Autochef 9 6 400 CSC2 (94)
Autolaundry 7 18 250 CSC2 (94)
Bed (mattress) 1 80 200 CSC2 (95)
Bed (mattress, king-size) 1 240 1,000 CSC2 (95)
Clothing Consultant 9 6 2,400 CSC2 (94)
Environment Replicator 8 12 2,000 CSC2 (95)
Hair Styler 8 2 450 CSC2 (95)
Holographic Play Table 9 9 2,250 CSC2 (95)
Home Theatre 8 30 13,500 CSC2 (96)
Home Theatre 9 20 12,000 CSC2 (96)
Miniatures Wargame 7 1 500 CSC2 (96)
Personal Safe (very difficult) 6 4 750 CSC2 (96)
Personal Safe (very difficult) 8 3 800 CSC2 (96)
Vivarium (1-2 hits) 8 2 800 CSC2 (97)
Vivarium (3-5 hits) 8 4 3,000 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Anti-Rad 8 2,000 CSC2 (83)
Nervous Response Dampener 9 100 CSC2 (84)
Stims 8 50 CSC2 (85)
Truth Serum 5 1,000 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Adhesive bandages 6 100 CSC2 (81)
Field Surgical Kit 5 3,000 CSC2 (81)
Trauma Pack 8 2 1,500 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Ballistic Vest 8 1 1,000 3 CSC2 (11)
Breastplate 1 5 200 8 CSC2 (15)
Cloth-7 7 10 750 4 CSC2 (11)
Fireproof Suit 7 1 150 8 CSC2 (17)
Flak jacket-8 8 6 300 3 CSC2 (12)
Flak Shell 9 8 3,000 3 CSC2 (12)
Full Plate 2 20 1,000 8 CSC2 (15)
Half-Plate 2 12 1,600 8 CSC2 (15)
Mesh 6 2 150 5 CSC2 (13)
Post-Apocalyptic 6 3 150 2 CSC2 (13)
Protect Suit 9 1 1,500 2 CSC2 (14)
Tactical Riot Armor 7 6 600 3 CSC2 (14)

Armor Modifications

Name TL Mass Price Book (page)
Coolant Rig 8 2 200 CSC2 (27)
Eye Protection 6 100 CSC2 (27)
Minefield Boots 8 3 250 CSC2 (28)
Submarine Functionality 9 6 0 CSC2 (28)
Tactical Video Suite 7 2 75 CSC2 (28)
Thruster Pack-9 9 2,000 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Explosive Ordnance Disposal Suit 8 35 8,000 3 CSC2 (21)
Hostile Environment Vacc Suit-9 9 22 48,000 9 CSC2 (21) Vacc Suit 1
Vacc Suit=8 8 17 24,000 9 CSC2 (23) Vacc Suit 1

Powered Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Mechanical Carapace-9 9 30 45,000 2 CSC2 (26) Vacc Suit 2

Robots

Robots

Name TL Price Book (page)
Utility Droid 9 100,000 CSC (76)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Parawing 7 8 400 CSC2 (39)
Squirrel Suit 7 1 1,000 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Ice Terrain Kit 1 4 150 CSC2 (43)
Snowshoes 1 1 90 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Combination Mask 5 150 CSC2 (41)
Environment Mask 5 100 CSC2 (41)
Environment Suit 8 1 500 CSC2 (41)
Face Mask 5 40 CSC2 (41)
Filter Mask 3 20 CSC2 (41)
Heavy Protective Suit 7 2,800 CSC2 (41)
Life-Support Mask 7 1,000 CSC2 (41)
Radiation Suit 6 10 5,000 CSC2 (41)
Rebreather 6 10 250 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Advanced Desert Suit 9 2 1,000 CSC2 (44)
Desert Kit 5 1 75 CSC2 (44)
Goggles/Shades 5 60 CSC2 (44)
Goggles/Shades 9 200 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 6 1 75 CSC2 (51)
Bivvy Pack 7 1 150 CSC2 (51)
Cargo Cable 9 2 100 CSC2 (51)
Chemical Lightstick 6 1 CSC2 (51)
Distress Flare 6 15 CSC2 (51)
Flare Launcher 5 150 CSC2 (52)
Inertial Locator 9 1,200 CSC2 (52)
Internal Combustion Generator 5 25 100 CSC2 (54)
Microturbine Generator 8 4 170 CSC2 (54)
Purification Tablets (10 pack) 7 5 CSC2 (54)
Rad Blanket 9 2 150 CSC2 (54)
Reflectorised Tarpaulin 7 1 400 CSC2 (54)
Rope 9 3 150 CSC2 (55)
Signaling Flare 5 10 CSC2 (52)
Sleeping Bag 5 1 75 CSC2 (55)
Whistling Flare 5 20 CSC2 (52)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 2,500 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Artificial Gill 8 4 4,000 CSC2 (46)
Deep-Diving Suit 8 22 40,000 CSC2 (46)
Swimming Equipment 3 2 200 CSC2 (46)
Underwater Air Tanks 5 12 2,400 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Hoist 8 2 175 CSC2 (47)
Grapnel Launcher 7 3 100 CSC2 (47)
Hiking Boots 1 2 100 CSC2 (47)
Pitons 4 2 15 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Personal Re-entry Kit 8 50 30,000 CSC2 (49)
Portable Airlock 9 8 3,000 CSC2 (49)
Rescue Ball 7 6 150 CSC2 (49)
Rescue Bubble 9 2 600 CSC2 (49)
Thrust Pistol 7 1 3,000 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Advanced Base 8 75,000 CSC2 (56)
Tent 3 6 200 CSC2 (56)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Chain 4 6 100 CSC2 (77)
Chainsaw 6 6 500 CSC2 (78)
Combat Engineering Tool Set 6 15 600 CSC2 (78)
Combat Engineering Tool Set 8 15 1,000 CSC2 (78)
Electronic Tool Set 7 2 2,000 CSC2 (78)
Excavation Tool Set 3 12 90 CSC2 (78)
Forensics Toolkit 8 12 2,000 Core 2
Laser Cutting Gear 9 4 4,000 CSC2 (78)
Laser Drill 9 16 7,500 CSC2 (79)
Mechanical Tool Set 5 12 2,000 CSC2 (79)
Metalwork Tool Set 5 12 3,000 CSC2 (79)
Rescue Tool Set 7 15 2,000 CSC2 (79)
Scientific Toolkit 5 8 4,000 Core 2
Surveying Toolkit 6 12 2,000 Core 2
Weapon Engineering Tool Set 3 12 300 CSC2 (79)

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Auxiliary Grenade Launcher 7 1 2,000 9 CSC2 (142)
Bandolier 3 20 9 CSC2 (142)
Chaindrive Bayonet 9 3 1,000 9 CSC2 (143)
Gyrostabilizer 9 1 500 9 CSC2 (143)
Heavy Tripod 4 5 300 9 CSC2 (143)
Laser Sight (TL8) 8 400 9 CSC2 (144)
Personal Heads-Up Display (TL9) 9 .5 1,500 9 CSC2 (144)
Scope (TL5) 5 50 9 CSC2 (145)
Shoulder Stock 4 1 150 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Crossbow 2 3 200 8 CSC2 (121) Gun Combat (archaic)
Repeating Crossbow 3 4 1,200 8 CSC2 (122) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Laser Pistol (TL9) 9 3 2,000 2 CSC2 (116) Gun Combat (energy)
Stunner (TL8) 8 .5 1,000 8 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Flame Rifle 9 8 2,500 2 CSC2 (117)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Aerosol 9 .5 30 2 CSC2 (119) Heavy Weapons(Man Portable)
Baton 7 .5 10 2 CSC2 (119) Heavy Weapons(Man Portable)
Frag 6 .5 30 2 CSC2 (119) Heavy Weapons(Man Portable)
Incendiary 8 .5 75 2 CSC2 (120) Heavy Weapons(Man Portable)
Neurotoxin 9 .5 500 2 CSC2 (120) Heavy Weapons(Man Portable)
Stun 7 .5 30 2 CSC2 (120) Heavy Weapons(Man Portable)
Thermal Smoke 7 .5 90 2 CSC2 (121) Heavy Weapons(Man Portable)
Tranq Gas 8 .5 75 2 CSC2 (121) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Assault Pike 5 8 200 8 CSC2 (100) Melee (blade)
Battle Axe 2 4 675 8 CSC2 (101) Melee (blade)
Broadsword 2 8 1,500 8 CSC2 (101) Melee (blade)
Cutlass 2 4 400 8 CSC2 (101) Melee (blade)
Dagger 1 1 30 8 CSC2 (102) Melee (blade)
Great Axe 2 10 1,500 8 CSC2 (102) Melee (blade)
Handspikes 2 200 9 CSC2 (105) Melee (unarmed)
Knife 1 10 8 CSC2 (102) Melee (blade)
Knuckleblasters 8 300 9 CSC2 (106) Melee (unarmed)
Long Blade (TL3) 3 4 300 8 CSC2 (102) Melee (blade)
Piston Fist 9 300 9 CSC2 (106) Melee (unarmed)
Rapier 3 2 200 8 CSC2 (103) Melee (blade)
Sledgehammer 1 8 90 9 CSC2 (99) Melee (bludgeon)
Spear 1 2 20 8 CSC2 (104) Melee (blade)
Staff 1 3 0 9 CSC2 (99) Melee (bludgeon)
Stealth Dagger 8 1 175 8 CSC2 (104) Melee (blade)
Stunfist 8 500 8 CSC2 (106) Melee (unarmed)
Stunstick 8 1 600 8 CSC2 (100) Melee (bludgeon)
War Axe 0 0 8 CSC2 (105) Melee (blade)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Boarding Shield 9 7 1,500 8 CSC2 (106)
Buckler 2 2 10 8 CSC2 (107)
Large Shield 1 8 200 8 CSC2 (107)
Shield 1 6 450 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Antique Pistol 3 1 200 2 CSC2 (108) Gun Combat (slug)
Assault Pistol 6 1 750 2 CSC2 (108) Gun Combat (slug)
Autopistol 6 1 200 2 CSC2 (108) Gun Combat (slug)
Body Pistol 8 500 2 CSC2 (109) Gun Combat (slug)
Cartridge Pistol 7 1.5 300 2 CSC2 (109) Gun Combat (slug)
Coach Pistol 3 2 200 2 CSC2 (109) Gun Combat (slug)
Flechette Pistol 9 1 275 2 CSC2 (109) Gun Combat (slug)
Heavy Revolver 6 1.5 400 2 CSC2 (110) Gun Combat (slug)
Shot Pistol 5 .5 60 2 CSC2 (110) Gun Combat (slug)
Universal Autopistol 8 1 300 2 CSC2 (111) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Assault Rifle 7 4 1,000 6 CSC2 (112) Gun Combat (slug)
Big Game Rifle 5 9 1,250 6 CSC2 (113) Gun Combat (slug)
Flechette Submachine Gun 9 3 500 6 CSC2 (113) Gun Combat (slug)
Rifle 5 5 600 6 CSC2 (114) Gun Combat (slug)
Shotgun 4 4 400 6 CSC2 (114) Gun Combat (slug)
Sniper Rifle 8 5 700 6 CSC2 (114) Gun Combat (slug)
Spear Gun 6 2 50 6 CSC2 (114) Gun Combat (slug)