Store for Suragginsu

World Settings
Law Level 2 Population 3
Starport E Tech Level A
Trade Codes Lo Po Ni
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Peripheral Vision Enhancement 10 50,000 10 CSC2 (92)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Aslan Cyber-claw 10 20,000 10 CSC2 (86)
Autonomous Locomotion Rig 9 15,000 10 CSC2 (86)
Combat Arm-8 8 25,000 10 CSC2 (86)
Functional Prosthetic 7 250 10 CSC2 (87)
Weapon Implant - Autopistol 10 12,000 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Additional Manipulator 10 7,500 10 CSC2 (88)
Cardiotrigger Detonator 7 0 10 CSC2 (88)
Internal Auto-Injector 10 50,000 10 CSC2 (89)
Smuggling Container 8 30,000 10 CSC2 (89)
Subdermal Armor +1 10 50,000 10 CSC2 (90)

Discerning Weapons Specialist

Gun Combat Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Bolas 0 1 5 9 CSC2 (134) Gun Combat
Net 1 1 10 9 CSC2 (135) Gun Combat

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Shock Whip 9 1 450 9 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio only 5 50 CSC2 (62)
Bug-Audio or Visual 7 300 CSC2 (62)
Bug-Audio or Visual or Data 9 600 CSC2 (62)
Laser Transceiver - 500km 9 1.5 7,500 CSC2 (63)
Mobile Comm-Audio and visual, Computer/0 8 300 CSC2 (62)
Mobile Comm-Audio only 6 50 CSC2 (62)
Mobile Comm-Multiple forms of data, Computer/1 10 500 CSC2 (62)
Radio Transceiver - 5000km 5 300 45,000 CSC2 (63)
Radio Transceiver - 500km 5 150 4,500 CSC2 (63)
Radio Transceiver - 500km 9 1,500 CSC2 (63)
Radio Transceiver - 50km 10 250 CSC2 (63)
Radio Transceiver - 5km 5 20 675 CSC2 (63)
Radio Transceiver (Computer/0) - 5000km 9 15,000 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Mainframe (Computer/1) 6 4 tons 4,000,000 CSC2 (66)
Mainframe (Computer/2) 7 1 ton 5,000,000 CSC2 (66)
Portable Computer (Computer/0) 7 5 500 CSC2 (66)
Portable Computer (Computer/1) 9 1 300 CSC2 (66)
Portable Computer (Computer/2) 10 0.5 1,500 CSC2 (66)
Portable Computer/0 Retrotech 1 8 2.5 kg 250 Core 2
Portable Computer/1 Prototype 1 8 10 kg 1,000 Core 2
Portable Computer/1 Prototype 2 6 200 kg 25,000 Core 2
Portable Computer/1 Prototype 2 7 100 kg 10,000 Core 2
Portable Computer/1 Retrotech 1 10 0.5 kg 50 Core 2
Portable Computer/1 Retrotech 2 10 0.5 kg 63 Core 2
Portable Computer/2 Prototype 1 9 5 kg 5,000 Core 2
Portable Computer/2 Prototype 2 8 50 kg 50,000 Core 2
Portable Computer/2 Prototype 2 9 50 kg 30,000 Core 2
Portable Computer/3 Prototype 2 10 50 kg 100,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 4 300 CSC2 (64)
Wrist Watch 7 10 CSC2 (64)
Wrist Watch 9 150 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Decryptor 10 10,000 0 CSC2 (67)
Intrusion 1 10 1,000 3 CSC2 (68)
Personal Trainer 8 2,000 0 CSC2 (69)
Security 0 8 0 4 CSC2 (69)
Translator 9 50 0 CSC2 (69)
Translator 10 500 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Cold Light Lantern 6 0.25 60 CSC2 (59)
Electronic Binoculars 8 1 750 CSC2 (60)
Geiger Counter 8 400 CSC2 (60)
Infrared Electric Torch 7 50 CSC2 (60)
Light Intensifier Goggles 7 1 500 CSC2 (60)
Personal HUD 9 - 1,500 CSC2 (61)

Heavy Weapons

Artillery

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Black Powder Mortar 3 .5 tons 4,000 3 CSC2 (126) Heavy Weapons (artillery)
Bombardment Gun 5 220 tons 1,500,000 3 CSC2 (126) Heavy Weapons (artillery)
Demolition Gun 6 5 tons 60,000 3 CSC2 (126) Heavy Weapons (artillery)
Heavy Gun 8 12 tons 240,000 3 CSC2 (127) Heavy Weapons (artillery)

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
RAM Grenade Launcher 8 2 2,400 3 CSC2 (125) Heavy Weapons (Man Portable)
Rapid-Fire Machine Gun 7 12 9,000 3 CSC2 (125) Heavy Weapons (Man Portable)
Rocket Launcher-6 6 8 2,000 3 CSC2 (125) Heavy Weapons (Man Portable)
Rocket Launcher-7 7 8 4,000 3 CSC2 (125) Heavy Weapons (Man Portable)

Rockets and Missiles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Tac Launcher (Anti-Aircraft) 10 .025 tons 48,000 3 CSC2 (133) Heavy Weapons (vehicle)

Vehicle Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Medium Autocannon 6 0.5 tons 25,000 3 CSC2 (131) Heavy Weapons (vehicle)
Vulcan Machinegun 7 0.25 tons 24,000 3 CSC2 (132) Heavy Weapons (vehicle)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Alien Cosplay Kit 7 1 1,050 CSC2 (94)
Autobar 8 4 300 CSC2 (94)
Autochef 9 6 600 CSC2 (94)
Autochef (gourmet model) 10 5 5,000 CSC2 (94)
Autolaundry 10 6 500 CSC2 (94)
Clothing Consultant 9 6 800 CSC2 (94)
Float Table (large) 10 4 1,200 CSC2 (95)
Float Table (small) 10 1 200 CSC2 (95)
Full Body Hair Styler 8 8 1,250 CSC2 (95)
Hair Styler 8 2 1,350 CSC2 (95)
Holographic Play Table 9 9 750 CSC2 (95)
Home Theatre 9 20 24,000 CSC2 (96)
Lords of Space 10 1 250 CSC2 (96)
Miniatures Wargame 10 1 2,500 CSC2 (96)
Personal Safe (very difficult) 6 4 250 CSC2 (96)
Personal Safe (very difficult) 8 3 400 CSC2 (96)
Remembrance Hologram 9 250 CSC2 (96)
Sleep Inducer 10 2 3,000 CSC2 (96)
Sphere of Solace 10 1 500 CSC2 (97)
Vivarium (1-2 hits) 8 2 1,200 CSC2 (97)
Vivarium (3-5 hits) 8 4 2,000 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Adrenaliser 10 300 CSC2 (83)
Anti-Rad 8 1,000 CSC2 (83)
Combat Drug 10 1,000 CSC2 (83)
Metabolic Accelerator 10 500 CSC2 (84)
Meta-Performance Enhancer 10 600 CSC2 (83)
Nervous Response Dampener 9 200 CSC2 (84)
Psi-Drug (double) 8 8,000 CSC2 (84)
Psi-Drug (special) 8 10,000 CSC2 (84)
Psi-Drug (standard) 8 3,000 CSC2 (84)
Recreational Drugs 1 30 CSC2 (84)

Medical Equipment

Name TL Mass Price Book (page)
Adhesive bandages 6 50 CSC2 (81)
Cryoberth 10 200 50,000 CSC2 (81)
Field Surgical Kit 5 1,000 CSC2 (81)
First Aid Kit-2 2 20 CSC2 (82)
Medkit-10 10 1 4,500 CSC2 (82)
Medkit-8 8 1 1,000 CSC2 (82)
Trauma Pack 8 2 750 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Ballistic Vest 8 1 500 3 CSC2 (11)
Breastplate 1 5 400 8 CSC2 (15)
Cloth-10 10 5 1,500 4 CSC2 (11)
Fireproof Suit 7 1 150 8 CSC2 (17)
Flak Jacket-7 7 8 300 3 CSC2 (12)
Flak jacket-8 8 6 300 3 CSC2 (12)
Flak Shell 9 8 1,000 3 CSC2 (12)
Full Plate 2 20 2,000 8 CSC2 (15)
Half-Plate 2 12 800 8 CSC2 (15)
Jack 1 1 100 8 CSC2 (12)
Mesh 6 2 450 5 CSC2 (13)
Poly Carapace 10 2 200,000 2 Category 4 4 CSC2 (13)
Post-Apocalyptic 6 3 3,000 2 Category 4 4 CSC2 (13)
Protect Suit 9 1 5,000 2 Category 4 4 CSC2 (14)
Tactical Riot Armor 7 6 1,200 3 CSC2 (14)

Armor Modifications

Name TL Mass Price Book (page)
Computer Weave-10 10 500 CSC2 (27)
Coolant Rig 8 2 200 CSC2 (27)
Extended Life Support 10 10,000 CSC2 (27)
Minefield Boots 8 3 250 CSC2 (28)
Smart Fabric 10 2,000 CSC2 (28)
Submarine Functionality 9 6 0 CSC2 (28)
Tactical Video Suite 7 2 225 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Explosive Ordnance Disposal Suit 8 35 8,000 3 CSC2 (21)
Hostile Environment Vacc Suit-9 9 22 72,000 9 CSC2 (21) Vacc Suit 1
Pressure Sleeve 10 1,800 9 CSC2 (22)

Robots

Robots

Name TL Price Law Black Market Sentencing DM Book (page)
Security Drone 10 850,000 6 CSC (74)
Utility Droid 9 100,000 0 CSC (76)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Grav Parachute 10 4 2,000 CSC2 (39)
Parachute 4 3 250 CSC2 (39)
Parawing 7 8 800 CSC2 (39)
Squirrel Suit 7 1 1,500 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Heatsuit 8 2 700 CSC2 (43)
Ice Terrain Kit 1 4 50 CSC2 (43)
Snowshoes 1 1 60 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Environment Mask 5 50 CSC2 (41)
Environment Suit 8 1 500 CSC2 (41)
Life-Support Mask 7 3,000 CSC2 (41)
NBC Suit 8 2 750 CSC2 (41)
Protective Suit 6 6 3,000 CSC2 (41)
Radiation Suit 6 10 10,000 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Desert Kit 5 1 225 CSC2 (44)
Goggles/Shades 9 200 CSC2 (44)
Solar Vaporator 10 5 3,750 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Binoculars 3 1 75 CSC2 (51)
Cargo Cable 9 2 300 CSC2 (51)
Chemical Lightstick 6 1 CSC2 (51)
Duct Tape 6 15 CSC2 (51)
Gas/Oil Lamp 2 1 30 CSC2 (52)
Illuminating Flare 5 50 CSC2 (52)
Inertial Locator 9 3,600 CSC2 (52)
Magnetic Compass 3 10 CSC2 (54)
Microturbine Generator 8 4 170 CSC2 (54)
Rad Blanket 9 2 150 CSC2 (54)
Rope 9 3 150 CSC2 (55)
Sleeping Bag 5 1 50 CSC2 (55)
Survival Kit 5 150 CSC2 (55)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 5,000 CSC2 (58)
Rad Shielding 10 3,000 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Artificial Gill 8 4 4,000 CSC2 (46)
Deep-Diving Suit 8 22 40,000 CSC2 (46)
Dive Suit 6 1 60 CSC2 (46)
Swimming Equipment 3 2 200 CSC2 (46)
Water Dye 4 75 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Hoist 8 2 350 CSC2 (47)
Climbing Kit 4 4 300 CSC2 (48)
Climbing Kit 8 2 1,000 CSC2 (48)
Grapnel and Cable 2 2 70 CSC2 (48)
Grapnel Launcher 7 3 100 CSC2 (47)
Hiking Boots 1 2 50 CSC2 (47)
Pitons 4 2 15 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Personal Re-entry Kit 8 50 30,000 CSC2 (49)
Portable Airlock 9 8 2,000 CSC2 (49)
Rescue Bubble 9 2 1,800 CSC2 (49)
Thrust Pistol 7 1 3,000 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Advanced Base 8 225,000 CSC2 (56)
Habitat Module 8 1000 30,000 CSC2 (56)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Advanced Welding Kit 10 3 15,000 CSC2 (78)
Carpenters Tool Set 2 12 900 CSC2 (78)
Chainsaw 6 6 1,000 CSC2 (78)
Combat Engineering Tool Set 3 12 150 CSC2 (78)
Combat Engineering Tool Set 6 15 600 CSC2 (78)
Cutting Torch 5 3 1,500 CSC2 (78)
Electronic Tool Set 7 2 2,000 CSC2 (78)
Electronics Toolkit 7 2 6,000 Core 2
Excavation Tool Set 3 12 30 CSC2 (78)
Laser Drill 9 16 22,500 CSC2 (79)
Laser Scalpel 10 6,000 CSC2 (79)
Pocket Magnet 3 40 CSC2 (77)
Return Mirror 4 1,000 CSC2 (77)
Scientific Toolkit 5 8 2,000 Core 2

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Auxiliary Grenade Launcher 7 1 1,000 9 CSC2 (142)
Bayonet 3 1 20 9 CSC2 (142)
Chaindrive Bayonet 9 3 1,000 9 CSC2 (143)
FOF Safety 9 250 9 CSC2 (143)
Gyrostabilizer 9 1 500 9 CSC2 (143)
Heavy Tripod 4 5 100 9 CSC2 (143)
Holographic Sights 10 .5 2,000 9 CSC2 (144)
Laser Sight (TL10) 10 400 9 CSC2 (144)
Personal Heads-Up Display (TL9) 9 .5 1,500 9 CSC2 (144)
Scan Jammer 8 7,500 9 CSC2 (145)
Secure Weapon 10 500 9 CSC2 (145)
Shoulder Stock 4 1 75 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 500 8 CSC2 (121) Gun Combat (archaic)
Crossbow 2 3 600 8 CSC2 (121) Gun Combat (archaic)
Javelin 1 1 15 8 CSC2 (122) Gun Combat (archaic)
Long Bow 2 1.5 300 8 CSC2 (122) Gun Combat (archaic)
Repeating Crossbow 3 4 400 8 CSC2 (122) Gun Combat (archaic)
Short Bow 1 1 50 8 CSC2 (122) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Gauntlet Laser 10 4 5,500 2 Category 3 3 CSC2 (115) Gun Combat (energy)
Hand Flamer 10 2 22,500 2 Category 3 3 CSC2 (115) Gun Combat (energy)
Laser Pistol (TL9) 9 3 30,000 2 Category 3 3 CSC2 (116) Gun Combat (energy)
Stunner (TL8) 8 .5 500 8 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Flame Rifle 9 8 12,500 2 Category 3 3 CSC2 (117)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Aerosol 9 .5 150 2 Category 3 3 CSC2 (119) Heavy Weapons(Man Portable)
Electromagnetic Pulse 9 .5 1,000 2 Category 3 3 CSC2 (119) Heavy Weapons(Man Portable)
Incendiary 8 .5 750 2 Category 3 3 CSC2 (120) Heavy Weapons(Man Portable)
Neurotoxin 9 .5 3,750 2 Category 3 3 CSC2 (120) Heavy Weapons(Man Portable)
Smoke 6 .5 75 2 Category 3 3 CSC2 (120) Heavy Weapons(Man Portable)
Stun 7 .5 450 2 Category 3 3 CSC2 (120) Heavy Weapons(Man Portable)
Thermal Smoke 7 .5 150 2 Category 3 3 CSC2 (121) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 250 9 CSC2 (98) Melee (bludgeon)
Battle Axe 2 4 225 8 CSC2 (101) Melee (blade)
Blade 2 2 100 8 CSC2 (101) Melee (blade)
Brass Knuckles 1 10 9 CSC2 (105) Melee (unarmed)
Broadsword 2 8 500 8 CSC2 (101) Melee (blade)
Chaindrive Axe 10 7 600 8 CSC2 (101) Melee (blade)
Chaindrive Sword 10 5 1,000 8 CSC2 (101) Melee (blade)
Club 1 3 0 9 CSC2 (98) Melee (bludgeon)
Handspikes 2 100 9 CSC2 (105) Melee (unarmed)
Knuckleblasters 8 150 9 CSC2 (106) Melee (unarmed)
Long Blade (TL2) 2 4 200 8 CSC2 (102) Melee (blade)
Mace 1 3 40 9 CSC2 (99) Melee (bludgeon)
Piston Fist 9 150 9 CSC2 (106) Melee (unarmed)
Rapier 3 2 600 8 CSC2 (103) Melee (blade)
Sledgehammer 1 8 30 9 CSC2 (99) Melee (bludgeon)
Stunfist 8 250 8 CSC2 (106) Melee (unarmed)
Stunstick 8 1 600 8 CSC2 (100) Melee (bludgeon)
War Axe 0 0 8 CSC2 (105) Melee (blade)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Riot Shield 6 4 350 8 CSC2 (107)
Shield 1 6 450 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Autopistol 6 1 2,000 2 Category 4 4 CSC2 (108) Gun Combat (slug)
Duck's Foot Pistol 3 2 9,000 2 Category 4 4 CSC2 (109) Gun Combat (slug)
Heavy Revolver 6 1.5 8,000 2 Category 4 4 CSC2 (110) Gun Combat (slug)
Shot Pistol 5 .5 1,800 2 Category 4 4 CSC2 (110) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Accelerator Rifle 9 2 900 6 CSC2 (111) Gun Combat (slug)
Air Rifle (TL3) 3 4 450 6 CSC2 (112) Gun Combat (slug)
Big Game Rifle 5 9 2,500 6 CSC2 (113) Gun Combat (slug)
Rifle 5 5 400 6 CSC2 (114) Gun Combat (slug)
Shotgun 4 4 600 6 CSC2 (114) Gun Combat (slug)
Sniper Rifle 8 5 700 6 CSC2 (114) Gun Combat (slug)
Spear Gun 6 2 100 6 CSC2 (114) Gun Combat (slug)