Store for Dekilari

World Settings
Law Level 3 Population 2
Starport D Tech Level 8
Trade Codes Lo Ni
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Combat Arm-8 8 50,000 10 CSC2 (86)
Enhanced Mobility-8 8 10,000 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Smuggling Container 8 15,000 10 CSC2 (89)

Discerning Weapons Specialist

Gun Combat Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Boomerang 0 1 0 9 CSC2 (134) Gun Combat
Net 1 1 20 9 CSC2 (135) Gun Combat

Electronics

Communications

Name TL Mass Price Book (page)
Mobile Comm-Audio and visual, Computer/0 8 450 CSC2 (62)
Mobile Comm-Audio only 6 50 CSC2 (62)
Radio Transceiver - 5000km 5 300 45,000 CSC2 (63)
Radio Transceiver - 500km 5 150 3,000 CSC2 (63)
Radio Transceiver - 50km 5 70 2,250 CSC2 (63)
Radio Transceiver - 5km 5 20 225 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Mainframe (Computer/2) 7 1 ton 15,000,000 CSC2 (66)
Portable Computer (Computer/0) 7 5 1,500 CSC2 (66)
Portable Computer/0 Prototype 2 5 500 kg 100,000 Core 2
Portable Computer/1 Prototype 2 6 200 kg 25,000 Core 2
Portable Computer/2 Prototype 2 8 50 kg 50,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 7 30 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Security 0 8 0 4 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Cold Light Lantern 6 0.25 40 CSC2 (59)
Electronic Binoculars 8 1 2,250 CSC2 (60)
Geiger Counter 5 1 500 CSC2 (60)
Infrared Electric Torch 7 100 CSC2 (60)
Light Intensifier Goggles 7 1 500 CSC2 (60)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Autobar 8 4 600 CSC2 (94)
Autolaundry 7 18 500 CSC2 (94)
Bed (mattress) 1 80 200 CSC2 (95)
Environment Replicator 8 12 2,000 CSC2 (95)
Full Body Hair Styler 8 8 1,250 CSC2 (95)
High Fidelity Music System 6 8 1,500 CSC2 (95)
Personal Safe (very difficult) 6 4 500 CSC2 (96)
Vivarium (1-2 hits) 8 2 400 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Anti-Rad 8 3,000 CSC2 (83)
Panacea 8 200 CSC2 (84)
Psi-Drug (special) 8 10,000 CSC2 (84)
Psi-Drug (standard) 8 3,000 CSC2 (84)
Truth Serum 5 1,500 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Adhesive bandages 6 50 CSC2 (81)
Field Medical Kit 6 3 500 CSC2 (81)
First Aid Kit-5 5 125 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Ballistic Vest 8 1 5,000 3 Category 4 4 CSC2 (11)
Breastplate 1 5 400 8 CSC2 (15)
Fireproof Suit 7 1 50 8 CSC2 (17)
Full Plate 2 20 1,000 8 CSC2 (15)
Mesh 6 2 450 5 CSC2 (13)

Armor Modifications

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Camouflage 3 375 3 Category 3 3 CSC2 (27)
Eye Protection 6 150 0 CSC2 (27)
Magnetic Grapples 8 500 3 Category 3 3 CSC2 (28)
Minefield Boots 8 3 250 0 CSC2 (28)
Tactical Video Suite 7 2 225 0 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Explosive Ordnance Disposal Suit 8 35 40,000 3 Category 3 3 CSC2 (21)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Parawing 7 8 800 CSC2 (39)
Squirrel Suit 7 1 1,000 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Cold Weather Clothing 5 2 1,500 CSC2 (43)
Heatsuit 8 2 350 CSC2 (43)
Ice Axe 3 3 100 CSC2 (43)
Ice Terrain Kit 1 4 50 CSC2 (43)
Skis 3 225 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Environment Mask 5 100 CSC2 (41)
Environment Suit 8 1 500 CSC2 (41)
Filter Mask 3 10 CSC2 (41)
Life-Support Mask 7 2,000 CSC2 (41)
NBC Suit 8 2 750 CSC2 (41)
Protective Suit 6 6 1,000 CSC2 (41)
Radiation Suit 6 10 5,000 CSC2 (41)
Rebreather 6 10 500 CSC2 (41)
Respirator (TL8) 6 300 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Heatproof Suit 8 6 100 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Binoculars 3 1 150 CSC2 (51)
Canteen 3 1 20 CSC2 (51)
Distress Flare 6 45 CSC2 (51)
Duct Tape 6 15 CSC2 (51)
Electric Torch 5 10 CSC2 (51)
Fire Extinguisher 5 2 150 CSC2 (52)
Gas/Oil Lamp 2 1 30 CSC2 (52)
Internal Combustion Generator 5 25 50 CSC2 (54)
Magnetic Compass 3 30 CSC2 (54)
Microturbine Generator 8 4 170 CSC2 (54)
Purification Tablets (10 pack) 7 5 CSC2 (54)
Rope 5 5 60 CSC2 (55)
Sleeping Bag 5 1 50 CSC2 (55)
Survival Kit 5 50 CSC2 (55)

Marine Environments

Name TL Mass Price Book (page)
Artificial Gill 8 4 4,000 CSC2 (46)
Deep-Diving Suit 8 22 20,000 CSC2 (46)
Dive Suit 6 1 180 CSC2 (46)
Underwater Air Tanks 5 12 800 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Kit 4 4 100 CSC2 (48)
Climbing Kit 8 2 1,000 CSC2 (48)
Grapnel and Cable 2 2 35 CSC2 (48)
Piton Hammer 4 10 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Rescue Ball 7 6 150 CSC2 (49)
Vacc Emergency Kit 8 4 500 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Habitat Module 8 1000 10,000 CSC2 (56)
Tent 7 5 4,000 CSC2 (56)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Carpenters Tool Set 2 12 300 CSC2 (78)
Chain 4 6 300 CSC2 (77)
Chainsaw 6 6 1,000 CSC2 (78)
Combat Engineering Tool Set 3 12 150 CSC2 (78)
Combat Engineering Tool Set 6 15 600 CSC2 (78)
Combat Engineering Tool Set 8 15 1,500 CSC2 (78)
Electronics Toolkit 7 2 2,000 Core 2
Metalwork Tool Set 5 12 9,000 CSC2 (79)
Pocket Magnet 3 40 CSC2 (77)
Surveying Toolkit 6 12 1,000 Core 2

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Bipod 4 1 250 9 CSC2 (143)
Laser Sight (TL8) 8 200 9 CSC2 (144)
Scan Jammer 8 2,500 9 CSC2 (145)
Scope (TL7) 7 50 9 CSC2 (145)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Javelin 1 1 15 8 CSC2 (122) Gun Combat (archaic)
Long Bow 2 1.5 300 8 CSC2 (122) Gun Combat (archaic)
Short Bow 1 1 150 8 CSC2 (122) Gun Combat (archaic)
Sling 0 20 8 CSC2 (122) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Stunner (TL8) 8 .5 1,500 8 CSC2 (116) Gun Combat (energy)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Baton 7 .5 150 2 Category 3 4 CSC2 (119) Heavy Weapons(Man Portable)
Frag 6 .5 300 2 Category 3 4 CSC2 (119) Heavy Weapons(Man Portable)
Incendiary 8 .5 1,125 2 Category 3 4 CSC2 (120) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 250 9 CSC2 (98) Melee (bludgeon)
Battle Axe 2 4 225 8 CSC2 (101) Melee (blade)
Club 1 3 0 9 CSC2 (98) Melee (bludgeon)
Long Blade (TL2) 2 4 400 8 CSC2 (102) Melee (blade)
Rapier 3 2 600 8 CSC2 (103) Melee (blade)
Sledgehammer 1 8 60 9 CSC2 (99) Melee (bludgeon)
Stunfist 8 250 8 CSC2 (106) Melee (unarmed)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Riot Shield 6 4 175 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Assault Pistol 6 1 5,000 2 Category 4 5 CSC2 (108) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Air Rifle (TL3) 3 4 225 6 CSC2 (112) Gun Combat (slug)
Assault Shotgun 6 5 1,000 6 CSC2 (112) Gun Combat (slug)
Autorifle 6 5 750 6 CSC2 (112) Gun Combat (slug)
Big Game Rifle 5 9 1,250 6 CSC2 (113) Gun Combat (slug)
Sniper Rifle 8 5 700 6 CSC2 (114) Gun Combat (slug)