Store for Gishinridu

World Settings
Law Level 3 Population 3
Starport C Tech Level A
Trade Codes Lo Da Ni
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Cockpit Sensory Suite 9 1,000,000 10 CSC2 (90)
Peripheral Vision Enhancement 10 100,000 10 CSC2 (92)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Combat Arm-8 8 25,000 10 CSC2 (86)
Functional Prosthetic 7 250 10 CSC2 (87)
Weapon Implant - Autopistol 10 12,000 10 CSC2 (87)
Weapon Implant - Dagger 10 5,000 10 CSC2 (87)
Weapon Implant - Laser Pistol 10 50,000 10 CSC2 (87)
Weapon Implant - Stunstick 10 20,000 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Additional Manipulator 10 15,000 10 CSC2 (88)
Cardiotrigger Detonator 7 0 10 CSC2 (88)
Internal Auto-Injector 10 50,000 10 CSC2 (89)
Smuggling Container 8 15,000 10 CSC2 (89)
Subdermal Armor +1 10 50,000 10 CSC2 (90)

Discerning Weapons Specialist

Explosives

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Complex Chemical Charge 10 1 5,000 1 Category 3 5 CSC2 (136) Explosives

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Shock Whip 9 1 900 9 CSC2 (135) Melee
Whip 1 1 30 9 CSC2 (135) Melee

Electronics

Communications

Name TL Price Book (page)
Bug-Audio only 5 100 CSC2 (62)
Mobile Comm-Audio and visual, Computer/0 8 150 CSC2 (62)
Mobile Comm-Audio only 6 50 CSC2 (62)
Mobile Comm-Multiple forms of data, Computer/1 10 500 CSC2 (62)
Radio Transceiver - 500km 9 1,000 CSC2 (63)
Radio Transceiver - 50km 10 250 CSC2 (63)
Radio Transceiver - 5km 8 225 CSC2 (63)
Radio Transceiver (Computer/0) - 5000km 9 5,000 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Data Wafer 10 5 Core 2
Mainframe (Computer/1) 6 4 tons 8,000,000 CSC2 (66)
Mainframe (Computer/2) 7 1 ton 15,000,000 CSC2 (66)
Portable Computer (Computer/0) 7 5 1,500 CSC2 (66)
Portable Computer (Computer/1) 8 2 250 CSC2 (66)
Portable Computer (Computer/2) 10 0.5 1,500 CSC2 (66)
Portable Computer/0 Retrotech 1 8 2.5 kg 250 Core 2
Portable Computer/0 Retrotech 2 9 1.25 kg 250 Core 2
Portable Computer/0 Retrotech 3 10 0.5 kg 189 Core 2
Portable Computer/1 Prototype 1 7 20 kg 2,500 Core 2
Portable Computer/1 Prototype 1 8 10 kg 3,000 Core 2
Portable Computer/1 Prototype 2 7 100 kg 20,000 Core 2
Portable Computer/1 Retrotech 1 9 1 kg 125 Core 2
Portable Computer/2 Prototype 1 9 5 kg 5,000 Core 2
Portable Computer/2 Prototype 2 8 50 kg 100,000 Core 2
Portable Computer/2 Prototype 2 9 50 kg 30,000 Core 2
Portable Computer/3 Prototype 2 10 50 kg 100,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 7 20 CSC2 (64)
Wrist Watch 9 150 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Database 7 10,000 0 CSC2 (67)
Decryptor 10 5,000 0 CSC2 (67)
Interface 7 0 0 CSC2 (68)
Intrusion 1 10 2,000 3 Category 1 1 CSC2 (68)
Personal Trainer 8 6,000 0 CSC2 (69)
Security 0 8 0 4 CSC2 (69)
Security 1 10 200 4 CSC2 (69)
Translator 9 50 0 CSC2 (69)
Translator 10 500 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Electronic Binoculars 8 1 750 CSC2 (60)
Geiger Counter 8 800 CSC2 (60)
Infrared Electric Torch 7 150 CSC2 (60)
Light Intensifier Goggles 9 - 3,750 CSC2 (60)

Heavy Weapons

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Rocket Launcher-6 6 8 60,000 3 Category 4 4 CSC2 (125) Heavy Weapons (Man Portable)
Rocket Launcher-8 8 8 60,000 3 Category 4 4 CSC2 (125) Heavy Weapons (Man Portable)

Rockets and Missiles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Rocket Pod 6 0.25 tons 240,000 3 Category 4 4 CSC2 (133) Heavy Weapons (vehicle)

Vehicle Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Heavy Machinegun 6 0.1 tons 90,000 3 Category 4 4 CSC2 (130) Heavy Weapons (vehicle)
Laser Cannon 9 6 tons 2,000,000 3 Category 4 4 CSC2 (131) Heavy Weapons (vehicle)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Alien Cosplay Kit 7 1 1,050 CSC2 (94)
Autochef (gourmet model) 10 5 5,000 CSC2 (94)
Autolaundry 7 18 500 CSC2 (94)
Autolaundry 10 6 500 CSC2 (94)
Bed (hammock) 2 30 CSC2 (95)
Clothing Consultant 9 6 800 CSC2 (94)
Environment Replicator 8 12 2,000 CSC2 (95)
Float Table (large) 10 4 600 CSC2 (95)
Float Table (small) 10 1 200 CSC2 (95)
Full Body Hair Styler 8 8 3,750 CSC2 (95)
Hair Styler 8 2 450 CSC2 (95)
High Fidelity Music System 6 8 4,500 CSC2 (95)
Holographic Play Table 9 9 750 CSC2 (95)
Home Theatre 8 30 4,500 CSC2 (96)
Home Theatre 9 20 36,000 CSC2 (96)
Home Theatre 10 9 36,000 CSC2 (96)
Lords of Space 10 1 750 CSC2 (96)
Miniatures Wargame 5 1 50 CSC2 (96)
Miniatures Wargame 7 1 250 CSC2 (96)
Miniatures Wargame 10 1 7,500 CSC2 (96)
Personal Safe (very difficult) 6 4 250 CSC2 (96)
Personal Safe (very difficult) 8 3 800 CSC2 (96)
Remembrance Hologram 9 750 CSC2 (96)
Sleep Inducer 10 2 2,000 CSC2 (96)
Sphere of Solace 10 1 1,000 CSC2 (97)
Vivarium (1-2 hits) 8 2 800 CSC2 (97)
Vivarium (3-5 hits) 8 4 2,000 CSC2 (97)
Vivarium (6-10 hits) 8 8 2,200 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Anti-Rad 8 2,000 CSC2 (83)
Combat Drug 10 1,000 CSC2 (83)
Inhibitor Drug 9 500 CSC2 (83)
Nervous Response Dampener 9 100 CSC2 (84)
Psi-Drug (special) 8 10,000 CSC2 (84)
Psi-Drug (standard) 8 3,000 CSC2 (84)
Radiation Emergency Applicator 10 250 CSC2 (84)
Stims 8 100 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Adhesive bandages 6 50 CSC2 (81)
Cryoberth 10 200 100,000 CSC2 (81)
Field Medical Kit 6 3 500 CSC2 (81)
Field Surgical Kit 5 1,000 CSC2 (81)
First Aid Kit-2 2 10 CSC2 (82)
First Aid Kit-5 5 125 CSC2 (82)
Medkit-8 8 1 1,000 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Cloth-10 10 5 500 4 CSC2 (11)
Cloth-7 7 10 250 4 CSC2 (11)
Diplo Vest 10 2,500 2 Category 4 5 CSC2 (12)
Fireproof Suit 7 1 150 8 CSC2 (17)
Flak Jacket-7 7 8 1,500 3 Category 3 3 CSC2 (12)
Flak Shell 9 8 5,000 3 Category 3 3 CSC2 (12)
Full Plate 2 20 1,000 8 CSC2 (15)
Jack 1 1 100 8 CSC2 (12)
Mail Hauberk 2 8 1,500 8 CSC2 (16)
Poly Carapace 10 2 100,000 2 Category 4 5 CSC2 (13)
Reflec 10 1 1,500 8 CSC2 (18)
Tactical Riot Armor 7 6 12,000 3 Category 4 4 CSC2 (14)

Armor Modifications

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Camouflage 3 125 3 Category 3 3 CSC2 (27)
Computer Weave-10 10 1,000 0 CSC2 (27)
Coolant Rig 8 2 300 0 CSC2 (27)
Environment Reader 8 200 0 CSC2 (27)
Extended Life Support 10 20,000 0 CSC2 (27)
Magnetic Grapples 8 500 3 Category 3 3 CSC2 (28)
Medkit-10 10 15,000 0 CSC2 (28)
Minefield Boots 8 3 750 0 CSC2 (28)
Personalized Image 2 30 0 CSC2 (28)
Submarine Functionality 9 6 0 0 CSC2 (28)
Tactical Video Suite 7 2 75 0 CSC2 (28)
Thruster Pack-9 9 2,000 0 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Combat Environment Suit 10 2 30,000 2 Category 4 5 CSC2 (21)
Emergency Hostile Environment Suit 10 20 18,000 9 CSC2 (21) Vacc Suit 1
Emergency Softsuit 10 10 2,000 9 CSC2 (21) Vacc Suit 0
Explosive Ordnance Disposal Suit 8 35 40,000 3 Category 3 3 CSC2 (21)
Hostile Environment Vacc Suit-9 9 22 72,000 9 CSC2 (21) Vacc Suit 1
Pressure Sleeve 10 1,200 9 CSC2 (22)
Vacc Suit=8 8 17 12,000 9 CSC2 (23) Vacc Suit 1
Vacc Suit-10 10 10 11,000 9 CSC2 (23) Vacc Suit 0

Robots

Robots

Name TL Price Book (page)
Utility Droid 9 100,000 CSC (76)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Parachute 4 3 250 CSC2 (39)
Parawing 7 8 1,200 CSC2 (39)
Squirrel Suit 7 1 500 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Cold Weather Clothing 5 2 500 CSC2 (43)
Ice Terrain Kit 1 4 50 CSC2 (43)
Snowshoes 1 1 60 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Environment Suit 8 1 1,500 CSC2 (41)
Filter Mask 3 30 CSC2 (41)
Heavy Protective Suit 7 1,400 CSC2 (41)
NBC Suit 8 2 250 CSC2 (41)
Radiation Suit 6 10 10,000 CSC2 (41)
Rebreather 6 10 500 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Advanced Desert Suit 9 2 3,000 CSC2 (44)
Desert Kit 5 1 75 CSC2 (44)
Goggles/Shades 5 60 CSC2 (44)
Goggles/Shades 9 200 CSC2 (44)
Heatproof Suit 8 6 100 CSC2 (44)
Solar Vaporator 10 5 1,250 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Chemical Lightstick 6 1 CSC2 (51)
Field Kit 3 300 CSC2 (52)
Flare Launcher 5 75 CSC2 (52)
Illuminating Flare 5 25 CSC2 (52)
Inertial Locator 9 1,200 CSC2 (52)
Internal Combustion Generator 5 25 50 CSC2 (54)
Pocket Saw 6 50 CSC2 (54)
Portable Fusion Generator 10 20 1,000,000 CSC2 (54)
Purification Tablets (10 pack) 7 5 CSC2 (54)
Rad Blanket 9 2 300 CSC2 (54)
Rope 9 3 50 CSC2 (55)

Marine Environments

Name TL Mass Price Book (page)
Deep-Diving Suit 8 22 20,000 CSC2 (46)
Swimming Equipment 3 2 200 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Hoist 8 2 175 CSC2 (47)
Climbing Kit 8 2 1,000 CSC2 (48)
Hiking Boots 1 2 50 CSC2 (47)
Pitons 4 2 10 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Iris Valve Opener 10 6 4,000 CSC2 (49)
Personal Re-entry Kit 8 50 45,000 CSC2 (49)
Portable Airlock 9 8 1,000 CSC2 (49)
Rescue Ball 7 6 300 CSC2 (49)
Thrust Pistol 7 1 1,000 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Habitat Module 10 500 20,000 CSC2 (56)
Pre-Fabricated Cabin 6 400 2,000 CSC2 (56)
Tent 3 6 400 CSC2 (56)
Tent 7 5 2,000 CSC2 (56)
Tent-Barracks 10 10 5,000 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Advanced Welding Kit 10 3 5,000 CSC2 (78)
Chain 4 6 300 CSC2 (77)
Forensics Toolkit 8 12 4,000 Core 2
Laser Cutting Gear 9 4 4,000 CSC2 (78)
Laser Drill 9 16 7,500 CSC2 (79)
Mechanical Tool Set 5 12 1,000 CSC2 (79)
Pocket Magnet 3 60 CSC2 (77)
Rescue Tool Set 7 15 4,000 CSC2 (79)
Surveying Toolkit 6 12 1,000 Core 2

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Bayonet 3 1 60 9 CSC2 (142)
Bipod 4 1 750 9 CSC2 (143)
FOF Safety 9 250 9 CSC2 (143)
Gyrostabilizer 9 1 500 9 CSC2 (143)
Laser Sight (TL10) 10 200 9 CSC2 (144)
Laser Sight (TL8) 8 400 9 CSC2 (144)
Personal Heads-Up Display (TL9) 9 .5 3,000 9 CSC2 (144)
Scan Jammer 8 2,500 9 CSC2 (145)
Scope (TL5) 5 100 9 CSC2 (145)
Secure Weapon 10 500 9 CSC2 (145)
Shoulder Stock 4 1 225 9 CSC2 (146)
X-Ray Outlining Aid (TL9) 9 600 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Crossbow 2 3 600 8 CSC2 (121) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Hand Flamer 10 2 15,000 2 Category 3 4 CSC2 (115) Gun Combat (energy)
Laser Pistol (TL9) 9 3 10,000 2 Category 3 4 CSC2 (116) Gun Combat (energy)
Stunner (TL8) 8 .5 1,500 8 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Flame Rifle 9 8 12,500 2 Category 3 4 CSC2 (117)
Laser Carbine (TL9) 9 4 37,500 2 Category 3 4 CSC2 (117)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Electromagnetic Pulse 9 .5 500 2 Category 3 4 CSC2 (119) Heavy Weapons(Man Portable)
Incendiary 8 .5 1,125 2 Category 3 4 CSC2 (120) Heavy Weapons(Man Portable)
Tranq Gas 8 .5 375 2 Category 3 4 CSC2 (121) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 250 9 CSC2 (98) Melee (bludgeon)
Assault Pike 5 8 400 8 CSC2 (100) Melee (blade)
Brass Knuckles 1 10 9 CSC2 (105) Melee (unarmed)
Chaindrive Axe 10 7 600 8 CSC2 (101) Melee (blade)
Chaindrive Sword 10 5 500 8 CSC2 (101) Melee (blade)
Club 1 3 0 9 CSC2 (98) Melee (bludgeon)
Cutlass 2 4 600 8 CSC2 (101) Melee (blade)
Dagger 1 1 20 8 CSC2 (102) Melee (blade)
Great Axe 2 10 1,500 8 CSC2 (102) Melee (blade)
Lance 2 4 75 8 CSC2 (102) Melee (blade)
Mace 1 3 40 9 CSC2 (99) Melee (bludgeon)
Piston Fist 9 150 9 CSC2 (106) Melee (unarmed)
Spear 1 2 10 8 CSC2 (104) Melee (blade)
Staff 1 3 0 9 CSC2 (99) Melee (bludgeon)
Stealth Dagger 8 1 175 8 CSC2 (104) Melee (blade)
Stunfist 8 500 8 CSC2 (106) Melee (unarmed)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Antique Pistol 3 1 2,000 2 Category 4 5 CSC2 (108) Gun Combat (slug)
Assault Pistol 6 1 5,000 2 Category 4 5 CSC2 (108) Gun Combat (slug)
Cartridge Pistol 7 1.5 6,000 2 Category 4 5 CSC2 (109) Gun Combat (slug)
Coach Pistol 3 2 4,000 2 Category 4 5 CSC2 (109) Gun Combat (slug)
Universal Autopistol 8 1 6,000 2 Category 4 5 CSC2 (111) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Accelerator Rifle 9 2 900 6 CSC2 (111) Gun Combat (slug)
Advanced Combat Rifle 10 3 1,000 6 CSC2 (111) Gun Combat (slug)
Air Rifle (TL3) 3 4 225 6 CSC2 (112) Gun Combat (slug)
Air Rifle (TL4) 4 5 1,050 6 CSC2 (112) Gun Combat (slug)
Heavy Advanced Combat Rifle 10 5 2,000 6 CSC2 (113) Gun Combat (slug)
Shotgun 4 4 400 6 CSC2 (114) Gun Combat (slug)
Sniper Rifle 8 5 2,100 6 CSC2 (114) Gun Combat (slug)
Submachine Gun 6 3 400 6 CSC2 (115) Gun Combat (slug)