Store for Gaez Are

World Settings
Law Level 4 Population 3
Starport C Tech Level B
Trade Codes Lo Wa Ni
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Cockpit Sensory Suite 9 1,000,000 10 CSC2 (90)
Peripheral Vision Enhancement 10 150,000 10 CSC2 (92)
Shriekbox-10 10 16,000 10 CSC2 (92)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Aslan Cyber-claw 10 20,000 10 CSC2 (86)
Autonomous Locomotion Rig 9 15,000 10 CSC2 (86)
Combat Arm-11 11 50,000 10 CSC2 (86)
Crude Prosthetic 3 100 10 CSC2 (87)
Dexterity Augmentation DEX +1 11 500,000 10 Core 2
Enhanced Mobility-8 8 10,000 10 CSC2 (87)
Functional Prosthetic 7 750 10 CSC2 (87)
Weapon Implant - Autopistol 10 12,000 10 CSC2 (87)
Weapon Implant - Dagger 10 10,000 10 CSC2 (87)
Weapon Implant - Stunstick 10 30,000 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Additional Manipulator 10 22,500 10 CSC2 (88)
Cardiotrigger Detonator 7 0 10 CSC2 (88)
Endurance Augmentation END +1 11 1,000,000 10 Core 2
Internal Auto-Injector 10 150,000 10 CSC2 (89)
Physical Augmentation +1 11 1,000,000 10 CSC2 (89)
Smuggling Container 8 45,000 10 CSC2 (89)
Subdermal Armor +1 10 50,000 10 CSC2 (90)

Discerning Weapons Specialist

Explosives

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Breaching Charge 8 1 3,750 1 Category 3 6 CSC2 (136) Explosives

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio/Visual/Data 11 300 CSC2 (62)
Commdot 10 10 CSC2 (62)
Holographic Projector-11 11 16 1,000 CSC2 (62)
Laser Transceiver - 500km 9 1.5 2,500 CSC2 (63)
Laser Transceiver (Computer/0) - 500km 11 0.5 3,000 CSC2 (63)
Radio Transceiver - 5000km 5 300 45,000 CSC2 (63)
Radio Transceiver - 500km 9 500 CSC2 (63)
Radio Transceiver - 50km 5 70 750 CSC2 (63)
Radio Transceiver - 50km 10 500 CSC2 (63)
Radio Transceiver - 5km 8 75 CSC2 (63)
Radio Transceiver (Computer/0) - 5000km 9 5,000 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Mainframe (Computer/1) 6 4 tons 12,000,000 CSC2 (66)
Portable Computer (Computer/1) 8 2 750 CSC2 (66)
Portable Computer (Computer/1) 9 1 300 CSC2 (66)
Portable Computer (Computer/2) 10 0.5 500 CSC2 (66)
Portable Computer (Computer/2) 11 0.5 300 CSC2 (66)
Portable Computer/0 Prototype 2 5 500 kg 150,000 Core 2
Portable Computer/0 Retrotech 2 9 1.25 kg 250 Core 2
Portable Computer/0 Retrotech 3 10 0.5 kg 63 Core 2
Portable Computer/1 Prototype 1 7 20 kg 2,500 Core 2
Portable Computer/1 Retrotech 1 9 1 kg 125 Core 2
Portable Computer/1 Retrotech 1 10 0.5 kg 50 Core 2
Portable Computer/1 Retrotech 2 11 75 Core 2
Portable Computer/1 Retrotech 3 11 93 Core 2
Portable Computer/2 Prototype 2 9 50 kg 30,000 Core 2
Portable Computer/2 Retrotech 1 11 750 Core 2
Portable Computer/3 Prototype 2 10 50 kg 300,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 7 20 CSC2 (64)
Wrist Watch 9 150 CSC2 (64)
Wrist Watch 10 200 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Agent 0 11 1,000 2 Category 1 3 CSC2 (67)
Database 7 10,000 0 CSC2 (67)
Decryptor 10 15,000 0 CSC2 (67)
Expert 11 2,000 0 CSC2 (68)
Expert (Admin) 1 11 3,000 5 Core 2
Expert (Advocate) 1 11 1,000 5 Core 2
Expert (Animal/Veterinary) 1 11 2,000 5 Core 2
Expert (Broker) 1 11 1,000 5 Core 2
Expert (Electrionics/Comms) 1 11 2,000 5 Core 2
Expert (Electrionics/Remote Ops) 1 11 1,000 5 Core 2
Expert (Electrionics/Sensors) 1 11 3,000 5 Core 2
Expert (Engineer/J-Drive) 1 11 3,000 5 Core 2
Expert (Engineer/M-Drive) 1 11 1,000 5 Core 2
Expert (Engineer/Power) 1 11 2,000 5 Core 2
Expert (Investigate) 1 11 1,000 5 Core 2
Expert (Mechanic) 1 11 3,000 5 Core 2
Expert (Medic) 1 11 1,000 5 Core 2
Expert (Navigation) 1 11 2,000 5 Core 2
Expert (Profession/Belter) 1 11 1,000 5 Core 2
Expert (Profession/Biologicals) 1 11 1,000 5 Core 2
Expert (Profession/Construction) 1 11 2,000 5 Core 2
Expert (Profession/Hydroponics) 1 11 1,000 5 Core 2
Expert (Science/Archaeology) 1 11 2,000 5 Core 2
Expert (Science/Biology) 1 11 1,000 5 Core 2
Expert (Science/Chemistry) 1 11 1,000 5 Core 2
Expert (Science/Cosmology) 1 11 1,000 5 Core 2
Expert (Science/Economics) 1 11 1,000 5 Core 2
Expert (Science/Genetics) 1 11 1,000 5 Core 2
Expert (Science/History) 1 11 2,000 5 Core 2
Expert (Science/Linguistics) 1 11 3,000 5 Core 2
Expert (Science/Physics) 1 11 3,000 5 Core 2
Expert (Science/Planetology) 1 11 1,000 5 Core 2
Expert (Science/Psionicology) 1 11 1,000 5 Core 2
Expert (Science/Psychology) 1 11 3,000 5 Core 2
Expert (Science/Robotics) 1 11 1,000 5 Core 2
Expert (Science/Sophontology) 1 11 2,000 5 Core 2
Expert (Science/Xenology) 1 11 2,000 5 Core 2
Expert (Survival) 1 11 1,000 5 Core 2
Intelligent Interface 11 200 0 CSC2 (68)
Intrusion 1 10 2,000 3 Category 1 2 CSC2 (68)
Intrusion 2 11 20,000 3 Category 1 2 CSC2 (68)
Security 0 8 0 4 Category 1 1 CSC2 (69)
Security 1 10 400 4 Category 1 1 CSC2 (69)
Security 2 11 2,000 4 Category 1 1 CSC2 (69)
Translator 9 50 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Infrared Goggles 6 500 CSC2 (60)
Light Intensifier Goggles 7 1 1,500 CSC2 (60)
Light Intensifier Goggles 9 - 2,500 CSC2 (60)
Personal HUD 9 - 1,500 CSC2 (61)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Alien Cosplay Kit 7 1 1,050 CSC2 (94)
Autobar 8 4 300 CSC2 (94)
Autochef (gourmet model) 10 5 7,500 CSC2 (94)
Autolaundry 7 18 250 CSC2 (94)
Bed (hammock) 2 30 CSC2 (95)
Float Table (large) 10 4 1,200 CSC2 (95)
Float Table (small) 10 1 200 CSC2 (95)
Full Body Hair Styler 8 8 1,250 CSC2 (95)
Hair Styler 8 2 450 CSC2 (95)
High Fidelity Music System 11 8 4,500 CSC2 (95)
Holographic Play Table 9 9 2,250 CSC2 (95)
Home Theatre 9 20 12,000 CSC2 (96)
Lords of Space 10 1 750 CSC2 (96)
Miniatures Wargame 5 1 75 CSC2 (96)
Miniatures Wargame 7 1 500 CSC2 (96)
Miniatures Wargame 10 1 2,500 CSC2 (96)
Miniatures Wargame 11 1 75,000 CSC2 (96)
Personal Safe (very difficult) 6 4 750 CSC2 (96)
Remembrance Hologram 9 750 CSC2 (96)
Sleep Inducer 10 2 3,000 CSC2 (96)
Sphere of Solace 10 1 500 CSC2 (97)
Vivarium (3-5 hits) 8 4 1,000 CSC2 (97)
Vivarium (6-10 hits) 8 8 2,200 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Adrenaliser 10 150 CSC2 (83)
Anti-Rad 8 3,000 CSC2 (83)
Inhibitor Drug 9 500 CSC2 (83)
Metabolic Accelerator 10 1,500 CSC2 (84)
Nervous Response Dampener 9 300 CSC2 (84)
Panacea 8 200 CSC2 (84)
Psi-Drug (special) 8 30,000 CSC2 (84)
Slow Drug 11 500 CSC2 (85)
Stims 8 50 CSC2 (85)
Truth Serum 5 1,500 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Field Medical Kit 6 3 1,500 CSC2 (81)
First Aid Kit-5 5 375 CSC2 (82)
Medkit-10 10 1 4,500 CSC2 (82)
Personal Automedic 11 15,000 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Breastplate 1 5 200 8 CSC2 (15)
Cloth-10 10 5 5,000 4 Category 3 3 CSC2 (11)
Cloth-7 7 10 3,750 4 Category 3 3 CSC2 (11)
Fireproof Suit 7 1 50 8 CSC2 (17)
Flak Jacket-7 7 8 500 3 Category 3 4 CSC2 (12)
Flak Shell 9 8 15,000 3 Category 3 4 CSC2 (12)
Half-Plate 2 12 800 8 CSC2 (15)
Mail Hauberk 2 8 1,000 8 CSC2 (16)
Protect Suit 9 1 5,000 2 Category 4 6 CSC2 (14)
Tactical Riot Armor 7 6 12,000 3 Category 4 5 CSC2 (14)

Armor Modifications

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Camouflage 3 125 3 Category 3 4 CSC2 (27)
Computer Weave-11 11 1,000 0 CSC2 (27)
Coolant Rig 8 2 300 0 CSC2 (27)
Environment Reader 8 100 0 CSC2 (27)
Extended Life Support 10 30,000 0 CSC2 (27)
Eye Protection 6 50 0 CSC2 (27)
Friend or Foe HUD 11 8,000 0 CSC2 (27)
Magnetic Grapples 8 1,000 3 Category 3 4 CSC2 (28)
Medkit-10 10 5,000 0 CSC2 (28)
Medkit-11 11 30,000 0 CSC2 (28)
Self-Sealing 11 2,000 0 CSC2 (28)
Tactical Video Suite 7 2 75 0 CSC2 (28)
Thruster Pack-9 9 4,000 0 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Emergency Hostile Environment Suit 10 20 9,000 9 CSC2 (21) Vacc Suit 1
Emergency Softsuit 10 10 2,000 9 CSC2 (21) Vacc Suit 0
Hostile Environment Vacc Suit-10 10 13 60,000 9 CSC2 (21) Vacc Suit 1
Pressure Sleeve 10 600 9 CSC2 (22)
Vacc Suit=8 8 17 36,000 9 CSC2 (23) Vacc Suit 1

Robots

Robots

Name TL Price Law Black Market Sentencing DM Book (page)
Sanitation Droid 11 350,000 0 CSC (74)
Security Drone 10 850,000 6 CSC (74)
Utility Droid 9 100,000 0 CSC (76)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Grav Parachute 10 4 2,000 CSC2 (39)
Parachute 4 3 500 CSC2 (39)
Parawing 7 8 800 CSC2 (39)
Squirrel Suit 7 1 500 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Heatsuit 8 2 350 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Combination Mask 5 300 CSC2 (41)
Filter Mask 3 20 CSC2 (41)
Heavy Protective Suit 7 1,400 CSC2 (41)
Oxygen/Air Tanks 5 12 1,500 CSC2 (41)
Respirator (TL10) 10 1,000 CSC2 (41)
Respirator (TL8) 6 200 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Hydro-Collector 11 8 1,000 CSC2 (44)
Hydro-Reclamation Suit 11 6 30,000 CSC2 (44)
Solar Vaporator 10 5 3,750 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 6 1 225 CSC2 (51)
Bivvy Pack 7 1 150 CSC2 (51)
Canteen 3 1 10 CSC2 (51)
Cargo Cable 9 2 100 CSC2 (51)
Electric Torch 5 20 CSC2 (51)
Inertial Locator 9 1,200 CSC2 (52)
Magnetic Compass 3 20 CSC2 (54)
Microturbine Generator 8 4 170 CSC2 (54)
Protein Tap 9 1 1,000 CSC2 (54)
Rad Blanket 9 2 150 CSC2 (54)
Rope 5 5 20 CSC2 (55)
Rope 9 3 100 CSC2 (55)
Signaling Flare 5 5 CSC2 (52)
Survival Kit 5 50 CSC2 (55)
Torch 0 2 CSC2 (55)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 2,500 CSC2 (58)
Rad Shielding 10 3,000 CSC2 (58)
Self-Assembling 11 5,000 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Artificial Gill 8 4 12,000 CSC2 (46)
Heated Dive Suit 8 4 650 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Hoist 8 2 350 CSC2 (47)
Climbing Kit 4 4 100 CSC2 (48)
Climbing Kit 8 2 500 CSC2 (48)
Piton Hammer 4 30 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Bulkhead Patches 10 150 CSC2 (49)
Iris Valve Opener 10 6 2,000 CSC2 (49)
Personal Re-entry Kit 8 50 45,000 CSC2 (49)
Portable Airlock 9 8 1,000 CSC2 (49)
Rescue Ball 7 6 150 CSC2 (49)
Rescue Bubble 9 2 1,200 CSC2 (49)
Thrust Pistol 7 1 3,000 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Habitat Module 8 1000 10,000 CSC2 (56)
Tent-Barracks 8 10 500 CSC2 (57)
Tent-Barracks 10 10 15,000 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Advanced Welding Kit 10 3 5,000 CSC2 (78)
Carpenters Tool Set 2 12 300 CSC2 (78)
Combat Engineering Tool Set 8 15 500 CSC2 (78)
Electronic Tool Set 7 2 4,000 CSC2 (78)
Electronics Toolkit 7 2 6,000 Core 2
Excavation Tool Set 3 12 60 CSC2 (78)
Forensics Toolkit 8 12 6,000 Core 2
Laser Scalpel 10 2,000 CSC2 (79)
Metalwork Tool Set 5 12 3,000 CSC2 (79)
Scientific Toolkit 5 8 2,000 Core 2
Spade/Shovel 3 1 5 CSC2 (79)
Surveying Toolkit 6 12 1,000 Core 2

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Auxiliary Grenade Launcher 7 1 3,000 9 CSC2 (142)
Chaindrive Bayonet 9 3 3,000 9 CSC2 (143)
FOF Safety 9 500 9 CSC2 (143)
Gyrostabilizer 9 1 500 9 CSC2 (143)
Holographic Sights 10 .5 4,000 9 CSC2 (144)
Intelligent Weapon (TL11) 11 1,000 9 CSC2 (144)
Laser Sight (TL10) 10 200 9 CSC2 (144)
Laser Sight (TL8) 8 200 9 CSC2 (144)
Personal Heads-Up Display (TL11) 11 5,000 9 CSC2 (144)
Personal Heads-Up Display (TL9) 9 .5 1,500 9 CSC2 (144)
Smart Tracker 11 500 9 CSC2 (146)
X-Ray Outlining Aid (TL9) 9 300 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 500 8 CSC2 (121) Gun Combat (archaic)
Sling 0 30 8 CSC2 (122) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Gauntlet Laser 10 4 5,500 2 Category 3 5 CSC2 (115) Gun Combat (energy)
Laser Pistol (TL10) 10 2 30,000 2 Category 3 5 CSC2 (116) Gun Combat (energy)
Stunner (TL10) 10 .5 750 8 CSC2 (116) Gun Combat (energy)
Stunner (TL8) 8 .5 1,500 8 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Flame Rifle 9 8 25,000 2 Category 3 5 CSC2 (117)
Laser Carbine (TL9) 9 4 37,500 2 Category 3 5 CSC2 (117)
Laser Rifle (TL10) 10 5 120,000 2 Category 3 5 CSC2 (117)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Electromagnetic Pulse 9 .5 500 2 Category 3 5 CSC2 (119) Heavy Weapons(Man Portable)
Incendiary 8 .5 1,125 2 Category 3 5 CSC2 (120) Heavy Weapons(Man Portable)
Stun 7 .5 150 2 Category 3 5 CSC2 (120) Heavy Weapons(Man Portable)
Thermal Smoke 7 .5 300 2 Category 3 5 CSC2 (121) Heavy Weapons(Man Portable)
Tranq Gas 8 .5 750 2 Category 3 5 CSC2 (121) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 250 9 CSC2 (98) Melee (bludgeon)
Assault Pike 5 8 200 8 CSC2 (100) Melee (blade)
Blade 2 2 100 8 CSC2 (101) Melee (blade)
Chaindrive Sword 10 5 1,000 8 CSC2 (101) Melee (blade)
Dagger 1 1 30 8 CSC2 (102) Melee (blade)
Great Axe 2 10 750 8 CSC2 (102) Melee (blade)
Long Blade (TL2) 2 4 400 8 CSC2 (102) Melee (blade)
Long Blade (TL3) 3 4 300 8 CSC2 (102) Melee (blade)
Mace 1 3 20 9 CSC2 (99) Melee (bludgeon)
Piston Fist 9 150 9 CSC2 (106) Melee (unarmed)
Piston Spear 7 3 400 8 CSC2 (103) Melee (blade)
Rapier 3 2 200 8 CSC2 (103) Melee (blade)
Staff 1 3 0 9 CSC2 (99) Melee (bludgeon)
Static Axe (TL11) 11 6 2,250 8 CSC2 (104) Melee (blade)
Static Blade (TL11) 11 4 700 8 CSC2 (104) Melee (blade)
Static Maul 11 3 1,300 9 CSC2 (100) Melee (bludgeon)
Stealth Dagger 8 1 350 8 CSC2 (104) Melee (blade)
Stunstick 8 1 300 8 CSC2 (100) Melee (bludgeon)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Boarding Shield 9 7 1,500 8 CSC2 (106)
Shield 1 6 300 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Autopistol 6 1 6,000 2 Category 4 6 CSC2 (108) Gun Combat (slug)
Flechette Pistol 9 1 8,250 2 Category 4 6 CSC2 (109) Gun Combat (slug)
Zip Gun 3 1,500 2 Category 4 6 CSC2 (111) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Accelerator Rifle 9 2 900 6 CSC2 (111) Gun Combat (slug)
Big Game Rifle 5 9 1,250 6 CSC2 (113) Gun Combat (slug)
Flechette Submachine Gun 9 3 1,000 6 CSC2 (113) Gun Combat (slug)
Heavy Advanced Combat Rifle 10 5 6,000 6 CSC2 (113) Gun Combat (slug)
Shotgun 4 4 400 6 CSC2 (114) Gun Combat (slug)
Sniper Rifle 8 5 700 6 CSC2 (114) Gun Combat (slug)