Store for Parkland

World Settings
Law Level 4 Population 4
Starport D Tech Level 6
Trade Codes Ni Pa
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Discerning Weapons Specialist

Gun Combat Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Net 1 1 10 9 CSC2 (135) Gun Combat

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Whip 1 1 45 9 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio only 5 150 CSC2 (62)
Mobile Comm-Audio only 6 150 CSC2 (62)
Radio Transceiver - 500km 5 150 1,500 CSC2 (63)
Radio Transceiver - 50km 5 70 750 CSC2 (63)
Radio Transceiver - 5km 5 20 225 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Mainframe (Computer/0) 5 5 tons 2,000,000 CSC2 (66)
Mainframe (Computer/1) 6 4 tons 8,000,000 CSC2 (66)
Portable Computer/0 Prototype 1 6 50 kg 5,000 Core 2

Vision and Detection

Name TL Mass Price Book (page)
Geiger Counter 5 1 750 CSC2 (60)
Infrared Goggles 6 1,000 CSC2 (60)

Heavy Weapons

Artillery

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Infantry Mortar 5 12 70,000 3 Category 4 5 CSC2 (127) Heavy Weapons (artillery)

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Machinegun 6 12 30,000 3 Category 4 5 CSC2 (124) Heavy Weapons (Man Portable)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Bed (mattress) 1 80 600 CSC2 (95)
Miniatures Wargame 5 1 75 CSC2 (96)
Personal Safe (difficult) 5 5 150 CSC2 (96)
Personal Safe (very difficult) 6 4 250 CSC2 (96)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Recreational Drugs 1 10 CSC2 (84)

Medical Equipment

Name TL Mass Price Book (page)
Adhesive bandages 6 50 CSC2 (81)
Field Medical Kit 6 3 1,500 CSC2 (81)
Field Surgical Kit 5 1,000 CSC2 (81)
First Aid Kit-5 5 250 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Breastplate 1 5 600 8 CSC2 (15)
Full Plate 2 20 3,000 8 CSC2 (15)
Jack 1 1 100 8 CSC2 (12)
Mail Hauberk 2 8 1,500 8 CSC2 (16)
Mesh 6 2 450 5 CSC2 (13)

Armor Modifications

Name TL Mass Price Book (page)
Additional Padding 1 5 50 CSC2 (27)
Eye Protection 6 100 CSC2 (27)
Personalized Image 2 20 CSC2 (28)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Parachute 4 3 500 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Cold Weather Clothing 5 2 1,000 CSC2 (43)
Ice Axe 3 3 50 CSC2 (43)
Ice Terrain Kit 1 4 50 CSC2 (43)
Skis 3 75 CSC2 (43)
Snowshoes 1 1 30 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Face Mask 5 40 CSC2 (41)
Filter Mask 3 20 CSC2 (41)
Oxygen/Air Tanks 5 12 1,500 CSC2 (41)
Protective Suit 6 6 2,000 CSC2 (41)
Radiation Suit 6 10 15,000 CSC2 (41)
Rebreather 6 10 250 CSC2 (41)
Respirator (TL8) 6 300 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Desert Kit 5 1 75 CSC2 (44)
Goggles/Shades 5 40 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 6 1 75 CSC2 (51)
Binoculars 3 1 75 CSC2 (51)
Chemical Lightstick 6 1 CSC2 (51)
Distress Flare 6 30 CSC2 (51)
Duct Tape 6 5 CSC2 (51)
Electric Torch 5 10 CSC2 (51)
Field Kit 3 300 CSC2 (52)
Fire Extinguisher 5 2 100 CSC2 (52)
Illuminating Flare 5 75 CSC2 (52)
Magnetic Compass 3 30 CSC2 (54)
Rope 5 5 20 CSC2 (55)
Signaling Flare 5 15 CSC2 (52)
Sleeping Bag 5 1 50 CSC2 (55)
Survival Kit 5 50 CSC2 (55)
Torch 0 3 CSC2 (55)
Whistling Flare 5 30 CSC2 (52)

Marine Environments

Name TL Mass Price Book (page)
Dive Suit 6 1 60 CSC2 (46)
Underwater Air Tanks 5 12 1,600 CSC2 (46)
Water Dye 4 75 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Kit 4 4 300 CSC2 (48)
Grapnel and Cable 2 2 70 CSC2 (48)
Piton Hammer 4 30 CSC2 (47)
Pitons 4 2 5 CSC2 (47)

Wilderness Housing

Name TL Mass Price Book (page)
Pre-Fabricated Cabin 6 400 2,000 CSC2 (56)
Tarpaulin 1 4 10 CSC2 (56)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Carpenters Tool Set 2 12 300 CSC2 (78)
Chainsaw 6 6 500 CSC2 (78)
Combat Engineering Tool Set 6 15 300 CSC2 (78)
Electric Welding Kit 5 6 1,500 CSC2 (78)
Metalwork Tool Set 5 12 3,000 CSC2 (79)
Return Mirror 4 500 CSC2 (77)
Scientific Toolkit 5 8 2,000 Core 2
Spade/Shovel 3 1 15 CSC2 (79)
Surveying Toolkit 6 12 2,000 Core 2

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Bandolier 3 10 9 CSC2 (142)
Bipod 4 1 750 9 CSC2 (143)
Heavy Tripod 4 5 200 9 CSC2 (143)
Scope (TL5) 5 100 9 CSC2 (145)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 500 8 CSC2 (121) Gun Combat (archaic)
Crossbow 2 3 200 8 CSC2 (121) Gun Combat (archaic)
Repeating Crossbow 3 4 800 8 CSC2 (122) Gun Combat (archaic)
Sling 0 20 8 CSC2 (122) Gun Combat (archaic)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Battle Axe 2 4 450 8 CSC2 (101) Melee (blade)
Blade 2 2 300 8 CSC2 (101) Melee (blade)
Cutlass 2 4 600 8 CSC2 (101) Melee (blade)
Garrotte 1 30 9 CSC2 (105) Melee (unarmed)
Great Axe 2 10 750 8 CSC2 (102) Melee (blade)
Handspikes 2 100 9 CSC2 (105) Melee (unarmed)
Lance 2 4 75 8 CSC2 (102) Melee (blade)
Long Blade (TL3) 3 4 600 8 CSC2 (102) Melee (blade)
Mace 1 3 20 9 CSC2 (99) Melee (bludgeon)
Rapier 3 2 600 8 CSC2 (103) Melee (blade)
Sledgehammer 1 8 90 9 CSC2 (99) Melee (bludgeon)
Spear 1 2 20 8 CSC2 (104) Melee (blade)
Staff 1 3 0 9 CSC2 (99) Melee (bludgeon)
War Axe 0 0 8 CSC2 (105) Melee (blade)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Buckler 2 2 30 8 CSC2 (107)
Riot Shield 6 4 525 8 CSC2 (107)
Shield 1 6 450 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Antique Pistol 3 1 2,000 2 Category 4 6 CSC2 (108) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Air Rifle (TL4) 4 5 350 6 CSC2 (112) Gun Combat (slug)
Antique Rifle 3 6 300 6 CSC2 (112) Gun Combat (slug)
Big Game Rifle 5 9 1,250 6 CSC2 (113) Gun Combat (slug)
Rifle 5 5 200 6 CSC2 (114) Gun Combat (slug)
Sawed-Off Shotgun 5 2 200 6 CSC2 (114) Gun Combat (slug)
Shotgun 4 4 200 6 CSC2 (114) Gun Combat (slug)
Spear Gun 6 2 100 6 CSC2 (114) Gun Combat (slug)
Submachine Gun 6 3 1,200 6 CSC2 (115) Gun Combat (slug)