Store for Naeghutsghok

World Settings
Law Level 5 Population 2
Starport A Tech Level 9
Trade Codes Lo Po Ni
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Cockpit Sensory Suite 9 1,000,000 10 CSC2 (90)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Autonomous Locomotion Rig 9 15,000 10 CSC2 (86)
Enhanced Mobility-8 8 10,000 10 CSC2 (87)
Functional Prosthetic 7 250 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Cardiotrigger Detonator 7 0 10 CSC2 (88)
Smuggling Container 8 45,000 10 CSC2 (89)

Discerning Weapons Specialist

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Shock Whip 9 1 900 9 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio only 5 100 CSC2 (62)
Bug-Audio or Visual or Data 9 200 CSC2 (62)
Laser Transceiver - 500km 9 1.5 7,500 CSC2 (63)
Mobile Comm-Audio and visual, Computer/0 8 300 CSC2 (62)
Mobile Comm-Audio only 6 150 CSC2 (62)
Radio Transceiver - 5000km 5 300 30,000 CSC2 (63)
Radio Transceiver - 5km 8 75 CSC2 (63)
Radio Transceiver (Computer/0) - 5000km 9 10,000 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Mainframe (Computer/0) 5 5 tons 2,000,000 CSC2 (66)
Mainframe (Computer/1) 6 4 tons 4,000,000 CSC2 (66)
Mainframe (Computer/2) 7 1 ton 5,000,000 CSC2 (66)
Portable Computer (Computer/1) 8 2 250 CSC2 (66)
Portable Computer/0 Retrotech 2 9 1.25 kg 125 Core 2
Portable Computer/1 Prototype 1 7 20 kg 2,500 Core 2
Portable Computer/1 Prototype 1 8 10 kg 1,000 Core 2
Portable Computer/1 Prototype 2 6 200 kg 25,000 Core 2
Portable Computer/1 Prototype 2 7 100 kg 10,000 Core 2
Portable Computer/1 Retrotech 1 9 1 kg 125 Core 2
Portable Computer/2 Prototype 1 9 5 kg 15,000 Core 2
Portable Computer/2 Prototype 2 8 50 kg 50,000 Core 2
Portable Computer/2 Prototype 2 9 50 kg 30,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 7 20 CSC2 (64)
Wrist Watch 9 300 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Database 7 10,000 0 CSC2 (67)
Interface 7 0 0 CSC2 (68)
Personal Trainer 8 2,000 0 CSC2 (69)
Security 0 8 0 4 Category 1 2 CSC2 (69)
Translator 9 100 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Cold Light Lantern 6 0.25 20 CSC2 (59)
Infrared Electric Torch 7 50 CSC2 (60)
Light Intensifier Goggles 7 1 1,000 CSC2 (60)
Light Intensifier Goggles 9 - 2,500 CSC2 (60)
Personal HUD 9 - 3,000 CSC2 (61)

Heavy Weapons

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Flamethrower-6 6 15 45,000 3 Category 4 6 CSC2 (124) Heavy Weapons (Man Portable)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Autobar 8 4 300 CSC2 (94)
Autochef 9 6 200 CSC2 (94)
Autolaundry 7 18 500 CSC2 (94)
Bed (hammock) 2 30 CSC2 (95)
Bed (mattress) 1 80 200 CSC2 (95)
Clothing Consultant 9 6 1,600 CSC2 (94)
Environment Replicator 8 12 4,000 CSC2 (95)
Hair Styler 8 2 450 CSC2 (95)
Holographic Play Table 9 9 2,250 CSC2 (95)
Home Theatre 8 30 4,500 CSC2 (96)
Home Theatre 9 20 36,000 CSC2 (96)
Miniatures Wargame 5 1 25 CSC2 (96)
Miniatures Wargame 7 1 500 CSC2 (96)
Personal Safe (very difficult) 8 3 400 CSC2 (96)
Vivarium (1-2 hits) 8 2 400 CSC2 (97)
Vivarium (3-5 hits) 8 4 1,000 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Anti-Rad 8 1,000 CSC2 (83)
Nervous Response Dampener 9 100 CSC2 (84)
Panacea 8 200 CSC2 (84)
Psi-Drug (standard) 8 1,000 CSC2 (84)
Recreational Drugs 1 20 CSC2 (84)
Stims 8 50 CSC2 (85)
Truth Serum 5 1,500 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Adhesive bandages 6 50 CSC2 (81)
Field Medical Kit 6 3 500 CSC2 (81)
First Aid Kit-5 5 250 CSC2 (82)
Medkit-8 8 1 1,000 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Cloth-7 7 10 1,250 4 Category 3 4 CSC2 (11)
Fireproof Suit 7 1 50 8 CSC2 (17)
Flak Jacket-7 7 8 1,500 3 Category 3 5 CSC2 (12)
Flak jacket-8 8 6 4,500 3 Category 3 5 CSC2 (12)
Full Plate 2 20 2,000 8 CSC2 (15)
Mesh 6 2 750 5 Category 3 3 CSC2 (13)
Protect Suit 9 1 10,000 2 Category 4 7 CSC2 (14)
Tactical Riot Armor 7 6 12,000 3 Category 4 6 CSC2 (14)

Armor Modifications

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Coolant Rig 8 2 100 0 CSC2 (27)
Magnetic Grapples 8 1,000 3 Category 3 5 CSC2 (28)
Tactical Video Suite 7 2 75 0 CSC2 (28)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Parachute 4 3 750 CSC2 (39)
Squirrel Suit 7 1 500 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Cold Weather Clothing 0 4 600 CSC2 (43)
Cold Weather Clothing 5 2 500 CSC2 (43)
Heatsuit 8 2 350 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Environment Mask 5 150 CSC2 (41)
Environment Suit 8 1 1,500 CSC2 (41)
Face Mask 5 60 CSC2 (41)
Life-Support Mask 7 2,000 CSC2 (41)
NBC Suit 8 2 250 CSC2 (41)
Protective Suit 6 6 1,000 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Advanced Desert Suit 9 2 2,000 CSC2 (44)
Goggles/Shades 5 60 CSC2 (44)
Heatproof Suit 8 6 100 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 3 3 90 CSC2 (51)
Backpack 6 1 75 CSC2 (51)
Binoculars 3 1 75 CSC2 (51)
Bivvy Pack 7 1 450 CSC2 (51)
Canteen 3 1 10 CSC2 (51)
Cargo Cable 9 2 100 CSC2 (51)
Chemical Lightstick 6 3 CSC2 (51)
Electric Torch 5 30 CSC2 (51)
Illuminating Flare 5 25 CSC2 (52)
Rad Blanket 9 2 300 CSC2 (54)
Rope 5 5 60 CSC2 (55)
Sleeping Bag 5 1 25 CSC2 (55)
Whistling Flare 5 30 CSC2 (52)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 2,500 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Artificial Gill 8 4 12,000 CSC2 (46)
Deep-Diving Suit 8 22 20,000 CSC2 (46)
Dive Suit 6 1 60 CSC2 (46)
Heated Dive Suit 8 4 650 CSC2 (46)
Underwater Air Tanks 5 12 800 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Hoist 8 2 525 CSC2 (47)
Hiking Boots 1 2 150 CSC2 (47)
Pitons 4 2 5 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Personal Re-entry Kit 8 50 30,000 CSC2 (49)
Portable Airlock 9 8 1,000 CSC2 (49)
Rescue Ball 7 6 150 CSC2 (49)
Rescue Bubble 9 2 1,200 CSC2 (49)
Vacc Emergency Kit 8 4 500 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Advanced Base 8 75,000 CSC2 (56)
Habitat Module 8 1000 10,000 CSC2 (56)
Pre-Fabricated Cabin 6 400 2,000 CSC2 (56)
Tent 7 5 2,000 CSC2 (56)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Carpenters Tool Set 2 12 600 CSC2 (78)
Chain 4 6 300 CSC2 (77)
Chainsaw 6 6 1,000 CSC2 (78)
Combat Engineering Tool Set 6 15 300 CSC2 (78)
Cutting Torch 5 3 1,000 CSC2 (78)
Electronic Tool Set 7 2 2,000 CSC2 (78)
Electronics Toolkit 7 2 6,000 Core 2
Forensics Toolkit 8 12 2,000 Core 2
Laser Cutting Gear 9 4 4,000 CSC2 (78)
Metalwork Tool Set 5 12 3,000 CSC2 (79)
Rescue Tool Set 7 15 2,000 CSC2 (79)
Return Mirror 4 1,500 CSC2 (77)
Surveying Toolkit 6 12 2,000 Core 2

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Auxiliary Grenade Launcher 7 1 1,000 9 CSC2 (142)
Bipod 4 1 750 9 CSC2 (143)
Chaindrive Bayonet 9 3 1,000 9 CSC2 (143)
Gyrostabilizer 9 1 500 9 CSC2 (143)
Laser Sight (TL8) 8 400 9 CSC2 (144)
Personal Heads-Up Display (TL9) 9 .5 4,500 9 CSC2 (144)
Scan Jammer 8 2,500 9 CSC2 (145)
Scope (TL5) 5 50 9 CSC2 (145)
Scope (TL7) 7 150 9 CSC2 (145)
Shoulder Stock 4 1 225 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 750 8 CSC2 (121) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Laser Pistol (TL9) 9 3 20,000 2 Category 3 6 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Flame Rifle 9 8 12,500 2 Category 3 6 CSC2 (117)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Aerosol 9 .5 225 2 Category 3 6 CSC2 (119) Heavy Weapons(Man Portable)
Baton 7 .5 100 2 Category 3 6 CSC2 (119) Heavy Weapons(Man Portable)
Neurotoxin 9 .5 1,250 2 Category 3 6 CSC2 (120) Heavy Weapons(Man Portable)
Smoke 6 .5 75 2 Category 3 6 CSC2 (120) Heavy Weapons(Man Portable)
Thermal Smoke 7 .5 150 2 Category 3 6 CSC2 (121) Heavy Weapons(Man Portable)
Tranq Gas 8 .5 375 2 Category 3 6 CSC2 (121) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 250 9 CSC2 (98) Melee (bludgeon)
Battle Axe 2 4 450 8 CSC2 (101) Melee (blade)
Blade 2 2 200 8 CSC2 (101) Melee (blade)
Brass Knuckles 1 10 9 CSC2 (105) Melee (unarmed)
Broadsword 2 8 1,500 8 CSC2 (101) Melee (blade)
Club 1 3 0 9 CSC2 (98) Melee (bludgeon)
Dagger 1 1 10 8 CSC2 (102) Melee (blade)
Handspikes 2 200 9 CSC2 (105) Melee (unarmed)
Knuckleblasters 8 150 9 CSC2 (106) Melee (unarmed)
Lance 2 4 75 8 CSC2 (102) Melee (blade)
Mace 1 3 60 9 CSC2 (99) Melee (bludgeon)
Piston Spear 7 3 400 8 CSC2 (103) Melee (blade)
Rapier 3 2 400 8 CSC2 (103) Melee (blade)
Stealth Dagger 8 1 525 8 CSC2 (104) Melee (blade)
Stone Axe 0 3 15 8 CSC2 (104) Melee (blade)
War Axe 0 0 8 CSC2 (105) Melee (blade)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Boarding Shield 9 7 1,500 8 CSC2 (106)
Riot Shield 6 4 525 8 CSC2 (107)
Shield 1 6 150 8 CSC2 (107)

Slug Pistols

Name TL Price Law Black Market Sentencing DM Book (page) Skill
Body Pistol 8 5,000 2 Category 4 7 CSC2 (109) Gun Combat (slug)
Snub Pistol 8 4,500 2 Category 4 7 CSC2 (110) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Accelerator Rifle 9 2 1,800 6 CSC2 (111) Gun Combat (slug)
Assault Rifle 7 4 500 6 CSC2 (112) Gun Combat (slug)
Big Game Rifle 5 9 1,250 6 CSC2 (113) Gun Combat (slug)
Shotgun 4 4 200 6 CSC2 (114) Gun Combat (slug)
Sniper Rifle 8 5 1,400 6 CSC2 (114) Gun Combat (slug)
Spear Gun 6 2 50 6 CSC2 (114) Gun Combat (slug)
Submachine Gun 6 3 1,200 6 CSC2 (115) Gun Combat (slug)