Store for Zurr

World Settings
Law Level 5 Population 2
Starport C Tech Level B
Trade Codes Lo Wa (Lasat) Ni
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Cockpit Sensory Suite 9 2,000,000 10 CSC2 (90)
Neural Comm - Audio Only 10 1,000 10 CSC2 (91)
Peripheral Vision Enhancement 10 100,000 10 CSC2 (92)
Shriekbox-10 10 24,000 10 CSC2 (92)
Venom Glands 11 10,000 10 CSC2 (92)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Aslan Cyber-claw 10 40,000 10 CSC2 (86)
Combat Arm-8 8 25,000 10 CSC2 (86)
Crude Prosthetic 3 300 10 CSC2 (87)
Enhanced Mobility-11 11 45,000 10 CSC2 (87)
Functional Prosthetic 7 250 10 CSC2 (87)
Weapon Implant - Dagger 10 5,000 10 CSC2 (87)
Weapon Implant - Laser Pistol 10 50,000 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Cardiotrigger Detonator 7 0 10 CSC2 (88)
Internal Auto-Injector 10 150,000 10 CSC2 (89)
Smuggling Container 8 45,000 10 CSC2 (89)

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio or Visual 7 100 CSC2 (62)
Bug-Audio or Visual or Data 9 200 CSC2 (62)
Bug-Audio/Visual/Data 11 900 CSC2 (62)
Commdot 10 10 CSC2 (62)
Laser Transceiver - 500km 9 1.5 7,500 CSC2 (63)
Laser Transceiver (Computer/0) - 500km 11 0.5 1,500 CSC2 (63)
Mobile Comm-Multiple forms of data, Computer/1 10 1,500 CSC2 (62)
Radio Transceiver - 500km 5 150 3,000 CSC2 (63)
Radio Transceiver - 500km 9 1,500 CSC2 (63)
Radio Transceiver - 50km 10 250 CSC2 (63)
Radio Transceiver - 5km 5 20 225 CSC2 (63)
Radio Transceiver - 5km 8 225 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Data Wafer 10 5 Core 2
Portable Computer (Computer/1) 9 1 200 CSC2 (66)
Portable Computer (Computer/2) 10 0.5 1,500 CSC2 (66)
Portable Computer/0 Retrotech 1 8 2.5 kg 750 Core 2
Portable Computer/0 Retrotech 3 10 0.5 kg 63 Core 2
Portable Computer/1 Prototype 1 8 10 kg 2,000 Core 2
Portable Computer/1 Prototype 2 6 200 kg 50,000 Core 2
Portable Computer/1 Retrotech 1 9 1 kg 125 Core 2
Portable Computer/1 Retrotech 2 10 0.5 kg 126 Core 2
Portable Computer/1 Retrotech 2 11 50 Core 2
Portable Computer/1 Retrotech 3 11 31 Core 2
Portable Computer/2 Prototype 1 10 5 kg 6,000 Core 2
Portable Computer/2 Prototype 2 8 50 kg 150,000 Core 2
Portable Computer/2 Retrotech 1 11 250 Core 2
Portable Computer/4 Prototype 2 11 50 kg 150,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 7 30 CSC2 (64)
Wrist Watch 9 450 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Agent 0 11 1,000 2 Category 1 4 CSC2 (67)
Expert 11 1,000 0 CSC2 (68)
Expert (Advocate) 1 11 2,000 5 Category 1 1 Core 2
Expert (Animal/Veterinary) 1 11 2,000 5 Category 1 1 Core 2
Expert (Astrogation) 1 11 6,000 5 Category 1 1 Core 2
Expert (Broker) 1 11 2,000 5 Category 1 1 Core 2
Expert (Electrionics/Comms) 1 11 2,000 5 Category 1 1 Core 2
Expert (Electrionics/Remote Ops) 1 11 4,000 5 Category 1 1 Core 2
Expert (Electrionics/Sensors) 1 11 2,000 5 Category 1 1 Core 2
Expert (Engineer/J-Drive) 1 11 2,000 5 Category 1 1 Core 2
Expert (Engineer/Life Support) 1 11 2,000 5 Category 1 1 Core 2
Expert (Engineer/M-Drive) 1 11 4,000 5 Category 1 1 Core 2
Expert (Engineer/Power) 1 11 2,000 5 Category 1 1 Core 2
Expert (Investigate) 1 11 2,000 5 Category 1 1 Core 2
Expert (Mechanic) 1 11 2,000 5 Category 1 1 Core 2
Expert (Medic) 1 11 4,000 5 Category 1 1 Core 2
Expert (Navigation) 1 11 2,000 5 Category 1 1 Core 2
Expert (Profession/Belter) 1 11 4,000 5 Category 1 1 Core 2
Expert (Profession/Civil Engineering) 1 11 6,000 5 Category 1 1 Core 2
Expert (Profession/Construction) 1 11 2,000 5 Category 1 1 Core 2
Expert (Profession/Hydroponics) 1 11 2,000 5 Category 1 1 Core 2
Expert (Profession/Polymers) 1 11 2,000 5 Category 1 1 Core 2
Expert (Science/Archaeology) 1 11 6,000 5 Category 1 1 Core 2
Expert (Science/Biology) 1 11 2,000 5 Category 1 1 Core 2
Expert (Science/Chemistry) 1 11 2,000 5 Category 1 1 Core 2
Expert (Science/Cosmology) 1 11 2,000 5 Category 1 1 Core 2
Expert (Science/Cybernetics) 1 11 2,000 5 Category 1 1 Core 2
Expert (Science/Economics) 1 11 2,000 5 Category 1 1 Core 2
Expert (Science/Genetics) 1 11 2,000 5 Category 1 1 Core 2
Expert (Science/History) 1 11 2,000 5 Category 1 1 Core 2
Expert (Science/Linguistics) 1 11 4,000 5 Category 1 1 Core 2
Expert (Science/Philosophy) 1 11 6,000 5 Category 1 1 Core 2
Expert (Science/Physics) 1 11 2,000 5 Category 1 1 Core 2
Expert (Science/Psionicology) 1 11 2,000 5 Category 1 1 Core 2
Expert (Science/Robotics) 1 11 2,000 5 Category 1 1 Core 2
Expert (Science/Sophontology) 1 11 4,000 5 Category 1 1 Core 2
Expert (Science/Xenology) 1 11 6,000 5 Category 1 1 Core 2
Expert (Survival) 1 11 2,000 5 Category 1 1 Core 2
Intelligent Interface 11 100 0 CSC2 (68)
Intrusion 1 10 2,000 3 Category 1 3 CSC2 (68)
Intrusion 2 11 20,000 3 Category 1 3 CSC2 (68)
Personal Trainer 8 6,000 0 CSC2 (69)
Security 0 8 0 4 Category 1 2 CSC2 (69)
Security 1 10 400 4 Category 1 2 CSC2 (69)
Security 2 11 2,000 4 Category 1 2 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Light Intensifier Goggles 9 - 1,250 CSC2 (60)
Personal HUD 9 - 1,500 CSC2 (61)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Alien Cosplay Kit 7 1 350 CSC2 (94)
Autochef 9 6 200 CSC2 (94)
Autolaundry 7 18 250 CSC2 (94)
Autolaundry 10 6 1,500 CSC2 (94)
Clothing Consultant 9 6 2,400 CSC2 (94)
Float Table (large) 10 4 600 CSC2 (95)
Hair Styler 8 2 450 CSC2 (95)
High Fidelity Music System 6 8 4,500 CSC2 (95)
Holographic Play Table 9 9 750 CSC2 (95)
Home Theatre 8 30 4,500 CSC2 (96)
Home Theatre 9 20 12,000 CSC2 (96)
Miniatures Wargame 11 1 50,000 CSC2 (96)
Personal Safe (very difficult) 8 3 1,200 CSC2 (96)
Remembrance Hologram 9 750 CSC2 (96)
Sleep Inducer 10 2 1,000 CSC2 (96)
Vivarium (1-2 hits) 8 2 800 CSC2 (97)
Vivarium (3-5 hits) 8 4 1,000 CSC2 (97)
Vivarium (6-10 hits) 8 8 4,400 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Fast Drug 10 200 CSC2 (83)
Metabolic Accelerator 10 500 CSC2 (84)
Meta-Performance Enhancer 10 600 CSC2 (83)
Nervous Response Dampener 9 100 CSC2 (84)
Panacea 8 600 CSC2 (84)
Psi-Drug (double) 8 8,000 CSC2 (84)
Radiation Emergency Applicator 10 750 CSC2 (84)
Slow Drug 11 500 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Cryoberth 10 200 50,000 CSC2 (81)
Medkit-10 10 1 3,000 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Cloth-10 10 5 5,000 4 Category 3 4 CSC2 (11)
Lightweight Poly Carapace 11 2 300,000 2 Category 4 7 CSC2 (13)
Mesh 6 2 1,500 5 Category 3 3 CSC2 (13)
Reflec 10 1 1,500 8 CSC2 (18)
Tactical Riot Armor 7 6 12,000 3 Category 4 6 CSC2 (14)

Armor Modifications

Name TL Mass Price Book (page)
Additional Padding 1 5 150 CSC2 (27)
Computer Weave-11 11 3,000 CSC2 (27)
Friend or Foe HUD 11 4,000 CSC2 (27)
Medkit-11 11 30,000 CSC2 (28)
Minefield Boots 8 3 750 CSC2 (28)
Self-Sealing 11 6,000 CSC2 (28)
Submarine Functionality 9 6 0 CSC2 (28)
Tactical Video Suite 7 2 225 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Combat Armor-10 10 20 2,880,000 2 Category 4 7 CSC2 (20) Vacc Suit 1
Emergency Softsuit 10 10 6,000 9 CSC2 (21) Vacc Suit 0
Hostile Environment Vacc Suit-10 10 13 40,000 9 CSC2 (21) Vacc Suit 1
Hostile Environment Vacc Suit-11 11 13 22,000 9 CSC2 (21) Vacc Suit 0
Hostile Environment Vacc Suit-9 9 22 72,000 9 CSC2 (21) Vacc Suit 1
Pressure Sleeve 10 600 9 CSC2 (22)
Vacc Suit=8 8 17 12,000 9 CSC2 (23) Vacc Suit 1
Vacc Suit-10 10 10 11,000 9 CSC2 (23) Vacc Suit 0

Robots

Robots

Name TL Price Law Black Market Sentencing DM Book (page)
Sanitation Droid 11 1,050,000 0 CSC (74)
Security Drone 10 850,000 6 CSC (74)
Utility Droid 9 300,000 0 CSC (76)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Squirrel Suit 7 1 1,500 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Heatsuit 8 2 350 CSC2 (43)
Skis 3 225 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Filter Mask 3 20 CSC2 (41)
Life-Support Mask 7 3,000 CSC2 (41)
NBC Suit 8 2 750 CSC2 (41)
Protective Suit 6 6 3,000 CSC2 (41)
Rebreather 6 10 750 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Advanced Desert Suit 9 2 1,000 CSC2 (44)
Hydro-Collector 11 8 3,000 CSC2 (44)
Solar Vaporator 10 5 2,500 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 6 1 75 CSC2 (51)
Binoculars 3 1 75 CSC2 (51)
Canteen 3 1 30 CSC2 (51)
Cargo Cable 9 2 200 CSC2 (51)
Chemical Lightstick 6 3 CSC2 (51)
Duct Tape 6 15 CSC2 (51)
Illuminating Flare 5 25 CSC2 (52)
Inertial Locator 9 3,600 CSC2 (52)
Magnetic Compass 3 20 CSC2 (54)
Portable Fusion Generator 10 20 500,000 CSC2 (54)
Rad Blanket 9 2 450 CSC2 (54)
Reflectorised Tarpaulin 7 1 400 CSC2 (54)
Rope 5 5 60 CSC2 (55)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 5,000 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Deep-Diving Suit 8 22 40,000 CSC2 (46)
Dive Suit 6 1 180 CSC2 (46)
Heated Dive Suit 8 4 650 CSC2 (46)

Vacuum Environments

Name TL Mass Price Book (page)
Bulkhead Patches 10 150 CSC2 (49)
Iris Valve Opener 10 6 4,000 CSC2 (49)
Portable Airlock 9 8 3,000 CSC2 (49)
Vacc Emergency Kit 8 4 1,500 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Advanced Base 8 150,000 CSC2 (56)
Habitat Module 8 1000 10,000 CSC2 (56)
Habitat Module 10 500 40,000 CSC2 (56)
Tent 7 5 4,000 CSC2 (56)
Tent-Barracks 10 10 5,000 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Advanced Welding Kit 10 3 5,000 CSC2 (78)
Chainsaw 6 6 500 CSC2 (78)
Electric Welding Kit 5 6 4,500 CSC2 (78)
Electronic Tool Set 7 2 6,000 CSC2 (78)
Electronics Toolkit 7 2 2,000 Core 2
Laser Cutting Gear 9 4 12,000 CSC2 (78)
Laser Drill 9 16 7,500 CSC2 (79)
Laser Scalpel 10 6,000 CSC2 (79)
Surveying Toolkit 6 12 1,000 Core 2

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Bayonet 3 1 20 9 CSC2 (142)
Chaindrive Bayonet 9 3 1,000 9 CSC2 (143)
Gyrostabilizer 9 1 500 9 CSC2 (143)
Heavy Tripod 4 5 300 9 CSC2 (143)
Holographic Sights 10 .5 6,000 9 CSC2 (144)
Intelligent Weapon (TL11) 11 2,000 9 CSC2 (144)
Laser Sight (TL8) 8 200 9 CSC2 (144)
Scope (TL5) 5 50 9 CSC2 (145)
Scope (TL7) 7 50 9 CSC2 (145)
Secure Weapon 10 250 9 CSC2 (145)
Shoulder Stock 4 1 150 9 CSC2 (146)
X-Ray Outlining Aid (TL9) 9 600 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Repeating Crossbow 3 4 400 8 CSC2 (122) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Gauntlet Laser 10 4 5,500 2 Category 3 6 CSC2 (115) Gun Combat (energy)
Laser Pistol (TL10) 10 2 30,000 2 Category 3 6 CSC2 (116) Gun Combat (energy)
Stunner (TL10) 10 .5 750 8 CSC2 (116) Gun Combat (energy)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Baton 7 .5 150 2 Category 3 6 CSC2 (119) Heavy Weapons(Man Portable)
Electromagnetic Pulse 9 .5 1,000 2 Category 3 6 CSC2 (119) Heavy Weapons(Man Portable)
Neurotoxin 9 .5 2,500 2 Category 3 6 CSC2 (120) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Chaindrive Sword 10 5 1,500 8 CSC2 (101) Melee (blade)
Knuckleblasters 8 300 9 CSC2 (106) Melee (unarmed)
Lance 2 4 75 8 CSC2 (102) Melee (blade)
Long Blade (TL3) 3 4 900 8 CSC2 (102) Melee (blade)
Sap 2 1 30 9 CSC2 (99) Melee (bludgeon)
Static Axe (TL11) 11 6 1,500 8 CSC2 (104) Melee (blade)
Static Maul 11 3 1,300 9 CSC2 (100) Melee (bludgeon)
Stealth Dagger 8 1 525 8 CSC2 (104) Melee (blade)
Stunfist 8 750 8 CSC2 (106) Melee (unarmed)
Stunstick 8 1 300 8 CSC2 (100) Melee (bludgeon)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Buckler 2 2 30 8 CSC2 (107)
Large Shield 1 8 400 8 CSC2 (107)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Air Rifle (TL3) 3 4 675 6 CSC2 (112) Gun Combat (slug)
Assault Rifle 7 4 1,000 6 CSC2 (112) Gun Combat (slug)
Flechette Submachine Gun 9 3 500 6 CSC2 (113) Gun Combat (slug)
Shotgun 4 4 600 6 CSC2 (114) Gun Combat (slug)
Sniper Rifle 8 5 2,100 6 CSC2 (114) Gun Combat (slug)
Spear Gun 6 2 50 6 CSC2 (114) Gun Combat (slug)
Submachine Gun 6 3 1,200 6 CSC2 (115) Gun Combat (slug)