Store for Uduth

World Settings
Law Level 6 Population 5
Starport C Tech Level B
Trade Codes As Ni Va
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Neural Comm - Audio Only 10 2,000 10 CSC2 (91)
Peripheral Vision Enhancement 10 50,000 10 CSC2 (92)
Shriekbox-10 10 24,000 10 CSC2 (92)
Venom Glands 11 30,000 10 CSC2 (92)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Autonomous Locomotion Rig 9 30,000 10 CSC2 (86)
Combat Arm-11 11 50,000 10 CSC2 (86)
Combat Arm-8 8 25,000 10 CSC2 (86)
Dexterity Augmentation DEX +1 11 500,000 10 Core 2
Enhanced Mobility-11 11 15,000 10 CSC2 (87)
Enhanced Mobility-8 8 30,000 10 CSC2 (87)
Strength Augmentation STR +1 11 1,500,000 10 Core 2
Weapon Implant - Autopistol 10 12,000 10 CSC2 (87)
Weapon Implant - Dagger 10 15,000 10 CSC2 (87)
Weapon Implant - Laser Pistol 10 25,000 10 CSC2 (87)
Weapon Implant - Stunstick 10 10,000 10 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Additional Manipulator 10 15,000 10 CSC2 (88)
Endurance Augmentation END +1 11 500,000 10 Core 2
Internal Auto-Injector 10 50,000 10 CSC2 (89)
Physical Augmentation +1 11 500,000 10 CSC2 (89)
Smuggling Container 8 45,000 10 CSC2 (89)
Subdermal Armor +1 10 150,000 10 CSC2 (90)
Subdermal Armor +3 11 100,000 10 CSC2 (90)

Discerning Weapons Specialist

Explosives

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Breaching Charge 8 1 1,250 1 Category 3 8 CSC2 (136) Explosives

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Shock Whip 9 1 450 9 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio or Visual 7 200 CSC2 (62)
Bug-Audio or Visual or Data 9 600 CSC2 (62)
Bug-Audio/Visual/Data 11 600 CSC2 (62)
Commdot 10 20 CSC2 (62)
Holographic Projector-11 11 16 3,000 CSC2 (62)
Laser Transceiver (Computer/0) - 500km 11 0.5 1,500 CSC2 (63)
Mobile Comm-Audio and visual, Computer/0 8 300 CSC2 (62)
Mobile Comm-Multiple forms of data, Computer/1 10 500 CSC2 (62)
Radio Transceiver - 5000km 5 300 15,000 CSC2 (63)
Radio Transceiver - 50km 10 250 CSC2 (63)
Radio Transceiver - 5km 5 20 675 CSC2 (63)
Radio Transceiver - 5km 8 150 CSC2 (63)
Radio Transceiver (Computer/0) - 5000km 9 15,000 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Data Wafer 10 15 Core 2
Portable Computer (Computer/1) 8 2 750 CSC2 (66)
Portable Computer (Computer/1) 9 1 100 CSC2 (66)
Portable Computer (Computer/2) 11 0.5 300 CSC2 (66)
Portable Computer/0 Prototype 2 5 500 kg 150,000 Core 2
Portable Computer/0 Retrotech 2 9 1.25 kg 375 Core 2
Portable Computer/1 Retrotech 1 9 1 kg 125 Core 2
Portable Computer/1 Retrotech 1 10 0.5 kg 50 Core 2
Portable Computer/1 Retrotech 2 10 0.5 kg 63 Core 2
Portable Computer/1 Retrotech 3 11 31 Core 2
Portable Computer/2 Prototype 1 9 5 kg 5,000 Core 2
Portable Computer/2 Prototype 1 10 5 kg 3,000 Core 2
Portable Computer/2 Retrotech 1 11 250 Core 2
Portable Computer/3 Prototype 2 10 50 kg 300,000 Core 2
Portable Computer/4 Prototype 2 11 50 kg 300,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 7 20 CSC2 (64)
Wrist Watch 10 200 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Agent 0 11 2,000 2 Category 1 5 CSC2 (67)
Database 7 30,000 0 CSC2 (67)
Decryptor 10 10,000 0 CSC2 (67)
Expert (Admin) 1 11 4,000 5 Category 1 2 Core 2
Expert (Advocate) 1 11 2,000 5 Category 1 2 Core 2
Expert (Animal/Veterinary) 1 11 2,000 5 Category 1 2 Core 2
Expert (Astrogation) 1 11 2,000 5 Category 1 2 Core 2
Expert (Broker) 1 11 2,000 5 Category 1 2 Core 2
Expert (Electrionics/Comms) 1 11 2,000 5 Category 1 2 Core 2
Expert (Electrionics/Remote Ops) 1 11 2,000 5 Category 1 2 Core 2
Expert (Electrionics/Sensors) 1 11 2,000 5 Category 1 2 Core 2
Expert (Engineer/J-Drive) 1 11 2,000 5 Category 1 2 Core 2
Expert (Engineer/Life Support) 1 11 4,000 5 Category 1 2 Core 2
Expert (Engineer/M-Drive) 1 11 2,000 5 Category 1 2 Core 2
Expert (Engineer/Power) 1 11 2,000 5 Category 1 2 Core 2
Expert (Investigate) 1 11 2,000 5 Category 1 2 Core 2
Expert (Mechanic) 1 11 2,000 5 Category 1 2 Core 2
Expert (Medic) 1 11 2,000 5 Category 1 2 Core 2
Expert (Navigation) 1 11 2,000 5 Category 1 2 Core 2
Expert (Profession/Belter) 1 11 2,000 5 Category 1 2 Core 2
Expert (Profession/Biologicals) 1 11 2,000 5 Category 1 2 Core 2
Expert (Profession/Civil Engineering) 1 11 2,000 5 Category 1 2 Core 2
Expert (Profession/Construction) 1 11 2,000 5 Category 1 2 Core 2
Expert (Profession/Hydroponics) 1 11 2,000 5 Category 1 2 Core 2
Expert (Profession/Polymers) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Archaeology) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Biology) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Chemistry) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Cosmology) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Cybernetics) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Economics) 1 11 6,000 5 Category 1 2 Core 2
Expert (Science/Genetics) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/History) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Linguistics) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Philosophy) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Physics) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Planetology) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Psionicology) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Psychology) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Robotics) 1 11 6,000 5 Category 1 2 Core 2
Expert (Science/Sophontology) 1 11 2,000 5 Category 1 2 Core 2
Expert (Science/Xenology) 1 11 2,000 5 Category 1 2 Core 2
Expert (Survival) 1 11 2,000 5 Category 1 2 Core 2
Intelligent Interface 11 100 0 CSC2 (68)
Interface 7 0 0 CSC2 (68)
Intrusion 1 10 2,000 3 Category 1 4 CSC2 (68)
Intrusion 2 11 20,000 3 Category 1 4 CSC2 (68)
Personal Trainer 8 2,000 0 CSC2 (69)
Security 0 8 0 4 Category 1 3 CSC2 (69)
Security 1 10 1,200 4 Category 1 3 CSC2 (69)
Security 2 11 2,000 4 Category 1 3 CSC2 (69)
Translator 9 100 0 CSC2 (69)
Translator 10 1,000 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Electronic Binoculars 8 1 750 CSC2 (60)
Geiger Counter 8 400 CSC2 (60)
Infrared Electric Torch 7 100 CSC2 (60)
Infrared Goggles 6 500 CSC2 (60)
Light Intensifier Goggles 9 - 3,750 CSC2 (60)
Personal HUD 9 - 4,500 CSC2 (61)

Heavy Weapons

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Flamethrower-8 8 10 60,000 3 Category 4 7 CSC2 (124) Heavy Weapons (Man Portable)

Vehicle Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Laser Cannon 9 6 tons 2,000,000 3 Category 4 7 CSC2 (131) Heavy Weapons (vehicle)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Autochef 9 6 200 CSC2 (94)
Autochef (gourmet model) 10 5 5,000 CSC2 (94)
Autolaundry 7 18 750 CSC2 (94)
Autolaundry 10 6 500 CSC2 (94)
Bed (hammock) 2 30 CSC2 (95)
Environment Replicator 8 12 4,000 CSC2 (95)
Float Table (small) 10 1 200 CSC2 (95)
High Fidelity Music System 11 8 4,500 CSC2 (95)
Holographic Play Table 9 9 750 CSC2 (95)
Home Theatre 9 20 36,000 CSC2 (96)
Home Theatre 10 9 36,000 CSC2 (96)
Miniatures Wargame 5 1 50 CSC2 (96)
Miniatures Wargame 7 1 750 CSC2 (96)
Miniatures Wargame 10 1 2,500 CSC2 (96)
Miniatures Wargame 11 1 50,000 CSC2 (96)
Personal Safe (very difficult) 8 3 1,200 CSC2 (96)
Remembrance Hologram 9 250 CSC2 (96)
Sleep Inducer 10 2 3,000 CSC2 (96)
Sphere of Solace 10 1 500 CSC2 (97)
Vivarium (1-2 hits) 8 2 1,200 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Adrenaliser 10 150 CSC2 (83)
Fast Drug 10 400 CSC2 (83)
Metabolic Accelerator 10 500 CSC2 (84)
Meta-Performance Enhancer 10 600 CSC2 (83)
Nervous Response Dampener 9 100 CSC2 (84)
Panacea 8 400 CSC2 (84)
Psi-Drug (double) 8 12,000 CSC2 (84)
Radiation Emergency Applicator 10 250 CSC2 (84)
Slow Drug 11 1,500 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Cryoberth 10 200 50,000 CSC2 (81)
First Aid Kit-5 5 125 CSC2 (82)
Personal Automedic 11 15,000 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Cloth-10 10 5 5,000 4 Category 3 5 CSC2 (11)
Cloth-7 7 10 3,750 4 Category 3 5 CSC2 (11)
Diplo Vest 10 5,000 2 Category 4 8 CSC2 (12)
Flak Shell 9 8 15,000 3 Category 3 6 CSC2 (12)
Lightweight Poly Carapace 11 2 300,000 2 Category 4 8 CSC2 (13)
Reflec 10 1 1,500 8 CSC2 (18)
Tactical Riot Armor 7 6 18,000 3 Category 4 7 CSC2 (14)

Armor Modifications

Name TL Mass Price Book (page)
Computer Weave-10 10 500 CSC2 (27)
Computer Weave-11 11 1,000 CSC2 (27)
Coolant Rig 8 2 100 CSC2 (27)
Extended Life Support 10 20,000 CSC2 (27)
Medkit-10 10 5,000 CSC2 (28)
Medkit-11 11 30,000 CSC2 (28)
Minefield Boots 8 3 250 CSC2 (28)
Personalized Image 2 10 CSC2 (28)
Self-Sealing 11 2,000 CSC2 (28)
Submarine Functionality 9 6 0 CSC2 (28)
Thruster Pack-9 9 6,000 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Boarding Vacc Suit-11 11 25 360,000 2 Category 4 8 CSC2 (19) Vacc Suit 1
Emergency Softsuit 10 10 4,000 9 CSC2 (21) Vacc Suit 0
Explosive Ordnance Disposal Suit 8 35 120,000 3 Category 3 6 CSC2 (21)
Hostile Environment Vacc Suit-10 10 13 60,000 9 CSC2 (21) Vacc Suit 1
Hostile Environment Vacc Suit-11 11 13 66,000 9 CSC2 (21) Vacc Suit 0
Hostile Environment Vacc Suit-9 9 22 24,000 9 CSC2 (21) Vacc Suit 1
Pressure Sleeve 10 1,200 9 CSC2 (22)
Vacc Suit=8 8 17 24,000 9 CSC2 (23) Vacc Suit 1
Vacc Suit-10 10 10 33,000 9 CSC2 (23) Vacc Suit 0

Robots

Robots

Name TL Price Law Black Market Sentencing DM Book (page)
Sanitation Droid 11 1,050,000 0 CSC (74)
Security Drone 10 1,700,000 6 Category 1 1 CSC (74)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Grav Parachute 10 4 4,000 CSC2 (39)
Parawing 7 8 400 CSC2 (39)
Squirrel Suit 7 1 500 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Cold Weather Clothing 5 2 1,500 CSC2 (43)
Heatsuit 8 2 350 CSC2 (43)
Skis 3 75 CSC2 (43)
Snowshoes 1 1 90 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Oxygen/Air Tanks 5 12 1,500 CSC2 (41)
Protective Suit 6 6 1,000 CSC2 (41)
Respirator (TL10) 10 3,000 CSC2 (41)
Respirator (TL8) 6 200 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Advanced Desert Suit 9 2 1,000 CSC2 (44)
Goggles/Shades 9 600 CSC2 (44)
Heatproof Suit 8 6 100 CSC2 (44)
Hydro-Collector 11 8 2,000 CSC2 (44)
Solar Vaporator 10 5 3,750 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Binoculars 3 1 225 CSC2 (51)
Cargo Cable 9 2 100 CSC2 (51)
Chemical Lightstick 6 1 CSC2 (51)
Duct Tape 6 5 CSC2 (51)
Inertial Locator 9 3,600 CSC2 (52)
Microturbine Generator 8 4 340 CSC2 (54)
Portable Fusion Generator 10 20 500,000 CSC2 (54)
Purification Tablets (10 pack) 7 15 CSC2 (54)
Rad Blanket 9 2 450 CSC2 (54)
Rope 5 5 60 CSC2 (55)
Rope 9 3 150 CSC2 (55)
Signaling Flare 5 5 CSC2 (52)
Sleeping Bag 5 1 75 CSC2 (55)
Survival Kit 5 150 CSC2 (55)
Whistling Flare 5 30 CSC2 (52)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 2,500 CSC2 (58)
Rad Shielding 10 3,000 CSC2 (58)
Self-Assembling 11 5,000 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Swimming Equipment 3 2 400 CSC2 (46)
Underwater Air Tanks 5 12 800 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Hoist 8 2 175 CSC2 (47)
Climbing Kit 4 4 100 CSC2 (48)
Grapnel Launcher 7 3 100 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Iris Valve Opener 10 6 4,000 CSC2 (49)
Portable Airlock 9 8 1,000 CSC2 (49)
Rescue Ball 7 6 300 CSC2 (49)
Rescue Bubble 9 2 600 CSC2 (49)
Thrust Pistol 7 1 3,000 CSC2 (50)
Vacc Emergency Kit 8 4 1,000 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Advanced Base 8 225,000 CSC2 (56)
Habitat Module 8 1000 30,000 CSC2 (56)
Habitat Module 10 500 20,000 CSC2 (56)
Pre-Fabricated Cabin 6 400 6,000 CSC2 (56)
Tarpaulin 1 4 30 CSC2 (56)
Tent 3 6 400 CSC2 (56)
Tent-Barracks 8 10 500 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Advanced Welding Kit 10 3 15,000 CSC2 (78)
Carpenters Tool Set 2 12 600 CSC2 (78)
Chainsaw 6 6 500 CSC2 (78)
Laser Cutting Gear 9 4 8,000 CSC2 (78)
Laser Drill 9 16 7,500 CSC2 (79)
Laser Scalpel 10 6,000 CSC2 (79)
Mechanical Tool Set 5 12 3,000 CSC2 (79)
Pocket Magnet 3 40 CSC2 (77)
Rescue Tool Set 7 15 2,000 CSC2 (79)
Return Mirror 4 500 CSC2 (77)
Scientific Toolkit 5 8 2,000 Core 2
Spade/Shovel 3 1 10 CSC2 (79)

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Bandolier 3 10 9 CSC2 (142)
Bayonet 3 1 40 9 CSC2 (142)
Chaindrive Bayonet 9 3 2,000 9 CSC2 (143)
Laser Sight (TL8) 8 600 9 CSC2 (144)
Personal Heads-Up Display (TL11) 11 2,500 9 CSC2 (144)
Scan Jammer 8 2,500 9 CSC2 (145)
Scope (TL5) 5 150 9 CSC2 (145)
Smart Tracker 11 1,000 9 CSC2 (146)
X-Ray Outlining Aid (TL11) 11 500 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 500 8 CSC2 (121) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Gauntlet Laser 10 4 5,500 2 Category 3 7 CSC2 (115) Gun Combat (energy)
Hand Flamer 10 2 15,000 2 Category 3 7 CSC2 (115) Gun Combat (energy)
Stunner (TL10) 10 .5 1,500 8 CSC2 (116) Gun Combat (energy)
Stunner (TL8) 8 .5 1,500 8 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Laser Carbine (TL10) 10 3 60,000 2 Category 3 7 CSC2 (117)
Laser Carbine (TL9) 9 4 37,500 2 Category 3 7 CSC2 (117)

Grenade Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Electromagnetic Pulse 9 .5 500 2 Category 3 7 CSC2 (119) Heavy Weapons(Man Portable)
Frag 6 .5 300 2 Category 3 7 CSC2 (119) Heavy Weapons(Man Portable)
Incendiary 8 .5 750 2 Category 3 7 CSC2 (120) Heavy Weapons(Man Portable)
Neurotoxin 9 .5 1,250 2 Category 3 7 CSC2 (120) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 500 9 CSC2 (98) Melee (bludgeon)
Battle Axe 2 4 450 8 CSC2 (101) Melee (blade)
Broadsword 2 8 1,000 8 CSC2 (101) Melee (blade)
Chaindrive Axe 10 7 1,200 8 CSC2 (101) Melee (blade)
Cutlass 2 4 400 8 CSC2 (101) Melee (blade)
Garrotte 1 30 9 CSC2 (105) Melee (unarmed)
Handspikes 2 100 9 CSC2 (105) Melee (unarmed)
Knuckleblasters 8 150 9 CSC2 (106) Melee (unarmed)
Lance 2 4 75 8 CSC2 (102) Melee (blade)
Long Blade (TL3) 3 4 900 8 CSC2 (102) Melee (blade)
Rapier 3 2 600 8 CSC2 (103) Melee (blade)
Sledgehammer 1 8 30 9 CSC2 (99) Melee (bludgeon)
Staff 1 3 0 9 CSC2 (99) Melee (bludgeon)
Static Axe (TL11) 11 6 750 8 CSC2 (104) Melee (blade)
Static Maul 11 3 1,300 9 CSC2 (100) Melee (bludgeon)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Boarding Shield 9 7 1,500 8 CSC2 (106)
Buckler 2 2 10 8 CSC2 (107)
Riot Shield 6 4 175 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Cartridge Pistol 7 1.5 6,000 2 Category 4 8 CSC2 (109) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Accelerator Rifle 9 2 2,700 6 Category 2 2 CSC2 (111) Gun Combat (slug)
Air Rifle (TL3) 3 4 2,025 6 Category 2 2 CSC2 (112) Gun Combat (slug)
Big Game Rifle 5 9 3,750 6 Category 2 2 CSC2 (113) Gun Combat (slug)
Flechette Submachine Gun 9 3 5,000 6 Category 3 3 CSC2 (113) Gun Combat (slug)
Sawed-Off Shotgun 5 2 1,200 6 Category 2 2 CSC2 (114) Gun Combat (slug)
Shotgun 4 4 1,200 6 Category 2 2 CSC2 (114) Gun Combat (slug)
Spear Gun 6 2 150 6 Category 2 2 CSC2 (114) Gun Combat (slug)