Store for Soeoukae

World Settings
Law Level 7 Population 4
Starport B Tech Level 8
Trade Codes Ni
Character Settings
DM +1 for 2x price. DM +2 for 3x price.
Normal: Broker or Streetwise
Black Market Item: Streetwise only

Augmentation

Limbs

Name TL Price Availability Roll Law Black Market Sentencing DM Book (page)
Combat Arm-8 8 25,000 7 10 CSC2 (86)
Crude Prosthetic 3 100 9 10 CSC2 (87)
Enhanced Mobility-8 8 10,000 7 10 CSC2 (87)
Functional Prosthetic 7 250 7 10 CSC2 (87)

Torso

Name TL Price Availability Roll Law Black Market Sentencing DM Book (page)
Cardiotrigger Detonator 7 0 7 10 CSC2 (88)
Smuggling Container 8 15,000 7 10 CSC2 (89)

Discerning Weapons Specialist

Explosives

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Breaching Charge 8 1 1,250 11 1 Category 3 9 CSC2 (136) Explosives
Plastic 6 1,000 11 1 Category 3 9 CSC2 (137) Explosives

Gun Combat Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Bolas 0 1 5 9 9 CSC2 (134) Gun Combat
Boomerang 0 1 0 9 9 CSC2 (134) Gun Combat
Net 1 1 10 9 9 CSC2 (135) Gun Combat

Melee Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Whip 1 1 15 9 9 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Availability Roll Book (page)
Bug-Audio only 5 50 8 CSC2 (62)
Bug-Audio or Visual 7 100 7 CSC2 (62)
Mobile Comm-Audio and visual, Computer/0 8 150 7 CSC2 (62)
Mobile Comm-Audio only 6 50 7 CSC2 (62)
Radio Transceiver - 5000km 5 300 15,000 8 CSC2 (63)
Radio Transceiver - 500km 5 150 1,500 8 CSC2 (63)
Radio Transceiver - 50km 5 70 750 8 CSC2 (63)
Radio Transceiver - 5km 5 20 225 8 CSC2 (63)
Radio Transceiver - 5km 8 75 7 CSC2 (63)

Computers

Name TL Mass Price Availability Roll Book (page)
Mainframe (Computer/0) 5 5 tons 2,000,000 8 CSC2 (66)
Mainframe (Computer/1) 6 4 tons 4,000,000 7 CSC2 (66)
Mainframe (Computer/2) 7 1 ton 5,000,000 7 CSC2 (66)
Portable Computer (Computer/0) 7 5 500 7 CSC2 (66)
Portable Computer (Computer/1) 8 2 250 7 CSC2 (66)
Portable Computer/0 Prototype 1 6 50 kg 5,000 7 Core 2
Portable Computer/0 Prototype 2 5 500 kg 50,000 8 Core 2
Portable Computer/0 Retrotech 1 8 2.5 kg 250 7 Core 2
Portable Computer/1 Prototype 1 7 20 kg 2,500 7 Core 2
Portable Computer/1 Prototype 1 8 10 kg 1,000 7 Core 2
Portable Computer/1 Prototype 2 6 200 kg 25,000 7 Core 2
Portable Computer/1 Prototype 2 7 100 kg 10,000 7 Core 2
Portable Computer/2 Prototype 2 8 50 kg 50,000 7 Core 2

Gadgets and Essentials

Name TL Price Availability Roll Book (page)
Wrist Watch 4 100 8 CSC2 (64)
Wrist Watch 7 10 7 CSC2 (64)

Software Packages

Name TL Price Availability Roll Law Black Market Sentencing DM Book (page)
Database 7 10,000 7 0 CSC2 (67)
Interface 7 0 7 0 CSC2 (68)
Personal Trainer 8 2,000 7 0 CSC2 (69)
Security 0 8 0 5 4 Category 1 4 CSC2 (69)

Vision and Detection

Name TL Mass Price Availability Roll Book (page)
Cold Light Lantern 6 0.25 20 7 CSC2 (59)
Electronic Binoculars 8 1 750 7 CSC2 (60)
Geiger Counter 5 1 250 8 CSC2 (60)
Geiger Counter 8 400 7 CSC2 (60)
Infrared Electric Torch 7 50 7 CSC2 (60)
Infrared Goggles 6 500 7 CSC2 (60)
Light Intensifier Goggles 7 1 500 7 CSC2 (60)

Heavy Weapons

Artillery

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Black Powder Mortar 3 .5 tons 20,000 15 3 Category 4 8 CSC2 (126) Heavy Weapons (artillery)
Bombardment Gun 5 220 tons 5,000,000 14 3 Category 4 8 CSC2 (126) Heavy Weapons (artillery)
Demolition Gun 6 5 tons 300,000 13 3 Category 4 8 CSC2 (126) Heavy Weapons (artillery)
Heavy Bombardment Gun 5 500 tons 7,500,000 14 3 Category 4 8 CSC2 (126) Heavy Weapons (artillery)
Heavy Gun 8 12 tons 1,200,000 13 3 Category 4 8 CSC2 (127) Heavy Weapons (artillery)
Infantry Mortar 5 12 35,000 14 3 Category 4 8 CSC2 (127) Heavy Weapons (artillery)
Light Gun 6 2 tons 750,000 13 3 Category 4 8 CSC2 (127) Heavy Weapons (artillery)
Light Howitzer 5 2 tons 500,000 14 3 Category 4 8 CSC2 (127) Heavy Weapons (artillery)
Siege Gun 7 1200 tons 190,000,000 13 3 Category 4 8 CSC2 (127) Heavy Weapons (artillery)

Man Portable Weaponry

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Anti-Materiel Rifle 7 15 30,000 13 3 Category 4 8 CSC2 (123) Heavy Weapons (Man Portable)
Flamethrower-4 4 20 8,000 14 3 Category 4 8 CSC2 (124) Heavy Weapons (Man Portable)
Flamethrower-6 6 15 15,000 13 3 Category 4 8 CSC2 (124) Heavy Weapons (Man Portable)
Flamethrower-8 8 10 20,000 13 3 Category 4 8 CSC2 (124) Heavy Weapons (Man Portable)
Grenade Launcher 7 6 0 13 3 Category 4 8 CSC2 (124) Heavy Weapons (Man Portable)
Machinegun 6 12 15,000 13 3 Category 4 8 CSC2 (124) Heavy Weapons (Man Portable)
RAM Grenade Launcher 8 2 8,000 13 3 Category 4 8 CSC2 (125) Heavy Weapons (Man Portable)
Rapid-Fire Machine Gun 7 12 30,000 13 3 Category 4 8 CSC2 (125) Heavy Weapons (Man Portable)
Rocket Launcher-6 6 8 20,000 13 3 Category 4 8 CSC2 (125) Heavy Weapons (Man Portable)
Rocket Launcher-7 7 8 20,000 13 3 Category 4 8 CSC2 (125) Heavy Weapons (Man Portable)
Rocket Launcher-8 8 8 20,000 13 3 Category 4 8 CSC2 (125) Heavy Weapons (Man Portable)

Rockets and Missiles

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Bombardment Rocket Pack 6 2 tons 300,000 13 3 Category 4 8 CSC2 (133) Heavy Weapons (vehicle)
Heavy Rocket Pod 6 0.5 tons 120,000 13 3 Category 4 8 CSC2 (133) Heavy Weapons (vehicle)
Rocket Pod 6 0.25 tons 80,000 13 3 Category 4 8 CSC2 (133) Heavy Weapons (vehicle)

Vehicle Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Black Powder Cannon 3 0.5 tons 30,000 15 3 Category 4 8 CSC2 (128) Heavy Weapons (vehicle)
Cannon 8 2.5 tons 4,000,000 13 3 Category 4 8 CSC2 (129) Heavy Weapons (vehicle)
Field Gun 4 0.5 tons 100,000 16 3 Category 5 9 CSC2 (129) Heavy Weapons (vehicle)
Gatling Laser 8 7 tons 1,250,000 13 3 Category 4 8 CSC2 (129) Heavy Weapons (vehicle)
Heavy Autocannon 6 1 ton 450,000 13 3 Category 4 8 CSC2 (130) Heavy Weapons (vehicle)
Heavy Cannon 8 4 tons 6,000,000 13 3 Category 4 8 CSC2 (130) Heavy Weapons (vehicle)
Heavy Machinegun 6 0.1 tons 45,000 13 3 Category 4 8 CSC2 (130) Heavy Weapons (vehicle)
Light Autocannon 6 0.25 tons 100,000 13 3 Category 4 8 CSC2 (131) Heavy Weapons (vehicle)
Medium Autocannon 6 0.5 tons 250,000 13 3 Category 4 8 CSC2 (131) Heavy Weapons (vehicle)
Support Mortar 7 0.25 tons 110,000 13 3 Category 4 8 CSC2 (128) Heavy Weapons (vehicle)
Vulcan Machinegun 7 0.25 tons 120,000 13 3 Category 4 8 CSC2 (132) Heavy Weapons (vehicle)

Home Comforts

Home Comforts

Name TL Mass Price Availability Roll Book (page)
Alien Cosplay Kit 7 1 350 7 CSC2 (94)
Autobar 8 4 300 7 CSC2 (94)
Autolaundry 7 18 250 7 CSC2 (94)
Bed (hammock) 2 10 9 CSC2 (95)
Bed (mattress) 1 80 200 9 CSC2 (95)
Bed (mattress, king-size) 1 240 1,000 9 CSC2 (95)
Environment Replicator 8 12 2,000 7 CSC2 (95)
Full Body Hair Styler 8 8 1,250 7 CSC2 (95)
Hair Styler 8 2 450 7 CSC2 (95)
High Fidelity Music System 6 8 1,500 7 CSC2 (95)
Home Theatre 8 30 4,500 7 CSC2 (96)
Miniatures Wargame 5 1 25 8 CSC2 (96)
Miniatures Wargame 7 1 250 7 CSC2 (96)
Personal Safe (difficult) 5 5 150 8 CSC2 (96)
Personal Safe (very difficult) 6 4 250 7 CSC2 (96)
Personal Safe (very difficult) 8 3 400 7 CSC2 (96)
Vivarium (1-2 hits) 8 2 400 7 CSC2 (97)
Vivarium (3-5 hits) 8 4 1,000 7 CSC2 (97)
Vivarium (6-10 hits) 8 8 2,200 7 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Availability Roll Book (page)
Anti-Rad 8 1,000 7 CSC2 (83)
Panacea 8 200 7 CSC2 (84)
Psi-Drug (double) 8 4,000 7 CSC2 (84)
Psi-Drug (special) 8 10,000 7 CSC2 (84)
Psi-Drug (standard) 8 1,000 7 CSC2 (84)
Recreational Drugs 1 10 9 CSC2 (84)
Stims 8 50 7 CSC2 (85)
Truth Serum 5 500 8 CSC2 (85)

Medical Equipment

Name TL Mass Price Availability Roll Book (page)
Adhesive bandages 6 50 7 CSC2 (81)
Field Medical Kit 6 3 500 7 CSC2 (81)
Field Surgical Kit 5 1,000 8 CSC2 (81)
First Aid Kit-2 2 10 9 CSC2 (82)
First Aid Kit-5 5 125 8 CSC2 (82)
Medkit-8 8 1 1,000 7 CSC2 (82)
Trauma Pack 8 2 750 7 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page)
Ballistic Vest 8 1 5,000 11 3 Category 4 8 CSC2 (11)
Breastplate 1 5 200 9 8 CSC2 (15)
Cloth-7 7 10 1,250 9 4 Category 3 6 CSC2 (11)
Fireproof Suit 7 1 50 7 8 CSC2 (17)
Flak Jacket-7 7 8 500 9 3 Category 3 7 CSC2 (12)
Flak jacket-8 8 6 1,500 9 3 Category 3 7 CSC2 (12)
Full Plate 2 20 1,000 9 8 CSC2 (15)
Half-Plate 2 12 800 9 8 CSC2 (15)
Jack 1 1 50 9 8 CSC2 (12)
Mail Hauberk 2 8 500 9 8 CSC2 (16)
Mesh 6 2 750 9 5 Category 3 5 CSC2 (13)
Post-Apocalyptic 6 3 1,500 11 2 Category 4 9 CSC2 (13)
Tactical Riot Armor 7 6 6,000 11 3 Category 4 8 CSC2 (14)

Armor Modifications

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page)
Additional Padding 1 5 50 9 0 CSC2 (27)
Camouflage 3 125 11 3 Category 3 7 CSC2 (27)
Coolant Rig 8 2 100 7 0 CSC2 (27)
Environment Reader 8 100 7 0 CSC2 (27)
Eye Protection 6 50 7 0 CSC2 (27)
Magnetic Grapples 8 500 9 3 Category 3 7 CSC2 (28)
Minefield Boots 8 3 250 7 0 CSC2 (28)
Personalized Image 2 10 9 0 CSC2 (28)
Tactical Video Suite 7 2 75 7 0 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Explosive Ordnance Disposal Suit 8 35 40,000 9 3 Category 3 7 CSC2 (21)
Vacc Suit=8 8 17 12,000 7 9 CSC2 (23) Vacc Suit 1

Survival Gear

Aerial

Name TL Mass Price Availability Roll Book (page)
Parachute 4 3 250 8 CSC2 (39)
Parawing 7 8 400 7 CSC2 (39)
Squirrel Suit 7 1 500 7 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Availability Roll Book (page)
Cold Weather Clothing 0 4 200 9 CSC2 (43)
Cold Weather Clothing 5 2 500 8 CSC2 (43)
Heatsuit 8 2 350 7 CSC2 (43)
Ice Axe 3 3 50 9 CSC2 (43)
Ice Terrain Kit 1 4 50 9 CSC2 (43)
Skis 3 75 9 CSC2 (43)
Snowshoes 1 1 30 9 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Availability Roll Book (page)
Combination Mask 5 150 8 CSC2 (41)
Environment Mask 5 50 8 CSC2 (41)
Environment Suit 8 1 500 7 CSC2 (41)
Face Mask 5 20 8 CSC2 (41)
Filter Mask 3 10 9 CSC2 (41)
Heavy Protective Suit 7 1,400 7 CSC2 (41)
Life-Support Mask 7 1,000 7 CSC2 (41)
NBC Suit 8 2 250 7 CSC2 (41)
Oxygen/Air Tanks 5 12 500 8 CSC2 (41)
Protective Suit 6 6 1,000 7 CSC2 (41)
Radiation Suit 6 10 5,000 7 CSC2 (41)
Rebreather 6 10 250 7 CSC2 (41)
Respirator (TL8) 6 100 7 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Availability Roll Book (page)
Desert Kit 5 1 75 8 CSC2 (44)
Goggles/Shades 5 20 8 CSC2 (44)
Heatproof Suit 8 6 100 7 CSC2 (44)

General Survival Gear

Name TL Mass Price Availability Roll Book (page)
Backpack 3 3 45 9 CSC2 (51)
Backpack 6 1 75 7 CSC2 (51)
Binoculars 3 1 75 9 CSC2 (51)
Bivvy Pack 7 1 150 7 CSC2 (51)
Canteen 3 1 10 9 CSC2 (51)
Chemical Lightstick 6 1 7 CSC2 (51)
Distress Flare 6 15 7 CSC2 (51)
Duct Tape 6 5 7 CSC2 (51)
Electric Torch 5 10 8 CSC2 (51)
Field Kit 3 100 9 CSC2 (52)
Fire Extinguisher 5 2 50 8 CSC2 (52)
Flare Launcher 5 75 8 CSC2 (52)
Gas/Oil Lamp 2 1 10 9 CSC2 (52)
Illuminating Flare 5 25 8 CSC2 (52)
Internal Combustion Generator 5 25 50 8 CSC2 (54)
Magnetic Compass 3 10 9 CSC2 (54)
Microturbine Generator 8 4 170 7 CSC2 (54)
Pocket Saw 6 25 7 CSC2 (54)
Purification Tablets (10 pack) 7 5 7 CSC2 (54)
Reflectorised Tarpaulin 7 1 400 7 CSC2 (54)
Rope 5 5 20 8 CSC2 (55)
Signaling Flare 5 5 8 CSC2 (52)
Sleeping Bag 5 1 25 8 CSC2 (55)
Survival Kit 5 50 8 CSC2 (55)
Torch 0 1 9 CSC2 (55)
Whistling Flare 5 10 8 CSC2 (52)

Marine Environments

Name TL Mass Price Availability Roll Book (page)
Artificial Gill 8 4 4,000 7 CSC2 (46)
Deep-Diving Suit 8 22 20,000 7 CSC2 (46)
Dive Suit 6 1 60 7 CSC2 (46)
Heated Dive Suit 8 4 650 7 CSC2 (46)
Swimming Equipment 3 2 200 9 CSC2 (46)
Underwater Air Tanks 5 12 800 8 CSC2 (46)
Water Dye 4 25 8 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Availability Roll Book (page)
Climbing Hoist 8 2 175 7 CSC2 (47)
Climbing Kit 4 4 100 8 CSC2 (48)
Climbing Kit 8 2 500 7 CSC2 (48)
Grapnel and Cable 2 2 35 9 CSC2 (48)
Grapnel Launcher 7 3 100 7 CSC2 (47)
Hiking Boots 1 2 50 9 CSC2 (47)
Piton Hammer 4 10 8 CSC2 (47)
Pitons 4 2 5 8 CSC2 (47)

Vacuum Environments

Name TL Mass Price Availability Roll Book (page)
Personal Re-entry Kit 8 50 15,000 7 CSC2 (49)
Rescue Ball 7 6 150 7 CSC2 (49)
Thrust Pistol 7 1 1,000 7 CSC2 (50)
Vacc Emergency Kit 8 4 500 7 CSC2 (50)

Wilderness Housing

Name TL Mass Price Availability Roll Book (page)
Advanced Base 8 75,000 7 CSC2 (56)
Habitat Module 8 1000 10,000 7 CSC2 (56)
Pre-Fabricated Cabin 6 400 2,000 7 CSC2 (56)
Tarpaulin 1 4 10 9 CSC2 (56)
Tent 3 6 200 9 CSC2 (56)
Tent 7 5 2,000 7 CSC2 (56)
Tent-Barracks 8 10 500 7 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Availability Roll Book (page)
Carpenters Tool Set 2 12 300 9 CSC2 (78)
Chain 4 6 100 8 CSC2 (77)
Chainsaw 6 6 500 7 CSC2 (78)
Combat Engineering Tool Set 3 12 150 9 CSC2 (78)
Combat Engineering Tool Set 6 15 300 7 CSC2 (78)
Combat Engineering Tool Set 8 15 500 7 CSC2 (78)
Cutting Torch 5 3 500 8 CSC2 (78)
Electric Welding Kit 5 6 1,500 8 CSC2 (78)
Electronic Tool Set 7 2 2,000 7 CSC2 (78)
Electronics Toolkit 7 2 2,000 7 Core 2
Excavation Tool Set 3 12 30 9 CSC2 (78)
Forensics Toolkit 8 12 2,000 7 Core 2
Mechanical Tool Set 5 12 1,000 8 CSC2 (79)
Metalwork Tool Set 5 12 3,000 8 CSC2 (79)
Pocket Magnet 3 20 9 CSC2 (77)
Rescue Tool Set 7 15 2,000 7 CSC2 (79)
Return Mirror 4 500 8 CSC2 (77)
Scientific Toolkit 5 8 2,000 8 Core 2
Spade/Shovel 3 1 5 9 CSC2 (79)
Surveying Toolkit 6 12 1,000 7 Core 2
Weapon Engineering Tool Set 3 12 300 9 CSC2 (79)

Weapons

Accessories

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page)
Auxiliary Grenade Launcher 7 1 1,000 7 9 CSC2 (142)
Bandolier 3 10 9 9 CSC2 (142)
Bayonet 3 1 20 9 9 CSC2 (142)
Bipod 4 1 250 8 9 CSC2 (143)
Heavy Tripod 4 5 100 8 9 CSC2 (143)
Laser Sight (TL8) 8 200 7 9 CSC2 (144)
Scan Jammer 8 2,500 7 9 CSC2 (145)
Scope (TL5) 5 50 8 9 CSC2 (145)
Scope (TL7) 7 50 7 9 CSC2 (145)
Shoulder Stock 4 1 75 8 9 CSC2 (146)
Suppressor 0 250 9 9 CSC2 (146)

Archaic Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 250 8 8 CSC2 (121) Gun Combat (archaic)
Crossbow 2 3 200 9 8 CSC2 (121) Gun Combat (archaic)
Javelin 1 1 15 9 8 CSC2 (122) Gun Combat (archaic)
Long Bow 2 1.5 150 9 8 CSC2 (122) Gun Combat (archaic)
Repeating Crossbow 3 4 400 9 8 CSC2 (122) Gun Combat (archaic)
Short Bow 1 1 50 9 8 CSC2 (122) Gun Combat (archaic)
Sling 0 10 9 8 CSC2 (122) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Stunner (TL8) 8 .5 500 7 8 CSC2 (116) Gun Combat (energy)

Grenade Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Baton 7 .5 50 9 2 Category 3 8 CSC2 (119) Heavy Weapons(Man Portable)
Frag 6 .5 150 9 2 Category 3 8 CSC2 (119) Heavy Weapons(Man Portable)
Incendiary 8 .5 375 9 2 Category 3 8 CSC2 (120) Heavy Weapons(Man Portable)
Smoke 6 .5 75 9 2 Category 3 8 CSC2 (120) Heavy Weapons(Man Portable)
Stun 7 .5 150 9 2 Category 3 8 CSC2 (120) Heavy Weapons(Man Portable)
Thermal Smoke 7 .5 150 9 2 Category 3 8 CSC2 (121) Heavy Weapons(Man Portable)
Tranq Gas 8 .5 375 9 2 Category 3 8 CSC2 (121) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 250 7 9 CSC2 (98) Melee (bludgeon)
Assault Pike 5 8 200 8 8 CSC2 (100) Melee (blade)
Battle Axe 2 4 225 9 8 CSC2 (101) Melee (blade)
Blade 2 2 100 9 8 CSC2 (101) Melee (blade)
Brass Knuckles 1 10 9 9 CSC2 (105) Melee (unarmed)
Broadsword 2 8 500 9 8 CSC2 (101) Melee (blade)
Club 1 3 0 9 9 CSC2 (98) Melee (bludgeon)
Cutlass 2 4 200 9 8 CSC2 (101) Melee (blade)
Dagger 1 1 10 9 8 CSC2 (102) Melee (blade)
Garrotte 1 10 9 9 CSC2 (105) Melee (unarmed)
Great Axe 2 10 750 9 8 CSC2 (102) Melee (blade)
Handspikes 2 100 9 9 CSC2 (105) Melee (unarmed)
Hatchet 3 2 250 9 8 CSC2 (102) Melee (blade)
Knife 1 5 9 8 CSC2 (102) Melee (blade)
Knuckleblasters 8 150 7 9 CSC2 (106) Melee (unarmed)
Lance 2 4 75 9 8 CSC2 (102) Melee (blade)
Long Blade (TL2) 2 4 200 9 8 CSC2 (102) Melee (blade)
Long Blade (TL3) 3 4 300 9 8 CSC2 (102) Melee (blade)
Mace 1 3 20 9 9 CSC2 (99) Melee (bludgeon)
Piston Spear 7 3 400 7 8 CSC2 (103) Melee (blade)
Rapier 3 2 200 9 8 CSC2 (103) Melee (blade)
Sap 2 1 30 9 9 CSC2 (99) Melee (bludgeon)
Sledgehammer 1 8 30 9 9 CSC2 (99) Melee (bludgeon)
Spear 1 2 10 9 8 CSC2 (104) Melee (blade)
Staff 1 3 0 9 9 CSC2 (99) Melee (bludgeon)
Stealth Dagger 8 1 175 7 8 CSC2 (104) Melee (blade)
Stone Axe 0 3 5 9 8 CSC2 (104) Melee (blade)
Stunfist 8 250 7 8 CSC2 (106) Melee (unarmed)
Stunstick 8 1 300 7 8 CSC2 (100) Melee (bludgeon)
War Axe 0 0 9 8 CSC2 (105) Melee (blade)

Shields

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page)
Buckler 2 2 10 9 8 CSC2 (107)
Large Shield 1 8 200 9 8 CSC2 (107)
Riot Shield 6 4 175 7 8 CSC2 (107)
Shield 1 6 150 9 8 CSC2 (107)

Slug Pistols

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Antique Pistol 3 1 1,000 13 2 Category 4 9 CSC2 (108) Gun Combat (slug)
Assault Pistol 6 1 2,500 11 2 Category 4 9 CSC2 (108) Gun Combat (slug)
Autopistol 6 1 2,000 11 2 Category 4 9 CSC2 (108) Gun Combat (slug)
Body Pistol 8 5,000 11 2 Category 4 9 CSC2 (109) Gun Combat (slug)
Cartridge Pistol 7 1.5 3,000 11 2 Category 4 9 CSC2 (109) Gun Combat (slug)
Coach Pistol 3 2 2,000 13 2 Category 4 9 CSC2 (109) Gun Combat (slug)
Duck's Foot Pistol 3 2 3,000 13 2 Category 4 9 CSC2 (109) Gun Combat (slug)
Heavy Revolver 6 1.5 4,000 11 2 Category 4 9 CSC2 (110) Gun Combat (slug)
Revolver 5 1 1,500 12 2 Category 4 9 CSC2 (110) Gun Combat (slug)
Shot Pistol 5 .5 600 12 2 Category 4 9 CSC2 (110) Gun Combat (slug)
Snub Pistol 8 1,500 11 2 Category 4 9 CSC2 (110) Gun Combat (slug)
Universal Autopistol 8 1 3,000 11 2 Category 4 9 CSC2 (111) Gun Combat (slug)
Zip Gun 3 500 13 2 Category 4 9 CSC2 (111) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Air Rifle (TL3) 3 4 675 9 6 Category 2 3 CSC2 (112) Gun Combat (slug)
Air Rifle (TL4) 4 5 1,050 8 6 Category 2 3 CSC2 (112) Gun Combat (slug)
Antique Rifle 3 6 450 9 6 Category 2 3 CSC2 (112) Gun Combat (slug)
Assault Rifle 7 4 2,500 11 6 Category 3 4 CSC2 (112) Gun Combat (slug)
Assault Shotgun 6 5 2,500 11 6 Category 3 4 CSC2 (112) Gun Combat (slug)
Autorifle 6 5 3,750 11 6 Category 3 4 CSC2 (112) Gun Combat (slug)
Big Game Rifle 5 9 3,750 8 6 Category 2 3 CSC2 (113) Gun Combat (slug)
Rifle 5 5 600 8 6 Category 2 3 CSC2 (114) Gun Combat (slug)
Sawed-Off Shotgun 5 2 600 8 6 Category 2 3 CSC2 (114) Gun Combat (slug)
Shotgun 4 4 600 8 6 Category 2 3 CSC2 (114) Gun Combat (slug)
Sniper Rifle 8 5 2,100 7 6 Category 2 3 CSC2 (114) Gun Combat (slug)
Spear Gun 6 2 150 7 6 Category 2 3 CSC2 (114) Gun Combat (slug)
Submachine Gun 6 3 2,000 9 6 Category 3 4 CSC2 (115) Gun Combat (slug)