Store for Aelgaloedzuen

World Settings
Law Level 9 Population 7
Starport C Tech Level 6
Trade Codes Ag Ga Ri
Character Settings
DM +1 for 2x price. DM +2 for 3x price.
Normal: Broker or Streetwise
Black Market Item: Streetwise only

Augmentation

Limbs

Name TL Price Availability Roll Law Black Market Sentencing DM Book (page)
Crude Prosthetic 3 100 4 10 CSC2 (87)

Discerning Weapons Specialist

Explosives

Name TL Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Plastic 6 1,000 7 1 Category 3 11 CSC2 (137) Explosives

Gun Combat Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Bolas 0 1 10 3 9 Category 1 1 CSC2 (134) Gun Combat
Boomerang 0 1 0 3 9 Category 1 1 CSC2 (134) Gun Combat
Net 1 1 20 3 9 Category 1 1 CSC2 (135) Gun Combat

Melee Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Whip 1 1 30 3 9 Category 1 1 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Availability Roll Book (page)
Bug-Audio only 5 50 3 CSC2 (62)
Mobile Comm-Audio only 6 50 3 CSC2 (62)
Radio Transceiver - 5000km 5 300 15,000 3 CSC2 (63)
Radio Transceiver - 500km 5 150 1,500 3 CSC2 (63)
Radio Transceiver - 50km 5 70 750 3 CSC2 (63)
Radio Transceiver - 5km 5 20 225 3 CSC2 (63)

Computers

Name TL Mass Price Availability Roll Book (page)
Mainframe (Computer/0) 5 5 tons 2,000,000 3 CSC2 (66)
Mainframe (Computer/1) 6 4 tons 4,000,000 3 CSC2 (66)
Portable Computer/0 Prototype 1 6 50 kg 5,000 3 Core 2
Portable Computer/0 Prototype 2 5 500 kg 50,000 3 Core 2
Portable Computer/1 Prototype 2 6 200 kg 25,000 3 Core 2

Gadgets and Essentials

Name TL Price Availability Roll Book (page)
Wrist Watch 4 100 3 CSC2 (64)

Vision and Detection

Name TL Mass Price Availability Roll Book (page)
Cold Light Lantern 6 0.25 20 3 CSC2 (59)
Geiger Counter 5 1 250 3 CSC2 (60)
Infrared Goggles 6 500 3 CSC2 (60)

Heavy Weapons

Artillery

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Black Powder Mortar 3 .5 tons 20,000 10 3 Category 4 10 CSC2 (126) Heavy Weapons (artillery)
Bombardment Gun 5 220 tons 5,000,000 9 3 Category 4 10 CSC2 (126) Heavy Weapons (artillery)
Demolition Gun 6 5 tons 300,000 9 3 Category 4 10 CSC2 (126) Heavy Weapons (artillery)
Heavy Bombardment Gun 5 500 tons 7,500,000 9 3 Category 4 10 CSC2 (126) Heavy Weapons (artillery)
Infantry Mortar 5 12 35,000 9 3 Category 4 10 CSC2 (127) Heavy Weapons (artillery)
Light Gun 6 2 tons 750,000 9 3 Category 4 10 CSC2 (127) Heavy Weapons (artillery)
Light Howitzer 5 2 tons 500,000 9 3 Category 4 10 CSC2 (127) Heavy Weapons (artillery)

Man Portable Weaponry

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Flamethrower-4 4 20 8,000 9 3 Category 4 10 CSC2 (124) Heavy Weapons (Man Portable)
Flamethrower-6 6 15 15,000 9 3 Category 4 10 CSC2 (124) Heavy Weapons (Man Portable)
Machinegun 6 12 15,000 9 3 Category 4 10 CSC2 (124) Heavy Weapons (Man Portable)
Rocket Launcher-6 6 8 20,000 9 3 Category 4 10 CSC2 (125) Heavy Weapons (Man Portable)

Rockets and Missiles

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Bombardment Rocket Pack 6 2 tons 300,000 9 3 Category 4 10 CSC2 (133) Heavy Weapons (vehicle)
Heavy Rocket Pod 6 0.5 tons 120,000 9 3 Category 4 10 CSC2 (133) Heavy Weapons (vehicle)
Rocket Pod 6 0.25 tons 80,000 9 3 Category 4 10 CSC2 (133) Heavy Weapons (vehicle)

Vehicle Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Black Powder Cannon 3 0.5 tons 30,000 10 3 Category 4 10 CSC2 (128) Heavy Weapons (vehicle)
Field Gun 4 0.5 tons 100,000 11 3 Category 5 11 CSC2 (129) Heavy Weapons (vehicle)
Heavy Autocannon 6 1 ton 450,000 9 3 Category 4 10 CSC2 (130) Heavy Weapons (vehicle)
Heavy Machinegun 6 0.1 tons 45,000 9 3 Category 4 10 CSC2 (130) Heavy Weapons (vehicle)
Light Autocannon 6 0.25 tons 100,000 9 3 Category 4 10 CSC2 (131) Heavy Weapons (vehicle)
Medium Autocannon 6 0.5 tons 250,000 9 3 Category 4 10 CSC2 (131) Heavy Weapons (vehicle)

Home Comforts

Home Comforts

Name TL Mass Price Availability Roll Book (page)
Bed (hammock) 2 10 4 CSC2 (95)
Bed (mattress) 1 80 200 5 CSC2 (95)
Bed (mattress, king-size) 1 240 1,000 5 CSC2 (95)
High Fidelity Music System 6 8 1,500 3 CSC2 (95)
Miniatures Wargame 5 1 25 3 CSC2 (96)
Personal Safe (difficult) 5 5 150 3 CSC2 (96)
Personal Safe (very difficult) 6 4 250 3 CSC2 (96)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Availability Roll Book (page)
Recreational Drugs 1 10 5 CSC2 (84)
Truth Serum 5 500 3 CSC2 (85)

Medical Equipment

Name TL Mass Price Availability Roll Book (page)
Adhesive bandages 6 50 3 CSC2 (81)
Field Medical Kit 6 3 500 3 CSC2 (81)
Field Surgical Kit 5 1,000 3 CSC2 (81)
First Aid Kit-2 2 10 4 CSC2 (82)
First Aid Kit-5 5 125 3 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page)
Breastplate 1 5 1,000 7 8 Category 3 4 CSC2 (15)
Full Plate 2 20 5,000 6 8 Category 3 4 CSC2 (15)
Half-Plate 2 12 4,000 6 8 Category 3 4 CSC2 (15)
Jack 1 1 250 7 8 Category 3 4 CSC2 (12)
Mail Hauberk 2 8 2,500 6 8 Category 3 4 CSC2 (16)
Mesh 6 2 750 5 5 Category 3 7 CSC2 (13)
Post-Apocalyptic 6 3 1,500 7 2 Category 4 11 CSC2 (13)

Armor Modifications

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page)
Additional Padding 1 5 50 5 0 CSC2 (27)
Camouflage 3 125 6 3 Category 3 9 CSC2 (27)
Eye Protection 6 50 3 0 CSC2 (27)
Personalized Image 2 10 4 0 CSC2 (28)

Survival Gear

Aerial

Name TL Mass Price Availability Roll Book (page)
Parachute 4 3 250 3 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Availability Roll Book (page)
Cold Weather Clothing 0 4 200 5 CSC2 (43)
Cold Weather Clothing 5 2 500 3 CSC2 (43)
Ice Axe 3 3 50 4 CSC2 (43)
Ice Terrain Kit 1 4 50 5 CSC2 (43)
Skis 3 75 4 CSC2 (43)
Snowshoes 1 1 30 5 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Availability Roll Book (page)
Combination Mask 5 150 3 CSC2 (41)
Environment Mask 5 50 3 CSC2 (41)
Face Mask 5 20 3 CSC2 (41)
Filter Mask 3 10 4 CSC2 (41)
Oxygen/Air Tanks 5 12 500 3 CSC2 (41)
Protective Suit 6 6 1,000 3 CSC2 (41)
Radiation Suit 6 10 5,000 3 CSC2 (41)
Rebreather 6 10 250 3 CSC2 (41)
Respirator (TL8) 6 100 3 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Availability Roll Book (page)
Desert Kit 5 1 75 3 CSC2 (44)
Goggles/Shades 5 20 3 CSC2 (44)

General Survival Gear

Name TL Mass Price Availability Roll Book (page)
Backpack 3 3 45 4 CSC2 (51)
Backpack 6 1 75 3 CSC2 (51)
Binoculars 3 1 75 4 CSC2 (51)
Canteen 3 1 10 4 CSC2 (51)
Chemical Lightstick 6 1 3 CSC2 (51)
Distress Flare 6 15 3 CSC2 (51)
Duct Tape 6 5 3 CSC2 (51)
Electric Torch 5 10 3 CSC2 (51)
Field Kit 3 100 4 CSC2 (52)
Fire Extinguisher 5 2 50 3 CSC2 (52)
Flare Launcher 5 75 3 CSC2 (52)
Gas/Oil Lamp 2 1 10 4 CSC2 (52)
Illuminating Flare 5 25 3 CSC2 (52)
Internal Combustion Generator 5 25 50 3 CSC2 (54)
Magnetic Compass 3 10 4 CSC2 (54)
Pocket Saw 6 25 3 CSC2 (54)
Rope 5 5 20 3 CSC2 (55)
Signaling Flare 5 5 3 CSC2 (52)
Sleeping Bag 5 1 25 3 CSC2 (55)
Survival Kit 5 50 3 CSC2 (55)
Torch 0 1 5 CSC2 (55)
Whistling Flare 5 10 3 CSC2 (52)

Marine Environments

Name TL Mass Price Availability Roll Book (page)
Dive Suit 6 1 60 3 CSC2 (46)
Swimming Equipment 3 2 200 4 CSC2 (46)
Underwater Air Tanks 5 12 800 3 CSC2 (46)
Water Dye 4 25 3 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Availability Roll Book (page)
Climbing Kit 4 4 100 3 CSC2 (48)
Grapnel and Cable 2 2 35 4 CSC2 (48)
Hiking Boots 1 2 50 5 CSC2 (47)
Piton Hammer 4 10 3 CSC2 (47)
Pitons 4 2 5 3 CSC2 (47)

Wilderness Housing

Name TL Mass Price Availability Roll Book (page)
Pre-Fabricated Cabin 6 400 2,000 3 CSC2 (56)
Tarpaulin 1 4 10 5 CSC2 (56)
Tent 3 6 200 4 CSC2 (56)

Tools and Engineering

Tools

Name TL Mass Price Availability Roll Book (page)
Carpenters Tool Set 2 12 300 4 CSC2 (78)
Chain 4 6 100 3 CSC2 (77)
Chainsaw 6 6 500 3 CSC2 (78)
Combat Engineering Tool Set 3 12 150 4 CSC2 (78)
Combat Engineering Tool Set 6 15 300 3 CSC2 (78)
Cutting Torch 5 3 500 3 CSC2 (78)
Electric Welding Kit 5 6 1,500 3 CSC2 (78)
Excavation Tool Set 3 12 30 4 CSC2 (78)
Mechanical Tool Set 5 12 1,000 3 CSC2 (79)
Metalwork Tool Set 5 12 3,000 3 CSC2 (79)
Pocket Magnet 3 20 4 CSC2 (77)
Return Mirror 4 500 3 CSC2 (77)
Scientific Toolkit 5 8 2,000 3 Core 2
Spade/Shovel 3 1 5 4 CSC2 (79)
Surveying Toolkit 6 12 1,000 3 Core 2
Weapon Engineering Tool Set 3 12 300 4 CSC2 (79)

Weapons

Accessories

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page)
Bandolier 3 20 2 9 Category 1 1 CSC2 (142)
Bayonet 3 1 40 2 9 Category 1 1 CSC2 (142)
Bipod 4 1 500 1 9 Category 1 1 CSC2 (143)
Heavy Tripod 4 5 200 1 9 Category 1 1 CSC2 (143)
Scope (TL5) 5 100 1 9 Category 1 1 CSC2 (145)
Shoulder Stock 4 1 150 1 9 Category 1 1 CSC2 (146)
Suppressor 0 500 3 9 Category 1 1 CSC2 (146)

Archaic Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 750 3 8 Category 2 3 CSC2 (121) Gun Combat (archaic)
Crossbow 2 3 600 4 8 Category 2 3 CSC2 (121) Gun Combat (archaic)
Javelin 1 1 45 5 8 Category 2 3 CSC2 (122) Gun Combat (archaic)
Long Bow 2 1.5 450 4 8 Category 2 3 CSC2 (122) Gun Combat (archaic)
Repeating Crossbow 3 4 1,200 4 8 Category 2 3 CSC2 (122) Gun Combat (archaic)
Short Bow 1 1 150 5 8 Category 2 3 CSC2 (122) Gun Combat (archaic)
Sling 0 30 5 8 Category 2 3 CSC2 (122) Gun Combat (archaic)

Grenade Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Frag 6 .5 150 5 2 Category 3 10 CSC2 (119) Heavy Weapons(Man Portable)
Smoke 6 .5 75 5 2 Category 3 10 CSC2 (120) Heavy Weapons(Man Portable)

Melee Weapons

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Assault Pike 5 8 400 1 8 Category 1 2 CSC2 (100) Melee (blade)
Battle Axe 2 4 450 2 8 Category 1 2 CSC2 (101) Melee (blade)
Blade 2 2 200 2 8 Category 1 2 CSC2 (101) Melee (blade)
Brass Knuckles 1 20 3 9 Category 1 1 CSC2 (105) Melee (unarmed)
Broadsword 2 8 1,000 2 8 Category 1 2 CSC2 (101) Melee (blade)
Club 1 3 0 3 9 Category 1 1 CSC2 (98) Melee (bludgeon)
Cutlass 2 4 400 2 8 Category 1 2 CSC2 (101) Melee (blade)
Dagger 1 1 20 3 8 Category 1 2 CSC2 (102) Melee (blade)
Garrotte 1 20 3 9 Category 1 1 CSC2 (105) Melee (unarmed)
Great Axe 2 10 1,500 2 8 Category 1 2 CSC2 (102) Melee (blade)
Handspikes 2 200 2 9 Category 1 1 CSC2 (105) Melee (unarmed)
Hatchet 3 2 500 2 8 Category 1 2 CSC2 (102) Melee (blade)
Knife 1 10 3 8 Category 1 2 CSC2 (102) Melee (blade)
Lance 2 4 150 2 8 Category 1 2 CSC2 (102) Melee (blade)
Long Blade (TL2) 2 4 400 2 8 Category 1 2 CSC2 (102) Melee (blade)
Long Blade (TL3) 3 4 600 2 8 Category 1 2 CSC2 (102) Melee (blade)
Mace 1 3 40 3 9 Category 1 1 CSC2 (99) Melee (bludgeon)
Rapier 3 2 400 2 8 Category 1 2 CSC2 (103) Melee (blade)
Sap 2 1 60 2 9 Category 1 1 CSC2 (99) Melee (bludgeon)
Sledgehammer 1 8 60 3 9 Category 1 1 CSC2 (99) Melee (bludgeon)
Spear 1 2 20 3 8 Category 1 2 CSC2 (104) Melee (blade)
Staff 1 3 0 3 9 Category 1 1 CSC2 (99) Melee (bludgeon)
Stone Axe 0 3 10 3 8 Category 1 2 CSC2 (104) Melee (blade)
War Axe 0 0 3 8 Category 1 2 CSC2 (105) Melee (blade)

Shields

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page)
Buckler 2 2 20 2 8 Category 1 2 CSC2 (107)
Large Shield 1 8 400 3 8 Category 1 2 CSC2 (107)
Riot Shield 6 4 350 1 8 Category 1 2 CSC2 (107)
Shield 1 6 300 3 8 Category 1 2 CSC2 (107)

Slug Pistols

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Antique Pistol 3 1 1,000 8 2 Category 4 11 CSC2 (108) Gun Combat (slug)
Assault Pistol 6 1 2,500 7 2 Category 4 11 CSC2 (108) Gun Combat (slug)
Autopistol 6 1 2,000 7 2 Category 4 11 CSC2 (108) Gun Combat (slug)
Coach Pistol 3 2 2,000 8 2 Category 4 11 CSC2 (109) Gun Combat (slug)
Duck's Foot Pistol 3 2 3,000 8 2 Category 4 11 CSC2 (109) Gun Combat (slug)
Heavy Revolver 6 1.5 4,000 7 2 Category 4 11 CSC2 (110) Gun Combat (slug)
Revolver 5 1 1,500 7 2 Category 4 11 CSC2 (110) Gun Combat (slug)
Shot Pistol 5 .5 600 7 2 Category 4 11 CSC2 (110) Gun Combat (slug)
Zip Gun 3 500 8 2 Category 4 11 CSC2 (111) Gun Combat (slug)

Slug Rifles

Name TL Mass Price Availability Roll Law Black Market Sentencing DM Book (page) Skill
Air Rifle (TL3) 3 4 675 4 6 Category 2 5 CSC2 (112) Gun Combat (slug)
Air Rifle (TL4) 4 5 1,050 3 6 Category 2 5 CSC2 (112) Gun Combat (slug)
Antique Rifle 3 6 450 4 6 Category 2 5 CSC2 (112) Gun Combat (slug)
Assault Shotgun 6 5 2,500 7 6 Category 3 6 CSC2 (112) Gun Combat (slug)
Autorifle 6 5 3,750 7 6 Category 3 6 CSC2 (112) Gun Combat (slug)
Big Game Rifle 5 9 3,750 3 6 Category 2 5 CSC2 (113) Gun Combat (slug)
Rifle 5 5 600 3 6 Category 2 5 CSC2 (114) Gun Combat (slug)
Sawed-Off Shotgun 5 2 600 3 6 Category 2 5 CSC2 (114) Gun Combat (slug)
Shotgun 4 4 600 3 6 Category 2 5 CSC2 (114) Gun Combat (slug)
Spear Gun 6 2 150 3 6 Category 2 5 CSC2 (114) Gun Combat (slug)
Submachine Gun 6 3 2,000 5 6 Category 3 6 CSC2 (115) Gun Combat (slug)