Store for Arrgh Sue

World Settings
Law Level A Population 3
Starport C Tech Level 9
Trade Codes De Lo Po Ni
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Cockpit Sensory Suite 9 2,000,000 10 Category 1 1 CSC2 (90)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Autonomous Locomotion Rig 9 30,000 10 Category 1 1 CSC2 (86)
Combat Arm-8 8 50,000 10 Category 1 1 CSC2 (86)
Crude Prosthetic 3 200 10 Category 1 1 CSC2 (87)
Enhanced Mobility-8 8 20,000 10 Category 1 1 CSC2 (87)
Functional Prosthetic 7 500 10 Category 1 1 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Cardiotrigger Detonator 7 0 10 Category 1 1 CSC2 (88)
Smuggling Container 8 60,000 10 Category 1 1 CSC2 (89)

Discerning Weapons Specialist

Gun Combat Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Bolas 0 1 20 9 Category 1 2 CSC2 (134) Gun Combat
Boomerang 0 1 0 9 Category 1 2 CSC2 (134) Gun Combat

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Shock Whip 9 1 900 9 Category 1 2 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio only 5 150 CSC2 (62)
Bug-Audio or Visual 7 100 CSC2 (62)
Bug-Audio or Visual or Data 9 600 CSC2 (62)
Laser Transceiver - 500km 9 1.5 5,000 CSC2 (63)
Mobile Comm-Audio and visual, Computer/0 8 300 CSC2 (62)
Mobile Comm-Audio only 6 150 CSC2 (62)
Radio Transceiver - 5000km 5 300 15,000 CSC2 (63)
Radio Transceiver - 500km 5 150 4,500 CSC2 (63)
Radio Transceiver - 5km 8 225 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Mainframe (Computer/0) 5 5 tons 2,000,000 CSC2 (66)
Mainframe (Computer/2) 7 1 ton 15,000,000 CSC2 (66)
Portable Computer (Computer/1) 8 2 250 CSC2 (66)
Portable Computer/0 Prototype 1 6 50 kg 15,000 Core 2
Portable Computer/0 Prototype 2 5 500 kg 100,000 Core 2
Portable Computer/1 Prototype 1 8 10 kg 3,000 Core 2
Portable Computer/1 Prototype 2 7 100 kg 10,000 Core 2
Portable Computer/2 Prototype 1 9 5 kg 5,000 Core 2
Portable Computer/2 Prototype 2 8 50 kg 100,000 Core 2
Portable Computer/2 Prototype 2 9 50 kg 90,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 4 100 CSC2 (64)
Wrist Watch 7 10 CSC2 (64)
Wrist Watch 9 150 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Interface 7 0 0 CSC2 (68)
Security 0 8 0 4 Category 1 7 CSC2 (69)
Translator 9 50 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Cold Light Lantern 6 0.25 40 CSC2 (59)
Electronic Binoculars 8 1 1,500 CSC2 (60)
Geiger Counter 5 1 250 CSC2 (60)
Infrared Electric Torch 7 50 CSC2 (60)
Infrared Goggles 6 500 CSC2 (60)
Light Intensifier Goggles 7 1 1,000 CSC2 (60)
Light Intensifier Goggles 9 - 1,250 CSC2 (60)
Personal HUD 9 - 1,500 CSC2 (61)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Alien Cosplay Kit 7 1 700 CSC2 (94)
Autochef 9 6 600 CSC2 (94)
Autolaundry 7 18 250 CSC2 (94)
Bed (mattress) 1 80 600 CSC2 (95)
Clothing Consultant 9 6 1,600 CSC2 (94)
Full Body Hair Styler 8 8 1,250 CSC2 (95)
Home Theatre 8 30 4,500 CSC2 (96)
Home Theatre 9 20 12,000 CSC2 (96)
Miniatures Wargame 5 1 25 CSC2 (96)
Miniatures Wargame 7 1 250 CSC2 (96)
Personal Safe (difficult) 5 5 300 CSC2 (96)
Personal Safe (very difficult) 6 4 500 CSC2 (96)
Personal Safe (very difficult) 8 3 800 CSC2 (96)
Remembrance Hologram 9 250 CSC2 (96)
Vivarium (3-5 hits) 8 4 1,000 CSC2 (97)
Vivarium (6-10 hits) 8 8 2,200 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Inhibitor Drug 9 500 CSC2 (83)
Nervous Response Dampener 9 200 CSC2 (84)
Panacea 8 200 CSC2 (84)
Psi-Drug (double) 8 12,000 CSC2 (84)
Psi-Drug (standard) 8 1,000 CSC2 (84)
Recreational Drugs 1 20 CSC2 (84)
Stims 8 50 CSC2 (85)
Truth Serum 5 1,500 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Field Medical Kit 6 3 500 CSC2 (81)
First Aid Kit-5 5 375 CSC2 (82)
Medkit-8 8 1 2,000 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Ballistic Vest 8 1 15,000 3 Category 4 11 CSC2 (11)
Fireproof Suit 7 1 100 8 Category 1 3 CSC2 (17)
Flak Shell 9 8 10,000 3 Category 3 10 CSC2 (12)
Tactical Riot Armor 7 6 12,000 3 Category 4 11 CSC2 (14)

Armor Modifications

Name TL Mass Price Book (page)
Additional Padding 1 5 50 CSC2 (27)
Coolant Rig 8 2 300 CSC2 (27)
Environment Reader 8 100 CSC2 (27)
Minefield Boots 8 3 750 CSC2 (28)
Submarine Functionality 9 6 0 CSC2 (28)
Tactical Video Suite 7 2 75 CSC2 (28)
Thruster Pack-9 9 2,000 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Hostile Environment Vacc Suit-9 9 22 144,000 9 Category 1 2 CSC2 (21) Vacc Suit 1
Vacc Suit=8 8 17 24,000 9 Category 1 2 CSC2 (23) Vacc Suit 1

Survival Gear

Aerial

Name TL Mass Price Book (page)
Parawing 7 8 800 CSC2 (39)
Squirrel Suit 7 1 1,000 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Cold Weather Clothing 5 2 1,500 CSC2 (43)
Heatsuit 8 2 350 CSC2 (43)
Ice Axe 3 3 50 CSC2 (43)
Skis 3 75 CSC2 (43)
Snowshoes 1 1 60 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Environment Suit 8 1 500 CSC2 (41)
Filter Mask 3 10 CSC2 (41)
Heavy Protective Suit 7 1,400 CSC2 (41)
Life-Support Mask 7 2,000 CSC2 (41)
NBC Suit 8 2 250 CSC2 (41)
Protective Suit 6 6 2,000 CSC2 (41)
Radiation Suit 6 10 15,000 CSC2 (41)
Rebreather 6 10 750 CSC2 (41)
Respirator (TL8) 6 300 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Advanced Desert Suit 9 2 1,000 CSC2 (44)
Desert Kit 5 1 75 CSC2 (44)
Goggles/Shades 5 60 CSC2 (44)
Goggles/Shades 9 200 CSC2 (44)
Heatproof Suit 8 6 100 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 3 3 45 CSC2 (51)
Backpack 6 1 75 CSC2 (51)
Binoculars 3 1 150 CSC2 (51)
Canteen 3 1 30 CSC2 (51)
Cargo Cable 9 2 200 CSC2 (51)
Chemical Lightstick 6 3 CSC2 (51)
Distress Flare 6 45 CSC2 (51)
Duct Tape 6 5 CSC2 (51)
Field Kit 3 100 CSC2 (52)
Fire Extinguisher 5 2 100 CSC2 (52)
Flare Launcher 5 75 CSC2 (52)
Illuminating Flare 5 50 CSC2 (52)
Internal Combustion Generator 5 25 50 CSC2 (54)
Magnetic Compass 3 10 CSC2 (54)
Microturbine Generator 8 4 340 CSC2 (54)
Protein Tap 9 1 1,000 CSC2 (54)
Purification Tablets (10 pack) 7 5 CSC2 (54)
Rad Blanket 9 2 450 CSC2 (54)
Reflectorised Tarpaulin 7 1 1,200 CSC2 (54)
Rope 9 3 50 CSC2 (55)
Signaling Flare 5 5 CSC2 (52)
Torch 0 1 CSC2 (55)
Whistling Flare 5 10 CSC2 (52)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 2,500 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Artificial Gill 8 4 4,000 CSC2 (46)
Dive Suit 6 1 60 CSC2 (46)
Heated Dive Suit 8 4 1,300 CSC2 (46)
Swimming Equipment 3 2 200 CSC2 (46)
Underwater Air Tanks 5 12 800 CSC2 (46)
Water Dye 4 75 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Kit 4 4 300 CSC2 (48)
Grapnel Launcher 7 3 100 CSC2 (47)
Hiking Boots 1 2 50 CSC2 (47)
Piton Hammer 4 20 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Personal Re-entry Kit 8 50 15,000 CSC2 (49)
Rescue Ball 7 6 300 CSC2 (49)
Vacc Emergency Kit 8 4 1,000 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Advanced Base 8 225,000 CSC2 (56)
Pre-Fabricated Cabin 6 400 4,000 CSC2 (56)
Tent 7 5 2,000 CSC2 (56)
Tent-Barracks 8 10 1,500 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Combat Engineering Tool Set 8 15 500 CSC2 (78)
Cutting Torch 5 3 1,500 CSC2 (78)
Electronic Tool Set 7 2 6,000 CSC2 (78)
Excavation Tool Set 3 12 60 CSC2 (78)
Forensics Toolkit 8 12 6,000 Core 2
Laser Cutting Gear 9 4 8,000 CSC2 (78)
Laser Drill 9 16 7,500 CSC2 (79)
Metalwork Tool Set 5 12 6,000 CSC2 (79)
Rescue Tool Set 7 15 2,000 CSC2 (79)
Return Mirror 4 500 CSC2 (77)
Spade/Shovel 3 1 15 CSC2 (79)
Weapon Engineering Tool Set 3 12 900 CSC2 (79)

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Bandolier 3 20 9 Category 1 2 CSC2 (142)
Bayonet 3 1 40 9 Category 1 2 CSC2 (142)
Bipod 4 1 1,500 9 Category 1 2 CSC2 (143)
Chaindrive Bayonet 9 3 4,000 9 Category 1 2 CSC2 (143)
FOF Safety 9 1,000 9 Category 1 2 CSC2 (143)
Gyrostabilizer 9 1 1,000 9 Category 1 2 CSC2 (143)
Laser Sight (TL8) 8 400 9 Category 1 2 CSC2 (144)
Personal Heads-Up Display (TL9) 9 .5 3,000 9 Category 1 2 CSC2 (144)
Scan Jammer 8 10,000 9 Category 1 2 CSC2 (145)
Scope (TL5) 5 300 9 Category 1 2 CSC2 (145)
Scope (TL7) 7 300 9 Category 1 2 CSC2 (145)
Suppressor 0 1,500 9 Category 1 2 CSC2 (146)
X-Ray Outlining Aid (TL9) 9 600 9 Category 1 2 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 750 8 Category 2 4 CSC2 (121) Gun Combat (archaic)
Sling 0 90 8 Category 2 4 CSC2 (122) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Laser Pistol (TL9) 9 3 20,000 2 Category 3 11 CSC2 (116) Gun Combat (energy)

Energy Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Laser Carbine (TL9) 9 4 25,000 2 Category 3 11 CSC2 (117)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 500 9 Category 1 2 CSC2 (98) Melee (bludgeon)
Battle Axe 2 4 450 8 Category 1 3 CSC2 (101) Melee (blade)
Blade 2 2 200 8 Category 1 3 CSC2 (101) Melee (blade)
Broadsword 2 8 1,000 8 Category 1 3 CSC2 (101) Melee (blade)
Club 1 3 0 9 Category 1 2 CSC2 (98) Melee (bludgeon)
Dagger 1 1 40 8 Category 1 3 CSC2 (102) Melee (blade)
Handspikes 2 200 9 Category 1 2 CSC2 (105) Melee (unarmed)
Knuckleblasters 8 300 9 Category 1 2 CSC2 (106) Melee (unarmed)
Long Blade (TL2) 2 4 400 8 Category 1 3 CSC2 (102) Melee (blade)
Mace 1 3 120 9 Category 1 2 CSC2 (99) Melee (bludgeon)
Piston Fist 9 300 9 Category 1 2 CSC2 (106) Melee (unarmed)
Piston Spear 7 3 2,400 8 Category 1 3 CSC2 (103) Melee (blade)
Spear 1 2 20 8 Category 1 3 CSC2 (104) Melee (blade)
Staff 1 3 0 9 Category 1 2 CSC2 (99) Melee (bludgeon)
Stealth Dagger 8 1 350 8 Category 1 3 CSC2 (104) Melee (blade)
Stone Axe 0 3 10 8 Category 1 3 CSC2 (104) Melee (blade)
Stunfist 8 500 8 Category 1 3 CSC2 (106) Melee (unarmed)
War Axe 0 0 8 Category 1 3 CSC2 (105) Melee (blade)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Boarding Shield 9 7 3,000 8 Category 1 3 CSC2 (106)
Buckler 2 2 20 8 Category 1 3 CSC2 (107)
Riot Shield 6 4 350 8 Category 1 3 CSC2 (107)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Accelerator Rifle 9 2 5,400 6 Category 2 6 CSC2 (111) Gun Combat (slug)
Assault Shotgun 6 5 7,500 6 Category 3 7 CSC2 (112) Gun Combat (slug)
Big Game Rifle 5 9 3,750 6 Category 2 6 CSC2 (113) Gun Combat (slug)
Rifle 5 5 1,800 6 Category 2 6 CSC2 (114) Gun Combat (slug)
Sniper Rifle 8 5 2,100 6 Category 2 6 CSC2 (114) Gun Combat (slug)