Store for Iishashun

World Settings
Law Level A Population 4
Starport C Tech Level A
Trade Codes Ni O:0708
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Augmentation

Head

Name TL Price Law Black Market Sentencing DM Book (page)
Cockpit Sensory Suite 9 4,000,000 10 Category 1 1 CSC2 (90)
Neural Comm - Audio Only 10 2,000 10 Category 1 1 CSC2 (91)
Peripheral Vision Enhancement 10 100,000 10 Category 1 1 CSC2 (92)
Shriekbox-10 10 32,000 10 Category 1 1 CSC2 (92)

Limbs

Name TL Price Law Black Market Sentencing DM Book (page)
Aslan Cyber-claw 10 120,000 10 Category 1 1 CSC2 (86)
Autonomous Locomotion Rig 9 30,000 10 Category 1 1 CSC2 (86)
Combat Arm-8 8 50,000 10 Category 1 1 CSC2 (86)
Crude Prosthetic 3 200 10 Category 1 1 CSC2 (87)
Enhanced Mobility-8 8 20,000 10 Category 1 1 CSC2 (87)
Functional Prosthetic 7 500 10 Category 1 1 CSC2 (87)
Weapon Implant - Autopistol 10 48,000 10 Category 1 1 CSC2 (87)
Weapon Implant - Dagger 10 10,000 10 Category 1 1 CSC2 (87)
Weapon Implant - Laser Pistol 10 50,000 10 Category 1 1 CSC2 (87)

Torso

Name TL Price Law Black Market Sentencing DM Book (page)
Additional Manipulator 10 30,000 10 Category 1 1 CSC2 (88)
Internal Auto-Injector 10 100,000 10 Category 1 1 CSC2 (89)
Smuggling Container 8 30,000 10 Category 1 1 CSC2 (89)
Subdermal Armor +1 10 100,000 10 Category 1 1 CSC2 (90)

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio only 5 150 CSC2 (62)
Bug-Audio or Visual 7 300 CSC2 (62)
Bug-Audio or Visual or Data 9 400 CSC2 (62)
Commdot 10 10 CSC2 (62)
Mobile Comm-Audio only 6 100 CSC2 (62)
Radio Transceiver - 500km 5 150 1,500 CSC2 (63)
Radio Transceiver - 500km 9 1,000 CSC2 (63)
Radio Transceiver (Computer/0) - 5000km 9 15,000 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Portable Computer (Computer/2) 10 0.5 1,500 CSC2 (66)
Portable Computer/0 Prototype 1 6 50 kg 15,000 Core 2
Portable Computer/0 Prototype 2 5 500 kg 50,000 Core 2
Portable Computer/0 Retrotech 1 8 2.5 kg 500 Core 2
Portable Computer/0 Retrotech 3 10 0.5 kg 63 Core 2
Portable Computer/1 Prototype 1 8 10 kg 1,000 Core 2
Portable Computer/1 Prototype 2 6 200 kg 25,000 Core 2
Portable Computer/1 Retrotech 1 9 1 kg 125 Core 2
Portable Computer/1 Retrotech 1 10 0.5 kg 50 Core 2
Portable Computer/2 Prototype 1 9 5 kg 5,000 Core 2
Portable Computer/2 Prototype 1 10 5 kg 3,000 Core 2
Portable Computer/3 Prototype 2 10 50 kg 200,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 4 300 CSC2 (64)
Wrist Watch 7 10 CSC2 (64)
Wrist Watch 9 300 CSC2 (64)
Wrist Watch 10 200 CSC2 (64)

Software Packages

Name TL Price Law Black Market Sentencing DM Book (page)
Database 7 30,000 0 CSC2 (67)
Decryptor 10 10,000 0 CSC2 (67)
Interface 7 0 0 CSC2 (68)
Intrusion 1 10 2,000 3 Category 1 8 CSC2 (68)
Personal Trainer 8 6,000 0 CSC2 (69)
Security 0 8 0 4 Category 1 7 CSC2 (69)
Translator 9 50 0 CSC2 (69)
Translator 10 500 0 CSC2 (69)

Vision and Detection

Name TL Mass Price Book (page)
Cold Light Lantern 6 0.25 60 CSC2 (59)
Electronic Binoculars 8 1 750 CSC2 (60)
Geiger Counter 5 1 750 CSC2 (60)
Geiger Counter 8 400 CSC2 (60)
Infrared Electric Torch 7 100 CSC2 (60)
Light Intensifier Goggles 9 - 1,250 CSC2 (60)
Personal HUD 9 - 3,000 CSC2 (61)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Autobar 8 4 300 CSC2 (94)
Autochef 9 6 200 CSC2 (94)
Autochef (gourmet model) 10 5 5,000 CSC2 (94)
Autolaundry 7 18 250 CSC2 (94)
Autolaundry 10 6 500 CSC2 (94)
Bed (hammock) 2 30 CSC2 (95)
Float Table (large) 10 4 1,800 CSC2 (95)
Hair Styler 8 2 450 CSC2 (95)
High Fidelity Music System 6 8 3,000 CSC2 (95)
Holographic Play Table 9 9 750 CSC2 (95)
Home Theatre 9 20 12,000 CSC2 (96)
Home Theatre 10 9 108,000 CSC2 (96)
Miniatures Wargame 7 1 750 CSC2 (96)
Miniatures Wargame 10 1 7,500 CSC2 (96)
Personal Safe (very difficult) 6 4 500 CSC2 (96)
Personal Safe (very difficult) 8 3 400 CSC2 (96)
Remembrance Hologram 9 750 CSC2 (96)
Sphere of Solace 10 1 500 CSC2 (97)
Vivarium (1-2 hits) 8 2 800 CSC2 (97)
Vivarium (3-5 hits) 8 4 1,000 CSC2 (97)
Vivarium (6-10 hits) 8 8 6,600 CSC2 (97)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Adrenaliser 10 150 CSC2 (83)
Anti-Rad 8 3,000 CSC2 (83)
Combat Drug 10 1,000 CSC2 (83)
Metabolic Accelerator 10 1,000 CSC2 (84)
Meta-Performance Enhancer 10 1,200 CSC2 (83)
Nervous Response Dampener 9 200 CSC2 (84)
Panacea 8 400 CSC2 (84)
Psi-Drug (double) 8 4,000 CSC2 (84)
Psi-Drug (special) 8 30,000 CSC2 (84)
Psi-Drug (standard) 8 1,000 CSC2 (84)
Radiation Emergency Applicator 10 750 CSC2 (84)
Stims 8 50 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Field Surgical Kit 5 1,000 CSC2 (81)
Medkit-10 10 1 1,500 CSC2 (82)
Medkit-8 8 1 3,000 CSC2 (82)
Trauma Pack 8 2 750 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Cloth-7 7 10 3,750 4 Category 3 9 CSC2 (11)
Fireproof Suit 7 1 100 8 Category 1 3 CSC2 (17)
Flak Shell 9 8 15,000 3 Category 3 10 CSC2 (12)
Jack 1 1 500 8 Category 3 5 CSC2 (12)
Mail Hauberk 2 8 7,500 8 Category 3 5 CSC2 (16)
Reflec 10 1 22,500 8 Category 3 5 CSC2 (18)
Tactical Riot Armor 7 6 18,000 3 Category 4 11 CSC2 (14)

Armor Modifications

Name TL Mass Price Book (page)
Computer Weave-10 10 500 CSC2 (27)
Coolant Rig 8 2 300 CSC2 (27)
Environment Reader 8 100 CSC2 (27)
Extended Life Support 10 30,000 CSC2 (27)
Minefield Boots 8 3 250 CSC2 (28)
Smart Fabric 10 1,000 CSC2 (28)
Submarine Functionality 9 6 0 CSC2 (28)
Tactical Video Suite 7 2 150 CSC2 (28)
Thruster Pack-9 9 2,000 CSC2 (28)

Non-Powered Suits

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Emergency Hostile Environment Suit 10 20 18,000 9 Category 1 2 CSC2 (21) Vacc Suit 1
Emergency Softsuit 10 10 12,000 9 Category 1 2 CSC2 (21) Vacc Suit 0
Hostile Environment Vacc Suit-10 10 13 40,000 9 Category 1 2 CSC2 (21) Vacc Suit 1
Hostile Environment Vacc Suit-9 9 22 48,000 9 Category 1 2 CSC2 (21) Vacc Suit 1
Pressure Sleeve 10 1,200 9 Category 1 2 CSC2 (22)
Vacc Suit=8 8 17 24,000 9 Category 1 2 CSC2 (23) Vacc Suit 1
Vacc Suit-10 10 10 66,000 9 Category 1 2 CSC2 (23) Vacc Suit 0

Robots

Robots

Name TL Price Law Black Market Sentencing DM Book (page)
Security Drone 10 1,700,000 6 Category 1 5 CSC (74)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Grav Parachute 10 4 2,000 CSC2 (39)
Parachute 4 3 500 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Heatsuit 8 2 350 CSC2 (43)
Snowshoes 1 1 60 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Combination Mask 5 450 CSC2 (41)
Environment Suit 8 1 1,500 CSC2 (41)
Heavy Protective Suit 7 4,200 CSC2 (41)
Life-Support Mask 7 1,000 CSC2 (41)
NBC Suit 8 2 750 CSC2 (41)
Protective Suit 6 6 2,000 CSC2 (41)
Respirator (TL10) 10 3,000 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Advanced Desert Suit 9 2 1,000 CSC2 (44)
Desert Kit 5 1 150 CSC2 (44)
Heatproof Suit 8 6 100 CSC2 (44)
Solar Vaporator 10 5 1,250 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Bivvy Pack 7 1 150 CSC2 (51)
Canteen 3 1 30 CSC2 (51)
Cargo Cable 9 2 100 CSC2 (51)
Chemical Lightstick 6 3 CSC2 (51)
Distress Flare 6 30 CSC2 (51)
Fire Extinguisher 5 2 150 CSC2 (52)
Flare Launcher 5 75 CSC2 (52)
Gas/Oil Lamp 2 1 10 CSC2 (52)
Inertial Locator 9 2,400 CSC2 (52)
Magnetic Compass 3 20 CSC2 (54)
Portable Fusion Generator 10 20 500,000 CSC2 (54)
Protein Tap 9 1 3,000 CSC2 (54)
Purification Tablets (10 pack) 7 5 CSC2 (54)
Reflectorised Tarpaulin 7 1 400 CSC2 (54)
Rope 5 5 20 CSC2 (55)
Rope 9 3 50 CSC2 (55)
Signaling Flare 5 10 CSC2 (52)

Housing Options

Name TL Mass Price Book (page)
Armoured 9 x3 2,500 CSC2 (58)
Rad Shielding 10 6,000 CSC2 (58)

Marine Environments

Name TL Mass Price Book (page)
Artificial Gill 8 4 4,000 CSC2 (46)
Deep-Diving Suit 8 22 20,000 CSC2 (46)
Dive Suit 6 1 60 CSC2 (46)
Heated Dive Suit 8 4 650 CSC2 (46)
Water Dye 4 75 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Climbing Hoist 8 2 175 CSC2 (47)
Climbing Kit 4 4 200 CSC2 (48)
Climbing Kit 8 2 1,000 CSC2 (48)
Piton Hammer 4 10 CSC2 (47)

Vacuum Environments

Name TL Mass Price Book (page)
Iris Valve Opener 10 6 2,000 CSC2 (49)
Personal Re-entry Kit 8 50 45,000 CSC2 (49)
Portable Airlock 9 8 1,000 CSC2 (49)
Rescue Ball 7 6 300 CSC2 (49)
Thrust Pistol 7 1 1,000 CSC2 (50)
Vacc Emergency Kit 8 4 1,500 CSC2 (50)

Wilderness Housing

Name TL Mass Price Book (page)
Advanced Base 8 75,000 CSC2 (56)
Habitat Module 10 500 60,000 CSC2 (56)
Tent 3 6 600 CSC2 (56)
Tent 7 5 2,000 CSC2 (56)
Tent-Barracks 8 10 1,000 CSC2 (57)
Tent-Barracks 10 10 15,000 CSC2 (57)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Advanced Welding Kit 10 3 15,000 CSC2 (78)
Carpenters Tool Set 2 12 900 CSC2 (78)
Combat Engineering Tool Set 6 15 300 CSC2 (78)
Electronics Toolkit 7 2 4,000 Core 2
Forensics Toolkit 8 12 4,000 Core 2
Laser Cutting Gear 9 4 8,000 CSC2 (78)
Laser Drill 9 16 7,500 CSC2 (79)
Laser Scalpel 10 6,000 CSC2 (79)
Mechanical Tool Set 5 12 3,000 CSC2 (79)
Metalwork Tool Set 5 12 3,000 CSC2 (79)
Rescue Tool Set 7 15 2,000 CSC2 (79)
Return Mirror 4 1,000 CSC2 (77)
Scientific Toolkit 5 8 2,000 Core 2
Spade/Shovel 3 1 10 CSC2 (79)
Surveying Toolkit 6 12 1,000 Core 2

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Bandolier 3 40 9 Category 1 2 CSC2 (142)
Bipod 4 1 1,000 9 Category 1 2 CSC2 (143)
FOF Safety 9 500 9 Category 1 2 CSC2 (143)
Gyrostabilizer 9 1 3,000 9 Category 1 2 CSC2 (143)
Laser Sight (TL10) 10 800 9 Category 1 2 CSC2 (144)
Laser Sight (TL8) 8 400 9 Category 1 2 CSC2 (144)
Scan Jammer 8 5,000 9 Category 1 2 CSC2 (145)
Scope (TL5) 5 100 9 Category 1 2 CSC2 (145)
Scope (TL7) 7 200 9 Category 1 2 CSC2 (145)
Secure Weapon 10 1,500 9 Category 1 2 CSC2 (145)
Shoulder Stock 4 1 300 9 Category 1 2 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Long Bow 2 1.5 450 8 Category 2 4 CSC2 (122) Gun Combat (archaic)
Repeating Crossbow 3 4 2,400 8 Category 2 4 CSC2 (122) Gun Combat (archaic)
Short Bow 1 1 450 8 Category 2 4 CSC2 (122) Gun Combat (archaic)

Energy Pistols

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Stunner (TL10) 10 .5 1,500 8 Category 1 3 CSC2 (116) Gun Combat (energy)
Stunner (TL8) 8 .5 1,000 8 Category 1 3 CSC2 (116) Gun Combat (energy)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Anti-Armor Flail 8 3 500 9 Category 1 2 CSC2 (98) Melee (bludgeon)
Assault Pike 5 8 400 8 Category 1 3 CSC2 (100) Melee (blade)
Blade 2 2 400 8 Category 1 3 CSC2 (101) Melee (blade)
Broadsword 2 8 1,000 8 Category 1 3 CSC2 (101) Melee (blade)
Chaindrive Axe 10 7 1,200 8 Category 1 3 CSC2 (101) Melee (blade)
Chaindrive Sword 10 5 1,000 8 Category 1 3 CSC2 (101) Melee (blade)
Club 1 3 0 9 Category 1 2 CSC2 (98) Melee (bludgeon)
Cutlass 2 4 400 8 Category 1 3 CSC2 (101) Melee (blade)
Garrotte 1 60 9 Category 1 2 CSC2 (105) Melee (unarmed)
Handspikes 2 200 9 Category 1 2 CSC2 (105) Melee (unarmed)
Knuckleblasters 8 300 9 Category 1 2 CSC2 (106) Melee (unarmed)
Lance 2 4 150 8 Category 1 3 CSC2 (102) Melee (blade)
Long Blade (TL2) 2 4 400 8 Category 1 3 CSC2 (102) Melee (blade)
Mace 1 3 120 9 Category 1 2 CSC2 (99) Melee (bludgeon)
Piston Fist 9 300 9 Category 1 2 CSC2 (106) Melee (unarmed)
Piston Spear 7 3 2,400 8 Category 1 3 CSC2 (103) Melee (blade)
Rapier 3 2 400 8 Category 1 3 CSC2 (103) Melee (blade)
Sap 2 1 60 9 Category 1 2 CSC2 (99) Melee (bludgeon)
Spear 1 2 60 8 Category 1 3 CSC2 (104) Melee (blade)
Stealth Dagger 8 1 1,050 8 Category 1 3 CSC2 (104) Melee (blade)
Stunfist 8 1,000 8 Category 1 3 CSC2 (106) Melee (unarmed)
Stunstick 8 1 600 8 Category 1 3 CSC2 (100) Melee (bludgeon)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Boarding Shield 9 7 9,000 8 Category 1 3 CSC2 (106)
Buckler 2 2 40 8 Category 1 3 CSC2 (107)
Riot Shield 6 4 350 8 Category 1 3 CSC2 (107)
Shield 1 6 900 8 Category 1 3 CSC2 (107)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Accelerator Rifle 9 2 8,100 6 Category 2 6 CSC2 (111) Gun Combat (slug)
Air Rifle (TL3) 3 4 2,025 6 Category 2 6 CSC2 (112) Gun Combat (slug)
Air Rifle (TL4) 4 5 1,050 6 Category 2 6 CSC2 (112) Gun Combat (slug)
Antique Rifle 3 6 1,350 6 Category 2 6 CSC2 (112) Gun Combat (slug)
Flechette Submachine Gun 9 3 7,500 6 Category 3 7 CSC2 (113) Gun Combat (slug)
Shotgun 4 4 1,800 6 Category 2 6 CSC2 (114) Gun Combat (slug)