Store for Tsurrg

World Settings
Law Level A Population 6
Starport E Tech Level 6
Trade Codes De Na Ni Po
Character Settings
Broker Score 3 Streetwise 2
Rolling for each item.

Discerning Weapons Specialist

Gun Combat Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Bolas 0 1 10 9 Category 1 2 CSC2 (134) Gun Combat
Boomerang 0 1 0 9 Category 1 2 CSC2 (134) Gun Combat
Net 1 1 20 9 Category 1 2 CSC2 (135) Gun Combat

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Whip 1 1 30 9 Category 1 2 CSC2 (135) Melee

Electronics

Communications

Name TL Mass Price Book (page)
Bug-Audio only 5 50 CSC2 (62)
Mobile Comm-Audio only 6 50 CSC2 (62)
Radio Transceiver - 5000km 5 300 15,000 CSC2 (63)
Radio Transceiver - 500km 5 150 1,500 CSC2 (63)
Radio Transceiver - 50km 5 70 750 CSC2 (63)

Computers

Name TL Mass Price Book (page)
Portable Computer/0 Prototype 1 6 50 kg 5,000 Core 2
Portable Computer/0 Prototype 2 5 500 kg 50,000 Core 2
Portable Computer/1 Prototype 2 6 200 kg 25,000 Core 2

Gadgets and Essentials

Name TL Price Book (page)
Wrist Watch 4 100 CSC2 (64)

Vision and Detection

Name TL Mass Price Book (page)
Cold Light Lantern 6 0.25 20 CSC2 (59)
Geiger Counter 5 1 250 CSC2 (60)
Infrared Goggles 6 500 CSC2 (60)

Heavy Weapons

Man Portable Weaponry

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Flamethrower-4 4 20 24,000 3 Category 4 11 CSC2 (124) Heavy Weapons (Man Portable)

Home Comforts

Home Comforts

Name TL Mass Price Book (page)
Bed (hammock) 2 10 CSC2 (95)
High Fidelity Music System 6 8 3,000 CSC2 (95)
Miniatures Wargame 5 1 25 CSC2 (96)
Personal Safe (difficult) 5 5 300 CSC2 (96)
Personal Safe (very difficult) 6 4 250 CSC2 (96)

Medical Supplies

Drugs and Pharmaceuticals

Name TL Price Book (page)
Recreational Drugs 1 10 CSC2 (84)
Truth Serum 5 500 CSC2 (85)

Medical Equipment

Name TL Mass Price Book (page)
Adhesive bandages 6 50 CSC2 (81)
Field Medical Kit 6 3 1,000 CSC2 (81)
First Aid Kit-2 2 10 CSC2 (82)
First Aid Kit-5 5 125 CSC2 (82)

Personal Protection

Armor

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Full Plate 2 20 10,000 8 Category 3 5 CSC2 (15)
Mail Hauberk 2 8 2,500 8 Category 3 5 CSC2 (16)

Armor Modifications

Name TL Price Law Black Market Sentencing DM Book (page)
Camouflage 3 375 3 Category 3 10 CSC2 (27)
Eye Protection 6 50 0 CSC2 (27)
Personalized Image 2 10 0 CSC2 (28)

Survival Gear

Aerial

Name TL Mass Price Book (page)
Parachute 4 3 250 CSC2 (39)

Arctic and Cold Environments

Name TL Mass Price Book (page)
Cold Weather Clothing 0 4 400 CSC2 (43)
Cold Weather Clothing 5 2 1,500 CSC2 (43)
Ice Terrain Kit 1 4 150 CSC2 (43)

Atmospheric Protection

Name TL Mass Price Book (page)
Combination Mask 5 450 CSC2 (41)
Environment Mask 5 150 CSC2 (41)
Filter Mask 3 30 CSC2 (41)
Oxygen/Air Tanks 5 12 500 CSC2 (41)
Protective Suit 6 6 1,000 CSC2 (41)

Desert and Arid Environments

Name TL Mass Price Book (page)
Desert Kit 5 1 75 CSC2 (44)
Goggles/Shades 5 20 CSC2 (44)

General Survival Gear

Name TL Mass Price Book (page)
Backpack 3 3 45 CSC2 (51)
Backpack 6 1 75 CSC2 (51)
Binoculars 3 1 225 CSC2 (51)
Canteen 3 1 10 CSC2 (51)
Chemical Lightstick 6 1 CSC2 (51)
Distress Flare 6 45 CSC2 (51)
Duct Tape 6 5 CSC2 (51)
Electric Torch 5 30 CSC2 (51)
Field Kit 3 300 CSC2 (52)
Flare Launcher 5 150 CSC2 (52)
Gas/Oil Lamp 2 1 20 CSC2 (52)
Illuminating Flare 5 25 CSC2 (52)
Magnetic Compass 3 10 CSC2 (54)
Pocket Saw 6 25 CSC2 (54)
Signaling Flare 5 5 CSC2 (52)
Sleeping Bag 5 1 25 CSC2 (55)
Survival Kit 5 50 CSC2 (55)
Torch 0 1 CSC2 (55)
Whistling Flare 5 10 CSC2 (52)

Marine Environments

Name TL Mass Price Book (page)
Dive Suit 6 1 180 CSC2 (46)
Swimming Equipment 3 2 200 CSC2 (46)
Underwater Air Tanks 5 12 800 CSC2 (46)
Water Dye 4 25 CSC2 (46)

Mountains and Cliffs

Name TL Mass Price Book (page)
Grapnel and Cable 2 2 70 CSC2 (48)
Piton Hammer 4 20 CSC2 (47)
Pitons 4 2 15 CSC2 (47)

Wilderness Housing

Name TL Mass Price Book (page)
Pre-Fabricated Cabin 6 400 6,000 CSC2 (56)
Tent 3 6 200 CSC2 (56)

Tools and Engineering

Tools

Name TL Mass Price Book (page)
Carpenters Tool Set 2 12 300 CSC2 (78)
Chain 4 6 100 CSC2 (77)
Chainsaw 6 6 1,500 CSC2 (78)
Combat Engineering Tool Set 3 12 450 CSC2 (78)
Combat Engineering Tool Set 6 15 600 CSC2 (78)
Cutting Torch 5 3 1,500 CSC2 (78)
Electric Welding Kit 5 6 1,500 CSC2 (78)
Excavation Tool Set 3 12 60 CSC2 (78)
Mechanical Tool Set 5 12 1,000 CSC2 (79)
Metalwork Tool Set 5 12 6,000 CSC2 (79)
Pocket Magnet 3 60 CSC2 (77)
Scientific Toolkit 5 8 2,000 Core 2
Spade/Shovel 3 1 15 CSC2 (79)
Surveying Toolkit 6 12 1,000 Core 2
Weapon Engineering Tool Set 3 12 300 CSC2 (79)

Weapons

Accessories

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Bandolier 3 20 9 Category 1 2 CSC2 (142)
Bayonet 3 1 40 9 Category 1 2 CSC2 (142)
Bipod 4 1 1,500 9 Category 1 2 CSC2 (143)
Heavy Tripod 4 5 400 9 Category 1 2 CSC2 (143)
Scope (TL5) 5 100 9 Category 1 2 CSC2 (145)
Shoulder Stock 4 1 150 9 Category 1 2 CSC2 (146)
Suppressor 0 500 9 Category 1 2 CSC2 (146)

Archaic Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Compound Cam Bow 5 1 2,250 8 Category 2 4 CSC2 (121) Gun Combat (archaic)
Crossbow 2 3 1,800 8 Category 2 4 CSC2 (121) Gun Combat (archaic)
Javelin 1 1 135 8 Category 2 4 CSC2 (122) Gun Combat (archaic)
Long Bow 2 1.5 900 8 Category 2 4 CSC2 (122) Gun Combat (archaic)
Repeating Crossbow 3 4 2,400 8 Category 2 4 CSC2 (122) Gun Combat (archaic)
Short Bow 1 1 150 8 Category 2 4 CSC2 (122) Gun Combat (archaic)

Melee Weapons

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Assault Pike 5 8 400 8 Category 1 3 CSC2 (100) Melee (blade)
Battle Axe 2 4 450 8 Category 1 3 CSC2 (101) Melee (blade)
Blade 2 2 200 8 Category 1 3 CSC2 (101) Melee (blade)
Brass Knuckles 1 20 9 Category 1 2 CSC2 (105) Melee (unarmed)
Broadsword 2 8 1,000 8 Category 1 3 CSC2 (101) Melee (blade)
Dagger 1 1 60 8 Category 1 3 CSC2 (102) Melee (blade)
Great Axe 2 10 1,500 8 Category 1 3 CSC2 (102) Melee (blade)
Handspikes 2 600 9 Category 1 2 CSC2 (105) Melee (unarmed)
Hatchet 3 2 1,500 8 Category 1 3 CSC2 (102) Melee (blade)
Lance 2 4 150 8 Category 1 3 CSC2 (102) Melee (blade)
Long Blade (TL2) 2 4 400 8 Category 1 3 CSC2 (102) Melee (blade)
Long Blade (TL3) 3 4 600 8 Category 1 3 CSC2 (102) Melee (blade)
Mace 1 3 40 9 Category 1 2 CSC2 (99) Melee (bludgeon)
Rapier 3 2 400 8 Category 1 3 CSC2 (103) Melee (blade)
Sledgehammer 1 8 60 9 Category 1 2 CSC2 (99) Melee (bludgeon)
Spear 1 2 20 8 Category 1 3 CSC2 (104) Melee (blade)
War Axe 0 0 8 Category 1 3 CSC2 (105) Melee (blade)

Shields

Name TL Mass Price Law Black Market Sentencing DM Book (page)
Buckler 2 2 20 8 Category 1 3 CSC2 (107)
Large Shield 1 8 400 8 Category 1 3 CSC2 (107)
Riot Shield 6 4 350 8 Category 1 3 CSC2 (107)
Shield 1 6 300 8 Category 1 3 CSC2 (107)

Slug Rifles

Name TL Mass Price Law Black Market Sentencing DM Book (page) Skill
Air Rifle (TL4) 4 5 1,050 6 Category 2 6 CSC2 (112) Gun Combat (slug)
Sawed-Off Shotgun 5 2 600 6 Category 2 6 CSC2 (114) Gun Combat (slug)
Spear Gun 6 2 300 6 Category 2 6 CSC2 (114) Gun Combat (slug)
Submachine Gun 6 3 6,000 6 Category 3 7 CSC2 (115) Gun Combat (slug)